YPAD Airport Information
Runway Information
Runway | 05 | Length | 10171 ft | width | 148 ft | Elevation | 14 ft | Threshold | 493 ft | Heading | 50 |
Runway | 23 | Length | 10171 ft | Width | 148 ft | Elevation | 20 ft | Threshold | N/A | Heading | 230 |
Runway | 12 | Length | 5420 ft | width | 148 ft | Elevation | 14 ft | Threshold | N/A | Heading | 124 |
Runway | 30 | Length | 5420 ft | Width | 148 ft | Elevation | 14 ft | Threshold | N/A | Heading | 304 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 118.2 MHZ |
Type | ATIS | Name | ATIS | Frequency | 116.4 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 126.1 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 120.5 MHZ |
Airport Navaids
Type | VOR-DME | Name | Adelaide | Frequency | 116400 KHZ |
Type | NDB | Name | Adelaide (DECOMMISSIONED) | Frequency | 362 KHZ |
Type | NDB | Name | Modbury (DECOMISSIONED) | Frequency | 377 KHZ |
Airport Weather Information & NOTAM