Search flights
Jose Marti Intl Airport, Havana (MUHA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VHR271 | SKRG | B737-800X... | 2024-08-07 17:08:22 |
VHR35CH | KIAH | Fenix A320... | 2024-07-26 00:38:50 |
VHR065 | KIAD | VHOLAR (HK... | 2024-07-21 00:02:57 |
VHR55CH | KIAH | B737-800X... | 2024-07-17 01:08:30 |
VHR757 | SKBO | ToLissA321... | 2024-07-03 03:43:34 |
VHR83CH | KIAD | Fenix A320... | 2024-06-27 13:39:35 |
VHR271 | SKRG | Boeing B73... | 2024-06-27 16:21:48 |
VHR07CH | KIAH | Fenix A320... | 2024-06-08 17:54:50 |
VHR006 | KIAD | Fenix A320... | 2024-03-19 19:27:31 |
VHR59CH | KIAD | Fenix A320... | 2024-03-17 20:07:28 |
VHR015 | KIAD | Fenix A320... | 2024-03-17 19:54:42 |
VHR20CH | KIAD | Airbus-A32... | 2024-03-14 23:16:05 |
VHR63CH | KIAD | FenixA320... | 2024-03-03 15:42:34 |
VHR14CH | KIAD | ToLissA320... | 2024-01-04 23:28:44 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VHR272 | SKBQ | PMDG 737-8... | 2024-09-14 23:31:32 |
VHR270 | SKRG | ToLissA321... | 2024-08-04 22:32:49 |
VHR065CH | TNCA | VHOLAR (HK... | 2024-07-20 21:42:30 |
VHR55CH | SVMI | Fenix A320... | 2024-07-14 21:02:39 |
VHRVHR | SKBO | ToLissA321... | 2024-07-02 22:31:27 |
VHR35CH | SVMI | Fenix A320... | 2024-06-26 00:39:42 |
VHR270 | SKRG | ToLissA320... | 2024-06-26 02:31:00 |
VHR025 | KMCO | ToLissA320... | 2024-06-02 23:51:06 |
VHR07CH | SVMI | Fenix A320... | 2024-05-27 02:56:07 |
VHR057CH | TNCA | Fenix A320... | 2024-05-15 03:12:17 |
VHR59CH | TNCA | Fenix A320... | 2024-03-14 03:29:54 |
VHR015 | TNCA | Fenix A320... | 2024-03-14 17:25:12 |
VHR20CH | TNCA | Airbus-A32... | 2024-03-13 05:32:41 |
VHR006 | TNCA | Fenix A320... | 2024-03-12 21:39:57 |
VHR63CH | TNCA | FenixA320_... | 2024-02-18 17:09:58 |
VHR11CH | MMMX | ToLissA320... | 2024-01-03 19:11:42 |
Runway Information (Airport elevation: 210ft)
Runway | 06 | Length | 13,122ft | Width | 148ft | Elevation | 210ft | Surface | Asphalt | Heading | 54 |
Runway | 24 | Length | 13,122ft | Width | 148ft | Elevation | 210ft | Surface | Asphalt | Heading | 234 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.350 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Type | ATIS | Frequency | 132.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 126.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | APP/DEP | Frequency | 120.300 Mhz |
Airport Navaids
Type | VOR-DME | Ident | UHA | Frequency | 116100 Khz |