Total flights
flights this month
Use the controls in the top left of the map to zoom in and out. click here to view flights.
| Pilot | Flight No. | Type | Dep ICAO | Arr ICAO | PAX | Cargo | Aircraft | Status |
|---|---|---|---|---|---|---|---|---|
| There are no active bookings. | ||||||||
| Pilot | Flight Number | Dep ICAO | Arr ICAO | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|
Santiago (VHR034)
|
VHR34CA | SKRG | SKBQ | Boeing767GlobalPLUS 767F... | -159fpm | |
| nicolas (VHR032) | VHR32 | SKFL | SKBO | ATR 72 Vholar-HK-5492 | -81fpm | |
| Brayan (VHR076) | VHR5126 | SKBQ | SKBO | A350-900 (Default Cabin) | -428fpm | |
| Brayan (VHR076) | VHR9848 | SKCL | SKBQ | A350-900 (Default Cabin) | -105fpm | |
| Brayan (VHR076) | VHR012 | LEMD | SKCL | A350-900 (Default Cabin) | -327fpm | |
| nicolas (VHR032) | VHR32 | SKNV | SKFL | ATR 72 Vholar-HK-5492 | -270fpm | |
| nicolas (VHR032) | VHR32 | SKBO | SKFL | ATR 72 Vholar-HK-5492 | -369fpm | |
| nicolas (VHR032) | VHR32 | SKEJ | SKBO | ATR 72 Vholar-HK-5492 | -449fpm | |
Santiago (VHR035)
|
VHR035CH | EKVG | LGSA | ToLissA320_V1p2p1 A320 To... | -85fpm | |
Santiago (VHR034)
|
VHR34FR | PANC | SKRG | Boeing767GlobalPLUS 767F... | -54fpm |
| Pilot | Flight Number | Airport | Date | Landing Rate | Performance Score |
|---|---|---|---|---|---|
Santiago (VHR034)
|
VHR4864 | SKSJ | 26 May 2026 | -12fpm | 50% |
|
|
VHR77FR | KSAN | 29 May 2026 | -15fpm | 95% |
Santiago (VHR034)
|
VHR34CH | SKPE | 26 May 2026 | -46fpm | 100% |
Santiago (VHR034)
|
VHR34FR | PANC | 28 May 2026 | -53fpm | 95% |
Santiago (VHR034)
|
VHR34FR | SKRG | 29 May 2026 | -54fpm | 100% |
| Pilot | Country | Hub | Hired Date |
|---|---|---|---|
| Miguel (VHR010) | Rionegro (SKRG) | 19 Apr 2026 | |
|
|
Cartagena (SKCG) | 15 Apr 2026 | |
| Brayan (VHR076) | Bogotá (SKBO) | 28 Feb 2026 | |
| Luciano (VHR074) | Bogotá (SKBO) | 13 Feb 2026 | |
| Samuel (VHR075) | Rionegro (SKRG) | 13 Feb 2026 | |
| Gabriel (VHR073) | Bogotá (SKBO) | 12 Dec 2025 | |
Andrés (VHR069)
|
Cali (SKCL) | 13 Nov 2024 |