Flight Report

Flight Date
12 Jul 2025
Review Status
Approved
Flight Number
VHR065
Departure ICAO
Arrival ICAO
Alternate ICAO
Route
ENRA1B ENRAG W32 SUPOJ W31 EGUBO Y99 HOTEL SABA3A
Aircraft
iFly B38M VHR N665VH (178Seat)
Fuel Used
2,093kg
Distance
313nm
Passengers
173
Cargo
6,662kg
Departure Time
23:56:03
Arrival Time
01:15:16
Flight Duration
01:19:11
Earnings
$263.94
Flight XP
500
Performance Score
100%
Landing Rate
-177fpm
Flight Type
Scheduled
Comments
ACARS flight.

Skill Analysis (100%)

Stall Detected
OK
Crash Detected
OK
Landing Lights Below 10k
OK
Landing Lights Above 10k
OK
Overspeed / Stress Detected
OK
Taxi Overspeed
OK
Overspeed below 10k
OK
Beacon Off Engine On
OK
Slew Detected
OK
Pause Detected
OK

Take-off/Landing Analysis (Landing Rate -177fpm)

Take-off G-Force
1.05g
Rotate Speed
151kt
Rotate Pitch
-7.91°
Rotate Bank
0.52°
Gear-up Speed
163kt
Gear-up Altitude
80ft
Take-Off Winds
290/3kt
TAT Departure/Arrival
31°C/30°C
Touch-down G-Force
1.08g
Touch-down Speed
130kt
Touch-down Pitch
-6.01°
Touch-down Bank
0.76°
Gear-down Speed
167kt
Gear-down Altitude
2,620ft
Landing Winds
254/8kt
Touch-Down Spoilers Deployed
Yes

Flight Log


[23:38:54utc] You have successfully logged in Manuel Orozco.
[23:56:06utc] Your flight to VTBD has now been started.
[23:56:07utc] Aircraft boarding in progress
[00:00:09utc] Landing lights OFF
[00:00:19utc] Detected aircraft taxiing
[00:01:13utc] Landing lights ON
[00:03:36utc] Starting engine(s)
[00:03:38utc] Gear DOWN, IAS 0kt, GS 0kt, ALT 50ft
[00:05:03utc] FLAPS 1
[00:05:04utc] FLAPS 2
[00:05:04utc] FLAPS 1
[00:05:05utc] FLAPS 2
[00:05:06utc] FLAPS 3
[00:05:06utc] FLAPS 2
[00:05:06utc] FLAPS 3
[00:05:08utc] FLAPS 2
[00:05:08utc] FLAPS 3
[00:05:10utc] FLAPS 2
[00:05:10utc] FLAPS 3
[00:05:10utc] FLAPS 2
[00:05:11utc] FLAPS 3
[00:05:13utc] FLAPS 2
[00:05:13utc] FLAPS 3
[00:05:14utc] FLAPS 2
[00:05:14utc] FLAPS 3
[00:05:26utc] FLAPS 2
[00:05:26utc] FLAPS 3
[00:05:29utc] FLAPS 2
[00:05:29utc] FLAPS 3
[00:05:41utc] FLAPS 2
[00:05:41utc] FLAPS 3
[00:05:42utc] FLAPS 2
[00:05:43utc] FLAPS 3
[00:05:46utc] FLAPS 2
[00:05:47utc] FLAPS 3
[00:05:49utc] FLAPS 2
[00:05:49utc] FLAPS 3
[00:05:53utc] FLAPS 2
[00:05:53utc] FLAPS 3
[00:05:53utc] FLAPS 2
[00:05:53utc] FLAPS 3
[00:05:54utc] FLAPS 2
[00:05:54utc] FLAPS 3
[00:05:55utc] FLAPS 2
[00:05:55utc] FLAPS 3
[00:05:57utc] FLAPS 2
[00:05:58utc] FLAPS 3
[00:05:58utc] FLAPS 2
[00:05:59utc] FLAPS 3
[00:06:01utc] FLAPS 2
[00:06:01utc] FLAPS 3
[00:06:01utc] FLAPS 2
[00:06:02utc] FLAPS 3
[00:06:03utc] FLAPS 2
[00:06:03utc] FLAPS 3
[00:06:04utc] FLAPS 2
[00:06:05utc] FLAPS 3
[00:06:16utc] FLAPS 2
[00:06:16utc] FLAPS 3
[00:06:21utc] FLAPS 2
[00:06:21utc] FLAPS 3
[00:06:34utc] FLAPS 2
[00:06:34utc] FLAPS 3
[00:06:35utc] FLAPS 2
[00:06:35utc] FLAPS 3
[00:06:40utc] FLAPS 2
[00:06:41utc] FLAPS 3
[00:06:46utc] FLAPS 2
[00:06:46utc] FLAPS 3
[00:06:47utc] FLAPS 2
[00:06:47utc] FLAPS 3
[00:06:55utc] FLAPS 2
[00:06:55utc] FLAPS 3
[00:06:57utc] FLAPS 2
[00:06:57utc] FLAPS 3
[00:07:01utc] FLAPS 2
[00:07:01utc] FLAPS 3
[00:07:02utc] FLAPS 2
[00:07:02utc] FLAPS 3
[00:07:06utc] FLAPS 2
[00:07:06utc] FLAPS 3
[00:07:12utc] FLAPS 2
[00:07:13utc] FLAPS 3
[00:07:16utc] FLAPS 2
[00:07:16utc] FLAPS 3
[00:07:16utc] FLAPS 2
[00:07:17utc] FLAPS 3
[00:07:20utc] FLAPS 2
[00:07:20utc] FLAPS 3
[00:07:21utc] FLAPS 2
[00:07:21utc] FLAPS 3
[00:07:21utc] FLAPS 2
[00:07:22utc] FLAPS 3
[00:07:22utc] FLAPS 2
[00:07:22utc] FLAPS 3
[00:07:23utc] FLAPS 2
[00:07:23utc] FLAPS 3
[00:07:33utc] FLAPS 2
[00:07:33utc] FLAPS 3
[00:07:35utc] FLAPS 2
[00:07:35utc] FLAPS 3
[00:07:38utc] FLAPS 2
[00:07:38utc] FLAPS 3
[00:07:41utc] FLAPS 2
[00:07:41utc] FLAPS 3
[00:07:43utc] FLAPS 2
[00:07:44utc] FLAPS 3
[00:07:44utc] FLAPS 2
[00:07:44utc] FLAPS 3
[00:07:46utc] FLAPS 2
[00:07:46utc] FLAPS 3
[00:07:48utc] FLAPS 2
[00:07:48utc] FLAPS 3
[00:07:49utc] FLAPS 2
[00:07:49utc] FLAPS 3
[00:07:50utc] FLAPS 2
[00:07:51utc] FLAPS 3
[00:07:53utc] FLAPS 2
[00:07:53utc] FLAPS 3
[00:07:54utc] FLAPS 2
[00:07:54utc] FLAPS 3
[00:07:58utc] FLAPS 2
[00:07:58utc] FLAPS 3
[00:08:01utc] FLAPS 2
[00:08:02utc] FLAPS 3
[00:08:08utc] FLAPS 2
[00:08:08utc] FLAPS 3
[00:08:09utc] FLAPS 2
[00:08:09utc] FLAPS 3
[00:08:12utc] FLAPS 2
[00:08:12utc] FLAPS 3
[00:08:17utc] FLAPS 2
[00:08:18utc] FLAPS 3
[00:08:20utc] FLAPS 2
[00:08:20utc] FLAPS 3
[00:08:23utc] FLAPS 2
[00:08:24utc] FLAPS 3
[00:08:27utc] FLAPS 2
[00:08:27utc] FLAPS 3
[00:08:29utc] FLAPS 2
[00:08:29utc] FLAPS 3
[00:08:30utc] FLAPS 2
[00:08:30utc] FLAPS 3
[00:08:30utc] FLAPS 2
[00:08:31utc] FLAPS 3
[00:08:35utc] FLAPS 2
[00:08:35utc] FLAPS 3
[00:08:36utc] FLAPS 2
[00:08:36utc] FLAPS 3
[00:08:37utc] FLAPS 2
[00:08:37utc] FLAPS 3
[00:08:40utc] FLAPS 2
[00:08:40utc] FLAPS 3
[00:08:41utc] FLAPS 2
[00:08:42utc] FLAPS 3
[00:08:42utc] FLAPS 2
[00:08:42utc] FLAPS 3
[00:08:43utc] FLAPS 2
[00:08:44utc] FLAPS 3
[00:08:47utc] FLAPS 2
[00:08:47utc] FLAPS 3
[00:08:55utc] FLAPS 2
[00:08:55utc] FLAPS 3
[00:08:56utc] FLAPS 2
[00:08:56utc] FLAPS 3
[00:08:57utc] FLAPS 2
[00:08:58utc] FLAPS 3
[00:09:02utc] FLAPS 2
[00:09:02utc] FLAPS 3
[00:09:04utc] FLAPS 2
[00:09:04utc] FLAPS 3
[00:09:06utc] FLAPS 2
[00:09:06utc] FLAPS 3
[00:09:07utc] FLAPS 2
[00:09:07utc] FLAPS 3
[00:09:08utc] FLAPS 2
[00:09:08utc] FLAPS 3
[00:09:12utc] FLAPS 2
[00:09:12utc] FLAPS 3
[00:09:13utc] FLAPS 2
[00:09:14utc] FLAPS 3
[00:09:14utc] FLAPS 2
[00:09:14utc] FLAPS 3
[00:09:15utc] FLAPS 2
[00:09:15utc] FLAPS 3
[00:09:17utc] FLAPS 2
[00:09:17utc] FLAPS 3
[00:09:18utc] FLAPS 2
[00:09:18utc] FLAPS 3
[00:09:18utc] FLAPS 2
[00:09:19utc] FLAPS 3
[00:09:20utc] FLAPS 2
[00:09:20utc] FLAPS 3
[00:09:23utc] FLAPS 2
[00:09:23utc] FLAPS 3
[00:09:27utc] FLAPS 2
[00:09:28utc] FLAPS 3
[00:09:28utc] Detected take-off roll, WIND 290/4kt
[00:09:31utc] FLAPS 2
[00:09:31utc] FLAPS 3
[00:09:32utc] FLAPS 2
[00:09:32utc] FLAPS 3
[00:09:33utc] FLAPS 2
[00:09:33utc] FLAPS 3
[00:09:39utc] FLAPS 2
[00:09:39utc] FLAPS 3
[00:09:41utc] FLAPS 2
[00:09:41utc] FLAPS 3
[00:09:44utc] FLAPS 2
[00:09:44utc] FLAPS 3
[00:09:47utc] FLAPS 2
[00:09:48utc] FLAPS 3
[00:09:48utc] Departing VTSM, IAS 151kt, G-force 1.05g, pitch -7.91deg, bank 0.52deg, VS 43fpm, HDG 354deg
[00:09:49utc] FLAPS 2
[00:09:50utc] FLAPS 3
[00:09:50utc] FLAPS 2
[00:09:51utc] FLAPS 3
[00:09:52utc] FLAPS 2
[00:09:52utc] Gear UP, IAS 163kt, GS 167kt, ALT 80ft
[00:09:52utc] FLAPS 3
[00:09:52utc] FLAPS 2
[00:09:53utc] FLAPS 3
[00:09:53utc] FLAPS 2
[00:09:54utc] FLAPS 3
[00:09:55utc] FLAPS 2, IAS 174kt
[00:09:56utc] FLAPS 3, IAS 174kt
[00:09:57utc] FLAPS 2, IAS 177kt
[00:09:57utc] FLAPS 3, IAS 177kt
[00:09:58utc] FLAPS 2, IAS 180kt
[00:09:59utc] FLAPS 3, IAS 180kt
[00:10:00utc] FLAPS 2, IAS 183kt
[00:10:01utc] FLAPS 3, IAS 183kt
[00:10:02utc] FLAPS 2, IAS 185kt
[00:10:02utc] FLAPS 3, IAS 185kt
[00:10:04utc] FLAPS 2, IAS 187kt
[00:10:04utc] FLAPS 3, IAS 187kt
[00:10:05utc] FLAPS 2, IAS 187kt
[00:10:05utc] FLAPS 3, IAS 187kt
[00:10:05utc] FLAPS 2, IAS 188kt
[00:10:06utc] FLAPS 3, IAS 188kt
[00:10:08utc] FLAPS 2, IAS 189kt
[00:10:08utc] FLAPS 3, IAS 189kt
[00:10:09utc] FLAPS 2, IAS 189kt
[00:10:09utc] FLAPS 3, IAS 189kt
[00:10:11utc] Aircraft climbing, IAS 190kt, GS 190kt, VS 4492fpm, ALT 1080ft, PITCH -16.38deg, HDG 354deg, TAT 31deg, WIND 290/6kt
[00:10:13utc] FLAPS 2, IAS 190kt
[00:10:13utc] FLAPS 3, IAS 190kt
[00:10:17utc] FLAPS 2, IAS 189kt
[00:10:17utc] FLAPS 3, IAS 189kt
[00:10:20utc] FLAPS 2, IAS 188kt
[00:10:20utc] FLAPS 3, IAS 188kt
[00:10:20utc] FLAPS 2, IAS 187kt
[00:10:21utc] FLAPS 1, IAS 187kt
[00:11:11utc] FLAPS UP, IAS 214kt
[00:12:01utc] Aircraft at 5240ft, IAS 224kt, GS 255kt, HDG 005deg, TAT 28deg, WIND 265/25kt
[00:12:21utc] Aircraft climbing, IAS 242kt, GS 270kt, VS 4684fpm, ALT 5620ft, PITCH -13.77deg, HDG 006deg, TAT 29deg, WIND 266/24kt
[00:13:38utc] Landing lights OFF, ALT 10630ft
[00:27:05utc] Aircraft at 36670ft, IAS 253kt, GS 451kt, HDG 358deg, TAT -20deg, WIND 073/31kt
[00:28:35utc] Aircraft climbing, IAS 251kt, GS 433kt, VS 59fpm, ALT 36680ft, PITCH -2.87deg, HDG 014deg, TAT -27deg, WIND 073/32kt
[00:28:44utc] Aircraft at 36660ft, IAS 251kt, GS 433kt, HDG 012deg, TAT -27deg, WIND 073/32kt
[00:28:55utc] Aircraft climbing, IAS 252kt, GS 433kt, VS 54fpm, ALT 36680ft, PITCH -3.08deg, HDG 012deg, TAT -27deg, WIND 072/32kt
[00:29:04utc] Aircraft at 36680ft, IAS 251kt, GS 433kt, HDG 012deg, TAT -27deg, WIND 072/32kt
[00:35:33utc] Aircraft descending, ALT 36620ft, IAS 250kt, GS 432kt, HDG 013deg, VS -518fpm, TAT -27deg, WIND 072/32kt
[00:54:15utc] Landing lights ON, ALT 8760ft
[00:54:40utc] Spoilers DEPLOYED, IAS 237kt, ALT 8250ft
[00:56:10utc] Spoilers RETRACTED , IAS 218kt, ALT 6390ft
[00:57:47utc] FLAPS 1, IAS 210kt
[00:57:50utc] FLAPS 2, IAS 209kt
[00:57:50utc] FLAPS 1, IAS 208kt
[00:57:51utc] FLAPS 2, IAS 208kt
[00:57:51utc] FLAPS 1, IAS 208kt
[00:57:51utc] FLAPS 2, IAS 207kt
[00:57:52utc] FLAPS 1, IAS 207kt
[00:57:52utc] FLAPS 2, IAS 207kt
[00:57:52utc] FLAPS 1, IAS 207kt
[00:57:53utc] FLAPS 2, IAS 207kt
[00:57:54utc] FLAPS 1, IAS 206kt
[00:57:55utc] FLAPS 2, IAS 205kt
[00:57:55utc] FLAPS 1, IAS 205kt
[00:57:55utc] FLAPS 2, IAS 204kt
[00:57:56utc] FLAPS 1, IAS 204kt
[00:57:57utc] FLAPS 2, IAS 203kt
[00:57:57utc] FLAPS 1, IAS 203kt
[00:57:57utc] FLAPS 2, IAS 203kt
[00:57:57utc] FLAPS 1, IAS 203kt
[00:57:58utc] FLAPS 2, IAS 202kt
[00:57:59utc] FLAPS 1, IAS 202kt
[00:57:59utc] FLAPS 2, IAS 202kt
[00:57:59utc] FLAPS 1, IAS 202kt
[00:57:59utc] FLAPS 2, IAS 202kt
[00:58:00utc] FLAPS 1, IAS 202kt
[00:58:00utc] FLAPS 2, IAS 201kt
[00:58:00utc] FLAPS 1, IAS 201kt
[00:58:00utc] FLAPS 2, IAS 201kt
[00:58:01utc] FLAPS 1, IAS 201kt
[00:58:01utc] FLAPS 2, IAS 201kt
[00:58:01utc] FLAPS 1, IAS 201kt
[00:58:01utc] FLAPS 2, IAS 201kt
[00:58:02utc] FLAPS 1, IAS 201kt
[00:58:02utc] FLAPS 2, IAS 201kt
[00:58:02utc] FLAPS 1, IAS 200kt
[00:58:02utc] FLAPS 2, IAS 200kt
[00:58:03utc] FLAPS 1, IAS 200kt
[00:58:04utc] FLAPS 2, IAS 200kt
[00:58:05utc] FLAPS 1, IAS 200kt
[00:58:06utc] FLAPS 2, IAS 199kt
[00:58:07utc] FLAPS 1, IAS 200kt
[00:58:07utc] FLAPS 2, IAS 200kt
[00:58:08utc] FLAPS 1, IAS 199kt
[00:58:08utc] FLAPS 2, IAS 199kt
[00:58:08utc] FLAPS 1, IAS 199kt
[00:58:09utc] FLAPS 2, IAS 199kt
[00:58:09utc] FLAPS 1, IAS 199kt
[00:58:10utc] FLAPS 2, IAS 199kt
[00:58:10utc] FLAPS 1, IAS 199kt
[00:58:11utc] FLAPS 2, IAS 199kt
[00:58:11utc] FLAPS 1, IAS 199kt
[00:58:12utc] FLAPS 2, IAS 199kt
[00:58:12utc] FLAPS 1, IAS 199kt
[00:58:13utc] FLAPS 2, IAS 199kt
[00:58:13utc] FLAPS 1, IAS 199kt
[00:58:13utc] FLAPS 2, IAS 199kt
[00:58:14utc] FLAPS 1, IAS 199kt
[00:58:14utc] FLAPS 2, IAS 200kt
[00:58:14utc] FLAPS 1, IAS 200kt
[00:58:15utc] FLAPS 2, IAS 199kt
[00:58:15utc] FLAPS 1, IAS 199kt
[00:58:16utc] FLAPS 2, IAS 199kt
[00:58:16utc] FLAPS 1, IAS 199kt
[00:58:16utc] FLAPS 2, IAS 199kt
[00:58:17utc] FLAPS 1, IAS 199kt
[00:58:17utc] FLAPS 2, IAS 199kt
[00:58:17utc] FLAPS 1, IAS 200kt
[00:58:18utc] FLAPS 2, IAS 199kt
[00:58:19utc] FLAPS 1, IAS 200kt
[00:58:19utc] FLAPS 2, IAS 200kt
[00:58:19utc] FLAPS 1, IAS 200kt
[00:58:19utc] FLAPS 2, IAS 200kt
[00:58:20utc] FLAPS 1, IAS 200kt
[00:58:20utc] FLAPS 2, IAS 199kt
[00:58:21utc] FLAPS 1, IAS 199kt
[00:58:21utc] FLAPS 2, IAS 199kt
[00:58:21utc] FLAPS 1, IAS 200kt
[00:58:22utc] FLAPS 2, IAS 200kt
[00:58:22utc] FLAPS 1, IAS 199kt
[00:58:22utc] FLAPS 2, IAS 199kt
[00:58:23utc] FLAPS 1, IAS 199kt
[00:58:24utc] FLAPS 2, IAS 199kt
[00:58:25utc] FLAPS 1, IAS 199kt
[00:58:25utc] FLAPS 2, IAS 199kt
[00:58:25utc] FLAPS 1, IAS 199kt
[00:58:26utc] FLAPS 2, IAS 199kt
[00:58:26utc] FLAPS 1, IAS 199kt
[00:58:27utc] FLAPS 2, IAS 199kt
[00:58:27utc] FLAPS 1, IAS 200kt
[00:58:28utc] FLAPS 2, IAS 200kt
[00:58:28utc] FLAPS 1, IAS 200kt
[00:58:30utc] FLAPS 2, IAS 200kt
[00:58:30utc] FLAPS 1, IAS 200kt
[00:58:31utc] FLAPS 2, IAS 200kt
[00:58:31utc] FLAPS 1, IAS 200kt
[00:58:32utc] FLAPS 2, IAS 200kt
[00:58:32utc] FLAPS 1, IAS 200kt
[00:58:33utc] FLAPS 2, IAS 200kt
[00:58:33utc] FLAPS 1, IAS 200kt
[00:58:34utc] FLAPS 2, IAS 200kt
[00:58:34utc] FLAPS 1, IAS 200kt
[00:58:35utc] FLAPS 2, IAS 200kt
[00:58:35utc] FLAPS 1, IAS 200kt
[00:58:36utc] FLAPS 2, IAS 200kt
[00:58:36utc] FLAPS 1, IAS 200kt
[00:58:36utc] FLAPS 2, IAS 200kt
[00:58:37utc] FLAPS 1, IAS 200kt
[00:58:37utc] FLAPS 2, IAS 200kt
[00:58:37utc] FLAPS 1, IAS 200kt
[00:58:37utc] FLAPS 2, IAS 200kt
[00:58:38utc] FLAPS 1, IAS 199kt
[00:58:38utc] FLAPS 2, IAS 199kt
[00:58:38utc] FLAPS 1, IAS 199kt
[00:58:39utc] FLAPS 2, IAS 199kt
[00:58:39utc] FLAPS 1, IAS 199kt
[00:58:40utc] FLAPS 2, IAS 199kt
[00:58:41utc] FLAPS 1, IAS 198kt
[00:58:41utc] FLAPS 2, IAS 198kt
[00:58:41utc] FLAPS 1, IAS 198kt
[00:58:42utc] FLAPS 2, IAS 198kt
[00:58:43utc] FLAPS 1, IAS 198kt
[00:58:43utc] FLAPS 2, IAS 198kt
[00:58:44utc] FLAPS 1, IAS 197kt
[00:58:44utc] FLAPS 2, IAS 197kt
[00:58:45utc] FLAPS 1, IAS 197kt
[00:58:45utc] FLAPS 2, IAS 197kt
[00:58:46utc] FLAPS 1, IAS 198kt
[00:58:46utc] FLAPS 2, IAS 198kt
[00:58:47utc] FLAPS 1, IAS 198kt
[00:58:47utc] FLAPS 2, IAS 198kt
[00:58:48utc] FLAPS 1, IAS 198kt
[00:58:48utc] FLAPS 2, IAS 198kt
[00:58:49utc] FLAPS 3, IAS 199kt
[00:58:50utc] FLAPS 2, IAS 199kt
[00:58:50utc] FLAPS 3, IAS 199kt
[00:58:51utc] FLAPS 2, IAS 199kt
[00:58:52utc] FLAPS 3, IAS 199kt
[00:58:53utc] FLAPS 2, IAS 199kt
[00:58:53utc] FLAPS 3, IAS 199kt
[00:58:53utc] FLAPS 2, IAS 199kt
[00:58:54utc] FLAPS 3, IAS 199kt
[00:58:54utc] FLAPS 2, IAS 199kt
[00:58:54utc] FLAPS 3, IAS 199kt
[00:58:55utc] FLAPS 2, IAS 199kt
[00:58:56utc] FLAPS 3, IAS 199kt
[00:58:56utc] FLAPS 2, IAS 199kt
[00:58:56utc] Spoilers DEPLOYED, IAS 199kt, ALT 3790ft
[00:58:57utc] FLAPS 3, IAS 199kt
[00:58:57utc] FLAPS 2, IAS 198kt
[00:58:57utc] FLAPS 3, IAS 198kt
[00:58:58utc] FLAPS 2, IAS 198kt
[00:58:58utc] FLAPS 3, IAS 198kt
[00:58:59utc] FLAPS 2, IAS 198kt
[00:58:59utc] FLAPS 3, IAS 198kt
[00:59:00utc] FLAPS 2, IAS 198kt
[00:59:00utc] FLAPS 3, IAS 197kt
[00:59:00utc] FLAPS 2, IAS 197kt
[00:59:01utc] FLAPS 3, IAS 197kt
[00:59:01utc] FLAPS 2, IAS 197kt
[00:59:02utc] FLAPS 3, IAS 197kt
[00:59:03utc] FLAPS 2, IAS 196kt
[00:59:03utc] FLAPS 3, IAS 196kt
[00:59:04utc] FLAPS 2, IAS 195kt
[00:59:04utc] FLAPS 3, IAS 195kt
[00:59:05utc] FLAPS 2, IAS 195kt
[00:59:06utc] FLAPS 3, IAS 194kt
[00:59:06utc] FLAPS 2, IAS 194kt
[00:59:06utc] FLAPS 3, IAS 194kt
[00:59:07utc] FLAPS 2, IAS 194kt
[00:59:07utc] FLAPS 3, IAS 194kt
[00:59:08utc] FLAPS 2, IAS 193kt
[00:59:08utc] FLAPS 3, IAS 193kt
[00:59:08utc] FLAPS 2, IAS 193kt
[00:59:08utc] FLAPS 3, IAS 193kt
[00:59:09utc] FLAPS 2, IAS 193kt
[00:59:09utc] FLAPS 3, IAS 193kt
[00:59:10utc] FLAPS 2, IAS 193kt
[00:59:10utc] FLAPS 3, IAS 192kt
[00:59:10utc] FLAPS 2, IAS 192kt
[00:59:10utc] FLAPS 3, IAS 192kt
[00:59:11utc] FLAPS 2, IAS 192kt
[00:59:11utc] FLAPS 3, IAS 192kt
[00:59:11utc] FLAPS 2, IAS 191kt
[00:59:12utc] FLAPS 3, IAS 191kt
[00:59:12utc] FLAPS 2, IAS 191kt
[00:59:12utc] FLAPS 3, IAS 191kt
[00:59:12utc] FLAPS 2, IAS 191kt
[00:59:13utc] FLAPS 3, IAS 191kt
[00:59:14utc] FLAPS 2, IAS 190kt
[00:59:14utc] FLAPS 3, IAS 190kt
[00:59:15utc] FLAPS 2, IAS 190kt
[00:59:15utc] FLAPS 3, IAS 189kt
[00:59:16utc] FLAPS 2, IAS 188kt
[00:59:17utc] FLAPS 3, IAS 188kt
[00:59:17utc] FLAPS 2, IAS 188kt
[00:59:17utc] FLAPS 3, IAS 188kt
[00:59:18utc] FLAPS 2, IAS 188kt
[00:59:18utc] FLAPS 3, IAS 187kt
[00:59:18utc] FLAPS 2, IAS 187kt
[00:59:20utc] FLAPS 3, IAS 186kt
[00:59:21utc] FLAPS 2, IAS 186kt
[00:59:21utc] FLAPS 3, IAS 185kt
[00:59:22utc] FLAPS 2, IAS 185kt
[00:59:22utc] FLAPS 3, IAS 184kt
[00:59:23utc] FLAPS 2, IAS 184kt
[00:59:24utc] FLAPS 3, IAS 184kt
[00:59:24utc] FLAPS 2, IAS 183kt
[00:59:24utc] FLAPS 3, IAS 183kt
[00:59:25utc] FLAPS 2, IAS 183kt
[00:59:25utc] FLAPS 3, IAS 183kt
[00:59:26utc] FLAPS 2, IAS 182kt
[00:59:26utc] FLAPS 3, IAS 182kt
[00:59:28utc] FLAPS 2, IAS 181kt
[00:59:28utc] FLAPS 3, IAS 181kt
[00:59:29utc] FLAPS 2, IAS 181kt
[00:59:29utc] FLAPS 3, IAS 181kt
[00:59:29utc] FLAPS 2, IAS 181kt
[00:59:30utc] FLAPS 3, IAS 180kt
[00:59:30utc] FLAPS 2, IAS 180kt
[00:59:30utc] FLAPS 3, IAS 180kt
[00:59:31utc] FLAPS 2, IAS 180kt
[00:59:32utc] FLAPS 3, IAS 179kt
[00:59:33utc] FLAPS 2, IAS 179kt
[00:59:33utc] FLAPS 3, IAS 178kt
[00:59:34utc] FLAPS 2, IAS 178kt
[00:59:35utc] FLAPS 3, IAS 177kt
[00:59:35utc] FLAPS 2, IAS 177kt
[00:59:36utc] FLAPS 3, IAS 177kt
[00:59:36utc] FLAPS 2, IAS 177kt
[00:59:36utc] FLAPS 3, IAS 177kt
[00:59:36utc] FLAPS 2, IAS 176kt
[00:59:37utc] FLAPS 3, IAS 176kt
[00:59:38utc] FLAPS 2, IAS 175kt
[00:59:38utc] FLAPS 3, IAS 175kt
[00:59:40utc] FLAPS 2, IAS 174kt
[00:59:40utc] FLAPS 3, IAS 173kt
[00:59:42utc] FLAPS 2, IAS 171kt
[00:59:43utc] FLAPS 3, IAS 171kt
[00:59:43utc] FLAPS 2, IAS 171kt
[00:59:44utc] FLAPS 3, IAS 171kt
[00:59:44utc] FLAPS 2, IAS 171kt
[00:59:45utc] FLAPS 3, IAS 170kt
[00:59:46utc] FLAPS 2, IAS 170kt
[00:59:46utc] FLAPS 3, IAS 170kt
[00:59:48utc] FLAPS 2, IAS 168kt
[00:59:48utc] FLAPS 3, IAS 168kt
[00:59:49utc] FLAPS 2, IAS 168kt
[00:59:49utc] FLAPS 3, IAS 168kt
[00:59:50utc] FLAPS 2, IAS 168kt
[00:59:50utc] FLAPS 3, IAS 168kt
[00:59:50utc] FLAPS 2, IAS 168kt
[00:59:51utc] FLAPS 3, IAS 167kt
[00:59:51utc] FLAPS 2, IAS 167kt
[00:59:52utc] FLAPS 3, IAS 167kt
[00:59:52utc] FLAPS 2, IAS 167kt
[00:59:52utc] Spoilers RETRACTED , IAS 167kt, ALT 2880ft
[00:59:52utc] FLAPS 3, IAS 167kt
[00:59:55utc] FLAPS 4, IAS 167kt
[00:59:56utc] FLAPS 3, IAS 167kt
[00:59:56utc] FLAPS 4, IAS 167kt
[00:59:57utc] FLAPS 3, IAS 167kt
[00:59:58utc] FLAPS 4, IAS 167kt
[00:59:58utc] FLAPS 3, IAS 167kt
[00:59:58utc] FLAPS 4, IAS 167kt
[00:59:59utc] FLAPS 3, IAS 167kt
[00:59:59utc] FLAPS 4, IAS 167kt
[01:00:01utc] FLAPS 3, IAS 168kt
[01:00:02utc] FLAPS 4, IAS 168kt
[01:00:02utc] FLAPS 3, IAS 168kt
[01:00:02utc] FLAPS 4, IAS 168kt
[01:00:02utc] FLAPS 3, IAS 168kt
[01:00:03utc] FLAPS 4, IAS 168kt
[01:00:03utc] FLAPS 3, IAS 168kt
[01:00:03utc] FLAPS 4, IAS 168kt
[01:00:04utc] FLAPS 3, IAS 168kt
[01:00:04utc] FLAPS 4, IAS 168kt
[01:00:04utc] FLAPS 3, IAS 168kt
[01:00:05utc] FLAPS 4, IAS 168kt
[01:00:05utc] FLAPS 3, IAS 168kt
[01:00:05utc] FLAPS 4, IAS 168kt
[01:00:06utc] FLAPS 3, IAS 168kt
[01:00:06utc] FLAPS 4, IAS 168kt
[01:00:07utc] FLAPS 3, IAS 169kt
[01:00:08utc] FLAPS 4, IAS 169kt
[01:00:09utc] FLAPS 3, IAS 168kt
[01:00:09utc] FLAPS 4, IAS 168kt
[01:00:09utc] FLAPS 3, IAS 168kt
[01:00:10utc] FLAPS 4, IAS 167kt
[01:00:10utc] FLAPS 3, IAS 167kt
[01:00:10utc] Gear DOWN, IAS 167kt, GS 169kt, ALT 2620ft
[01:00:10utc] FLAPS 4, IAS 167kt
[01:00:11utc] FLAPS 3, IAS 167kt
[01:00:11utc] FLAPS 4, IAS 167kt
[01:00:14utc] FLAPS 5, IAS 167kt
[01:00:14utc] FLAPS 4, IAS 167kt
[01:00:15utc] FLAPS 5, IAS 167kt
[01:00:15utc] FLAPS 4, IAS 166kt
[01:00:16utc] FLAPS 5, IAS 166kt
[01:00:16utc] FLAPS 4, IAS 166kt
[01:00:17utc] FLAPS 5, IAS 166kt
[01:00:17utc] FLAPS 4, IAS 166kt
[01:00:17utc] FLAPS 5, IAS 166kt
[01:00:18utc] FLAPS 4, IAS 166kt
[01:00:18utc] FLAPS 5, IAS 167kt
[01:00:19utc] FLAPS 4, IAS 167kt
[01:00:19utc] FLAPS 5, IAS 167kt
[01:00:19utc] FLAPS 4, IAS 167kt
