Manuel
Pilot ID: VHR065
|
Senior First Officer
Base: Cali
Colombia
Wallet: $96,468.27 | XP: 121,930
Best Landing: -3fpm on 25 Dec 2024 at SKBG
Pilot Statistics
30 Day Statistics
Hours
24:17
Flights
10
Miles
8,736nm
Fuel Used
101,534kg
Passengers
1,100
Cargo
120,420kg
All-time Statistics
Hours
433:40
Flights
260
Miles
115,976nm
Fuel Used
940,111kg
Passengers
37,481
Cargo
1,206,825kg
Average Performance
Average Landing Rate
-176fpm
Average Flight Performance Score
89.18%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| VHR065 | 08 Nov 2025 | MMTJ | KLAS | 01:06:13 | PMDG 737-800 Vh... | -132fpm | |
| VHR065 | 08 Nov 2025 | MMMX | MMTJ | 03:22:39 | PMDG 737-800 Vh... | -141fpm | |
| VHR065 | 07 Nov 2025 | MGGT | MMMX | 02:01:04 | PMDG 737-800 Vh... | -158fpm | |
| VHR065 | 06 Nov 2025 | MPTO | MGGT | 02:24:56 | PMDG 777F VHOLA... | -116fpm | |
| VHR200 | 06 Nov 2025 | SKPE | MPTO | 01:51:57 | PMDG 737-800 Vh... | -165fpm | |
| VHR065 | 31 Oct 2025 | SBGR | SKBO | 05:17:09 | PMDG 777F VHOLA... | -409fpm | |
| VHR065 | 28 Oct 2025 | SBRJ | SBGR | 01:24:51 | PMDG 737-800 Vh... | -154fpm | |
| VHR065 | 26 Oct 2025 | SBBR | SBRJ | 01:28:00 | PMDG 737-800 Vh... | -179fpm | |
| VHR065 | 24 Oct 2025 | SPJC | SBBR | 04:15:25 | PMDG 737-800 Vh... | -319fpm | |
| VHR065 | 21 Oct 2025 | SPRU | SPJC | 01:05:31 | VHOLAR (HK6285... | -147fpm | |
| VHR065 | 03 Oct 2025 | NVVV | NZAA | 03:00:00 | B737 | N/A | |
| VHR065 | 03 Oct 2025 | AGGH | NVVV | 02:07:29 | VHOLAR (HK6285... | -26fpm | |
| VHR065 | 26 Sep 2025 | AYPY | AGGH | 02:08:51 | Fenix A320 CFM... | -126fpm | |
| VHR065 | 26 Sep 2025 | AYNZ | AYPY | 01:00:00 | A320 | N/A | |
| VHR8451 | 26 Sep 2025 | SKRG | SKBO | 00:54:18 | Fenix A320 CFM... | -127fpm | |
| VHR065 | 24 Sep 2025 | WADD | AYPY | 04:28:03 | A350-900 VHR N6... | -176fpm | |
| VHR065 | 18 Sep 2025 | WAVV | WADD | 03:18:00 | A320 | N/A | |
| VHR8451 | 04 Sep 2025 | SKRG | SKBO | 00:51:08 | FenixA319 CFM V... | -108fpm | |
| VHR8180 | 04 Sep 2025 | SKPE | SKRG | 00:43:27 | FenixA319 CFM V... | -122fpm | |
| VHR5213 | 03 Sep 2025 | SKBO | SKPE | 00:53:02 | Fenix A320 IAE... | -41fpm |
