Search flights
Guillermo Leon Valencia Airport, Popayan (SKPP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VHR4874 | SKBO | FenixA319... | 2024-09-02 16:15:20 |
VHR4874 | SKBO | Fenix A320... | 2024-08-18 03:54:43 |
VHR4874 | SKBO | Fenix A320... | 2024-07-25 13:42:38 |
VHR4874 | SKBO | FenixA320_... | 2024-02-23 20:31:57 |
VHR4874 | SKBO | FenixA320_... | 2024-02-10 14:33:48 |
VHR4874 | SKBO | ToLissA320... | 2024-02-07 12:46:24 |
VHR32CH | SKBO | ATR 72 Avi... | 2024-01-24 23:30:54 |
VHR16CH | SKFL | MS AT46 cl... | 2023-12-20 20:13:07 |
VHR55CH | SKLG | AT46 | 2023-12-02 21:40:00 |
VHR7711 | SKMD | AT46 VHRRe... | 2023-11-27 23:50:05 |
VHR4874 | SKBO | FenixA320_... | 2023-11-05 17:11:17 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VHR4873 | SKBO | FenixA319... | 2024-09-02 15:51:44 |
VHR4873 | SKBO | Fenix A320... | 2024-08-17 23:53:23 |
VHR4873 | SKBO | Fenix A320... | 2024-07-07 18:29:48 |
VHR4873 | SKBO | FenixA320_... | 2024-02-17 18:15:57 |
VHR4873 | SKBO | FenixA320_... | 2024-02-07 20:30:36 |
VHR4873 | SKBO | ToLissA320... | 2024-02-06 23:18:15 |
VHR32CH | SKCL | ATR 72 Avi... | 2024-01-23 23:14:15 |
VHR7164 | SKPS | AT46 VHRRe... | 2023-12-02 20:15:33 |
VHR55CH | SKPI | AT46_VHRVI... | 2023-11-16 02:24:53 |
VHR16CH | SKPI | AT46_VHRVI... | 2023-11-16 21:13:25 |
VHR4873 | SKBO | FenixA320_... | 2023-11-05 14:44:00 |
Runway Information (Airport elevation: 5,687ft)
Runway | 08 | Length | 6,621ft | Width | 102ft | Elevation | 5,660ft | Surface | Asphalt | Heading | 71 |
Runway | 26 | Length | 6,621ft | Width | 102ft | Elevation | 5,660ft | Surface | Asphalt | Heading | 251 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | CTR | Frequency | 126.700 Mhz |
Type | Tower | Frequency | 118.450 Mhz |