Search flights
Eldorado Intl Airport, Bogota (SKBO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VHR8506 | SKMR | A320 | 2025-11-13 16:34:00 |
| VHR58 | MPTO | FSLabs A32... | 2026-04-17 15:01:35 |
| VHR1112 | SKCL | ToLissA320... | 2026-04-16 13:20:51 |
| VHR1001 | SKVV | ToLissA320... | 2026-04-15 21:19:23 |
| VHR10 | LEMD | ToLissA339... | 2026-04-15 08:09:50 |
| VHR8432 | SKRG | Fenix A320... | 2026-04-14 17:34:51 |
| VHR1265 | SKSM | FenixA320... | 2026-04-14 14:50:05 |
| VHR122 | KDFW | 737-800 PA... | 2026-04-13 17:26:31 |
| VHR55CH | SKPE | iFly B38M... | 2026-04-12 14:52:52 |
| VHR44 | MMMX | 737-800 PA... | 2026-04-12 18:28:06 |
| VHR192 | MROC | 737-800 PA... | 2026-04-12 04:04:45 |
| VHR1210 | SKRG | ToLissA320... | 2026-04-12 14:53:10 |
| VHR860 | MMMX | ToLissA320... | 2026-04-11 13:37:11 |
| VHR4865 | SKPE | iFly B38M... | 2026-04-11 22:47:02 |
| VHR1010 | SKYP | Fenix A320... | 2026-04-11 21:48:49 |
| VHR034CH | TNCM | ToLissA320... | 2026-04-10 18:04:04 |
| VHR264 | MWCR | ToLissA320... | 2026-04-08 07:30:52 |
| VHR8572 | SKBG | iFly B38M... | 2026-04-07 01:25:51 |
| VHR85 | SBGR | iFly B38M... | 2026-04-05 18:03:54 |
| VHR8428 | SKRH | Fenix A320... | 2026-04-05 17:13:00 |
| VHR78 | TNCC | iFly B38M... | 2026-04-05 05:14:09 |
| VHR4877 | SKNV | Fenix A320... | 2026-04-03 15:22:48 |
| VHR1275 | SKSP | iFly B38M... | 2026-04-02 01:15:37 |
| VHR97 | SCEL | iFly B38M... | 2026-04-01 22:07:52 |
| VHR1112 | SKCL | Fenix A320... | 2026-03-30 21:39:30 |
| VHR99 | CYUL | iFly B38M... | 2026-03-28 17:45:25 |
| VHR53 | SPJC | iFly B38M... | 2026-03-26 00:47:36 |
| VHR5213 | SKPE | FenixA320... | 2026-03-24 20:27:55 |
| VHR84 | KLAX | iFly B38M... | 2026-03-23 19:43:16 |
| VHR8463 | SKCL | A320neo V2 | 2026-03-22 00:33:23 |
| VHR5213 | SKPE | 737-800 PA... | 2026-03-20 03:50:27 |
| VHR269 | KEWR | ToLissA321... | 2026-03-19 07:48:57 |
| VHR97 | SCEL | ToLissA320... | 2026-03-18 07:36:42 |
| VHR84 | KLAX | FSLabs A32... | 2026-03-13 13:58:34 |
| VHR8568 | SKBG | 737-800 PA... | 2026-03-12 23:36:07 |
| VHR062 | SPJC | Airbus A32... | 2026-03-12 18:28:42 |
| VHR122 | KDFW | FSLabs A32... | 2026-03-11 15:30:32 |
| VHR1001 | SKVV | Fenix A320... | 2026-03-08 04:33:50 |
| VHR5213 | SKPE | Airbus A32... | 2026-03-05 16:40:59 |
| VHR8382 | SLVR | Airbus A32... | 2026-03-04 14:35:15 |
| VHR90 | TNCA | Fenix A320... | 2026-03-02 23:47:32 |
| VHR8508 | SKMR | Airbus A32... | 2026-03-02 17:28:18 |
| VHR8582 | SKVP | FSLabs A32... | 2026-02-28 15:03:11 |
| VHR103 | SPJC | ToLissA320... | 2026-02-27 16:21:58 |
| VHR1012 | SKYP | Fenix A320... | 2026-02-25 02:10:13 |
| VHR8432 | SKRG | FSLabs A32... | 2026-02-24 01:52:53 |
| VHR269 | KEWR | ToLissA320... | 2026-02-24 09:57:32 |
| VHR28 | KMCO | ToLissA320... | 2026-02-23 15:59:21 |
| VHR07CH | SKYP | Asobo Baro... | 2026-02-23 21:18:59 |
| VHR1010 | SKYP | Fenix A320... | 2026-02-21 23:14:13 |
| VHR4851 | SKAR | FenixA320... | 2026-02-16 17:46:21 |
| VHR5203 | SKPE | ToLissA320... | 2026-02-15 23:17:16 |
| VHR8463 | SKCL | ToLissA320... | 2026-02-14 17:40:44 |
| VHR1001 | SKVV | Fenix A320... | 2026-02-14 14:29:49 |
| VHR5213 | SKPE | FenixA320... | 2026-02-12 01:33:36 |
| VHR56 | MPTO | FSLabs A32... | 2026-02-11 20:43:06 |
| VHR4865 | SKPE | Fenix A320... | 2026-02-11 00:07:07 |
| VHR9488 | SKLT | FSLabs A32... | 2026-02-10 19:14:18 |
| VHR8536 | SKRG | ToLissA320... | 2026-02-10 02:04:01 |
| VHR5213 | SKPE | A32NX A320... | 2026-02-09 00:10:25 |
| VHR8506 | SKMR | FSLabs A32... | 2026-02-08 18:52:23 |
| VHR85 | SBGR | ToLissA320... | 2026-02-08 06:56:56 |
| VHR270 | MWCR | ToLissA320... | 2026-02-08 16:54:15 |
| VHR32 | TFFF | A350-1000 | 2026-01-26 17:00:00 |
| VHR035 | SCEL | ToLissA320... | 2026-01-24 15:29:01 |
| VHR17CH | SPJC | FlightFact... | 2026-01-11 19:38:36 |
| VHR025 | SPJC | 737-800 PA... | 2026-01-11 20:05:43 |
| VHR103 | SPJC | ToLissA320... | 2026-01-03 22:33:23 |
| VHR53 | SPJC | B38M | 2026-01-02 21:55:00 |
| VHR9320 | SKCC | FenixA320... | 2025-12-14 22:45:58 |
| VHR8474 | SKMR | FenixA320... | 2025-12-14 00:31:57 |
| VHR55CH | KJFK | A330-300 (... | 2025-12-14 13:36:52 |
| VHR1210 | SKRG | FSLabs A32... | 2025-12-12 19:53:17 |
| VHR39CH | SKUI | FenixA320... | 2025-12-09 16:42:24 |
| VHR1212 | SKRG | ToLissA320... | 2025-12-05 17:35:41 |
| VHR5208 | SKSM | A320 | 2025-04-20 01:03:00 |
| VHR5123 | KJFK | A320 Tolis... | 2025-12-04 12:36:47 |
| VHR014CH | KJFK | ToLissA321... | 2025-12-04 20:03:53 |
| VHR17CH | KJFK | ToLissA320... | 2025-12-01 11:40:20 |
| VHR56 | MPTO | Airbus A32... | 2025-11-28 20:24:26 |
| VHR8576 | SKVP | ToLissA320... | 2025-11-24 10:40:57 |
| VHR225 | SVMI | Fenix A320... | 2025-11-23 19:28:34 |
| VHR8409 | SKCL | FSLabs A32... | 2025-11-19 23:51:43 |
| VHR1214 | SKRG | ToLissA321... | 2025-11-19 22:57:14 |
| VHR8463 | SKCL | Fenix A320... | 2025-11-17 20:57:53 |
| VHR270 | MWCR | ToLissA320... | 2025-11-17 10:58:55 |
| VHR8583 | SKPS | FenixA320... | 2025-11-16 16:37:41 |
| VHR4851 | SKAR | Fenix A320... | 2025-11-16 20:49:09 |
| VHR1001 | SKVV | FenixA320... | 2025-11-15 01:32:11 |
| VHR8449 | SKRG | Fenix A320... | 2025-11-14 00:04:34 |
| VHR125 | SEQM | iFly B38M... | 2025-11-14 01:54:46 |
| VHR8576 | SKVP | FenixA320... | 2025-11-13 23:23:54 |
| VHR1258 | SKCZ | A320 | 2025-11-12 01:09:00 |
| VHR5213 | SKPE | Fenix A320... | 2025-11-11 03:44:52 |
| VHR72 | MMMX | ToLissA321... | 2025-11-09 15:46:14 |
| VHR5220 | SKCG | Fenix A320... | 2025-11-09 13:02:23 |
| VHR4873 | SKPP | Fenix A320... | 2025-11-08 20:14:54 |
| VHR8432 | SKRG | Fenix A320... | 2025-11-07 01:29:53 |
| VHR160 | KBOS | ToLissA320... | 2025-11-06 17:44:41 |
| VHR72 | MMMX | ToLissA320... | 2025-11-04 10:36:29 |
| VHR8484 | SKSM | [IAE] VHOL... | 2025-10-28 14:12:41 |
| VHR4873 | SKPP | A320 Tolis... | 2025-10-28 11:46:08 |
| VHR8506 | SKMR | FenixA320... | 2025-10-25 19:06:20 |
| VHR5125 | SKBQ | A350-900 V... | 2025-10-19 01:38:52 |
| VHR97 | SCEL | ToLissA339... | 2025-10-13 11:23:16 |
| VHR9550 | SKIP | Airbus A31... | 2025-10-13 16:23:32 |
| VHR1265 | SKSM | ToLissA320... | 2025-10-12 16:59:55 |
| VHR122 | KDFW | FenixA319... | 2025-10-12 14:45:54 |
| VHR8583 | SKPS | HK-6251 | 2025-10-10 19:08:00 |
| VHR8550 | SKCG | FenixA319... | 2025-10-09 00:51:20 |
| VHR5208 | SKSM | FenixA320... | 2025-10-09 20:06:57 |
| VHR194 | KTPA | FenixA320... | 2025-10-07 14:01:12 |
| VHR32 | SKRG | White Live... | 2025-10-05 23:35:18 |
| VHR239 | SLLP | FenixA320... | 2025-10-05 15:22:46 |
| VHR274 | MHTG | Airbus A31... | 2025-10-04 20:36:56 |
| VHR239 | SLLP | ToLissA320... | 2025-10-04 16:16:35 |
| VHR002 | SLLP | A20N | 2025-10-04 16:55:00 |
| 0704 | SLLP | AirbusA320... | 2025-10-04 16:19:48 |
| VHR8484 | SKSM | FenixA319... | 2025-10-03 23:23:09 |
| VHR5208 | SKSM | FenixA320... | 2025-10-03 21:43:09 |
| VHR274 | MHTG | A320 Tolis... | 2025-10-03 16:30:23 |
| VHR1212 | SKRG | Fenix A320... | 2025-10-03 00:54:59 |
| VHR4873 | SKPP | Fenix A320... | 2025-10-02 20:12:04 |
| VHR4865 | SKPE | FenixA320... | 2025-09-28 00:06:29 |
| VHR4827 | SKEJ | Fenix A320... | 2025-09-23 03:05:04 |
| VHR244 | KFJK | HK-6240 | 2025-09-23 14:07:00 |
| VHR136 | KMIA | FenixA320... | 2025-09-22 14:41:19 |
| VHR57 | SVMC | Fenix A320... | 2025-09-21 21:53:53 |
| VHR9320 | SKCC | FenixA320... | 2025-09-20 19:51:49 |
| VHR9320 | SKCC | iFly B38M... | 2025-09-19 01:28:12 |
| VHR8548 | SKCG | AirbusA320... | 2025-09-19 18:32:30 |
| VHR8432 | SKRG | iFly B38M... | 2025-09-19 00:37:31 |
| VHR239 | SLLP | AirbusA320... | 2025-09-19 02:14:30 |
| VHR1212 | SKRG | ToLiss - A... | 2025-09-19 16:48:26 |
| VHR8450 | SKRG | A319 | 2025-09-13 12:00:00 |
| VHR8409 | SKCL | Fenix A320... | 2025-09-13 00:30:52 |
| VHR8385 | SEGU | ToLissA320... | 2025-09-13 17:38:49 |
| VHR8484 | SKSM | Airbus A32... | 2025-09-12 23:37:34 |
| VHR125 | SEQM | iFly B38M... | 2025-09-12 21:19:09 |
| VHR4878 | SKNV | Fenix A320... | 2025-09-09 15:05:00 |
| VHR1265 | SKSM | HK6285-PMD... | 2025-09-07 21:05:34 |
| VHR87 | SAEZ | Fenix A320... | 2025-09-06 03:16:47 |
| VHR20 | KJFK | ToLissA339... | 2025-09-05 10:23:50 |
| VHR125 | SEQM | Fenix A320... | 2025-09-05 21:33:47 |
| VHR8417 | SKCL | ToLiss - A... | 2025-09-04 12:22:20 |
| VHR78 | TNCC | iFly B38M... | 2025-09-04 00:30:28 |
| VHR4851 | SKAR | iFly B38M... | 2025-09-04 01:19:48 |
| VHR5213 | SKPE | Fenix A320... | 2025-09-03 02:48:24 |
| VHR8463 | SKCL | Fenix A320... | 2025-09-01 22:40:18 |
| VHR8409 | SKCL | iFly B38M... | 2025-09-01 23:50:23 |
| VHR8474 | SKMR | FenixA320... | 2025-08-31 17:16:17 |
| VHR99 | CYUL | ToLissA321... | 2025-08-29 08:57:02 |
| VHR213 | SGAS | ToLissA320... | 2025-08-27 12:38:09 |
| VHR87 | SAEZ | ToLissA320... | 2025-08-25 07:11:31 |
| VHR1265 | SKSM | Fenix A320... | 2025-08-25 03:26:36 |
| VHR1114 | SKCL | VHOLAR (HK... | 2025-08-25 01:51:55 |
| VHR8484 | SKSM | FenixA319... | 2025-08-23 20:22:51 |
| VHR5210 | SKBG | Fenix A320... | 2025-08-22 01:51:44 |
| VHR4814 | SKFL | FenixA319... | 2025-08-22 15:11:29 |
| VHR4814 | SKFL | FenixA319... | 2025-08-20 01:44:26 |
| VHR1212 | SKRG | FenixA319... | 2025-08-20 14:45:27 |
| VHR8446 | SKBQ | Fenix A320... | 2025-08-19 01:29:56 |
| VHR125 | SEQM | FenixA320_... | 2025-08-19 01:53:03 |
| VHR4814 | SKFL | FenixA319... | 2025-08-18 22:47:16 |
| VHR261 | SBGL | ToLissA320... | 2025-08-18 09:27:45 |
| VHR8432 | SKRG | VHOLAR (HK... | 2025-08-16 22:12:09 |
| VHR1954 | SKPC | ToLissA319... | 2025-08-16 13:18:40 |
| VHR56 | MPTO | PMDG 737-8... | 2025-08-14 15:31:37 |
| VHR8583 | SKPS | FenixA320_... | 2025-08-13 19:51:14 |
| VHR1001 | SKVV | Fenix A320... | 2025-08-12 17:36:01 |
| VHR1010 | SKYP | Fenix A320... | 2025-08-11 19:34:08 |
| VHRVHR | SKIP | VHOLAR (HK... | 2025-08-08 22:03:30 |
| VHR1114 | SKCL | Fenix A320... | 2025-08-08 19:35:26 |
| VHR244 | KJFK | ToLissA339... | 2025-08-06 13:17:24 |
| VRH55CH | SKPE | iFly B38M... | 2025-08-05 02:38:49 |
| VHR1212 | SKRG | AirbusA320... | 2025-08-04 20:09:28 |
| VHR1012 | SKYP | AirbusA320... | 2025-08-04 17:40:51 |
| VHR8450 | SKRG | iFly B38M... | 2025-08-03 21:47:04 |
| VHR225 | SVMI | PMDG 737-8... | 2025-08-02 19:50:08 |
| VHR1114 | SKCL | Fenix A320... | 2025-08-02 20:33:11 |
| VHR5210 | SKBG | Fenix A320... | 2025-07-26 23:11:34 |
| VHR9320 | SKCC | iFly B38M... | 2025-07-22 03:14:10 |
| VHR193 | SCEL | ToLissA320... | 2025-07-21 13:54:32 |
| VHR46 | LEMD | A350-900 V... | 2025-07-15 12:55:42 |
| VHR239 | SLLP | Fenix A320... | 2025-07-13 15:16:37 |
| VHR72 | MMMX | A320 Tolis... | 2025-07-10 14:23:13 |
| VHR8417 | SKCL | iFly B38M... | 2025-07-07 01:50:15 |
| VHR8409 | SKCL | iFly B38M... | 2025-07-07 01:07:32 |
| VHR32 | SKEJ | ATR 72 Vho... | 2025-06-29 22:30:50 |
| VHR4851 | SKAR | iFly B38M... | 2025-06-28 19:09:12 |
| VHR1210 | SKRG | Fenix A320... | 2025-06-27 03:32:35 |
| VHR4873 | SKPP | Fenix A320... | 2025-06-26 01:55:39 |
| VHR8585 | SKPS | PMDG 737-8... | 2025-06-22 14:26:03 |
| VHR9320 | SKCC | iFly B38M... | 2025-06-16 00:03:36 |
| VHR8432 | SKRG | PMDG 737-8... | 2025-06-15 17:22:12 |
| VHR8409 | SKCL | iFly B38M... | 2025-06-13 02:39:52 |
| VHR4851 | SKAR | Fenix A320... | 2025-06-11 22:05:46 |
| VHR8450 | SKRG | Airbus A32... | 2025-06-09 23:43:06 |
| VHR8583 | SKPS | HK6285-PMD... | 2025-06-06 01:12:27 |
| VHR84 | KLAX | ToLissA339... | 2025-06-05 07:38:56 |
| VHR1212 | SKRG | ToLissA339... | 2025-06-05 20:20:41 |
| VHR4851 | SKAR | iFly B38M... | 2025-06-04 21:21:39 |
| VHR1212 | SKRG | ToLissA320... | 2025-06-04 19:49:32 |
| VHR8463 | SKCL | Fenix A320... | 2025-06-03 15:11:54 |
| VHR5213 | SKPE | iFly B38M... | 2025-06-03 23:16:24 |
| VHR8446 | SKBQ | iFly B38M... | 2025-06-01 21:46:55 |
| VHR8432 | SKRG | iFly B38M... | 2025-05-30 00:54:37 |
| VHR55CH | SKCL | PMDG 777F... | 2025-05-29 13:13:29 |
| VHR9320 | SKCC | iFly B38M... | 2025-05-28 23:03:45 |
| VHR4851 | SKAR | A20N | 2025-05-29 20:26:00 |
| VHR355 | KMIA | B77F | 2025-05-28 15:30:00 |
| VHR239 | SLLP | A32NX A320... | 2025-05-27 13:54:06 |
| VHR1258 | SKCZ | HK6285-PMD... | 2025-05-27 18:18:20 |
| VHR1212 | SKRG | FenixA321... | 2025-05-27 16:08:30 |
| VHR8524 | SKBQ | A32NX A320... | 2025-05-26 01:07:04 |
| VHR4827 | SKEJ | HK6285-PMD... | 2025-05-26 14:58:04 |
| VHR4812 | SKIP | Fenix A320... | 2025-05-24 14:43:57 |
| VHR1258 | SKCZ | FenixA319... | 2025-05-24 20:44:09 |
| VHR1012 | SKYP | Fenix A320... | 2025-05-18 21:56:23 |
| VHR8506 | SKMR | ToLissA320... | 2025-05-16 19:03:51 |
| VHR7978 | SKEJ | ATR 72 Vho... | 2025-05-16 13:37:44 |
| VHR8446 | SKBQ | Fenix A320... | 2025-05-14 17:12:23 |
| VHR4851 | SKAR | Fenix A320... | 2025-05-13 17:45:25 |
| VHR1001 | SKVV | ToLissA319... | 2025-05-13 12:13:09 |
| VHR8474 | SKMR | PMDG 737-8... | 2025-05-09 17:58:15 |
| VHR8432 | SKRG | ToLiss - A... | 2025-05-08 13:53:04 |
| VHR46 | LEMD | Airbus A35... | 2025-05-06 01:08:11 |
| VHR1003 | SKVV | VHOLAR (HK... | 2025-05-06 22:49:46 |
| VHR8585 | SKPS | ToLissA320... | 2025-05-05 22:13:50 |
| VHR1210 | SKRG | ToLissA320... | 2025-05-05 19:49:51 |
| VHR4873 | SKPP | VHOLAR (HK... | 2025-05-03 17:15:02 |
| VHR4851 | SKAR | iFly B38M... | 2025-05-03 20:47:57 |
| VHR4833 | SKIB | ToLissA320... | 2025-05-02 22:12:14 |
| VHR53 | SPJC | Fenix A320... | 2025-04-28 14:04:13 |
| VHR034CH | SKBG | ToLissA320... | 2025-04-27 17:29:08 |
| VHR8550 | SKCG | Fenix A320... | 2025-04-25 01:59:49 |
| VHR8409 | SKCL | Fenix A320... | 2025-04-25 16:06:50 |
| VHR8548 | SKCG | ToLissA320... | 2025-04-24 23:42:33 |
| VHR8550 | SKCG | ToLissA320... | 2025-04-23 22:54:46 |
| VHR130 | EBBR | A350-900 V... | 2025-04-21 12:17:25 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VHR21 | KJFK | 737-800 PA... | 2026-04-19 00:48:09 |
| VHR8537 | SKRG | ToLissA319... | 2026-04-17 05:46:02 |
| VHR8452 | SKRG | FSLabs A32... | 2026-04-17 21:15:03 |
| VHR34CH | TNCM | ToLissA320... | 2026-04-15 20:53:37 |
| VHR1002 | SKVV | ToLissA320... | 2026-04-15 23:14:39 |
| VHR9823 | SKSM | FenixA320... | 2026-04-14 18:22:45 |
| VHR8452 | SKRG | Fenix A320... | 2026-04-14 17:29:34 |
| VHR45 | MMMX | 737-800 PA... | 2026-04-13 05:46:45 |
| VHR79 | TNCC | 737-800 PA... | 2026-04-12 00:32:34 |
| VHR193 | MROC | 737-800 PA... | 2026-04-12 17:07:23 |
| VHR1011 | SKYP | Fenix A320... | 2026-04-12 18:07:24 |
| VHR034CH | SKRG | ToLissA320... | 2026-04-12 13:16:43 |
| VHR4866 | SKPE | iFly B38M... | 2026-04-11 22:23:36 |
| VHR126 | SEQM | Fenix A320... | 2026-04-11 15:54:09 |
| VHR265 | MWCR | ToLissA320... | 2026-04-09 08:08:14 |
| VHR86 | SBGR | iFly B38M... | 2026-04-06 21:52:50 |
| VHR8418 | SKCL | iFly B38M... | 2026-04-06 03:11:01 |
| VHR91 | TNCA | Fenix A320... | 2026-04-05 05:28:32 |
| VHR79 | TNCC | iFly B38M... | 2026-04-05 17:39:16 |
| VHR1211 | SKRG | A320 | 2026-04-03 02:33:00 |
| VHR98 | SCEL | iFly B38M... | 2026-04-02 23:39:54 |
| VHR8577 | SKVP | Fenix A320... | 2026-04-02 19:23:22 |
| VHR100 | CYUL | iFly B38M... | 2026-03-30 01:50:56 |
| VHR8418 | SKCL | iFly B38M... | 2026-03-28 16:18:12 |
| VHR85 | KLAX | FSLabs A32... | 2026-03-27 21:49:20 |
| VHR025 | SKPE | FenixA320... | 2026-03-25 19:29:39 |
| VHR9321 | SKCC | FenixA320... | 2026-03-24 18:30:31 |
| VHR85 | KLAX | iFly B38M... | 2026-03-23 23:35:02 |
| VHR9375 | SKSP | iFly B38M... | 2026-03-22 18:39:56 |
| VHR121 | MDPC | Fenix A320... | 2026-03-22 20:30:42 |
| VHR57 | MPTO | A320neo V2 | 2026-03-21 06:18:04 |
| VHR269 | KEWR | ToLissA321... | 2026-03-19 21:35:42 |
| VHR98 | SCEL | ToLissA320... | 2026-03-18 20:27:28 |
| VHR5214 | SKPE | Airbus A32... | 2026-03-12 17:58:32 |
| VHR113 | KDFW | FSLabs A32... | 2026-03-12 19:41:04 |
| VHR8383 | SLVR | Airbus A32... | 2026-03-05 03:32:46 |
| VHR8507 | SKMR | Airbus A32... | 2026-03-02 21:40:41 |
| VHR8464 | SKCL | Fenix A320... | 2026-03-02 17:29:08 |
| VHR1011 | SKYP | Fenix A320... | 2026-03-01 23:38:39 |
| VHR269 | KEWR | ToLissA320... | 2026-02-26 16:43:29 |
| VHR8433 | SKRG | ToLissA320... | 2026-02-24 16:05:27 |
| VHR1211 | SKRG | Fenix A320... | 2026-02-24 00:10:09 |
| VHR104 | SPJC | FSLabs A32... | 2026-02-24 23:23:33 |
| VHR32 | KMIA | White Live... | 2026-02-22 22:10:24 |
| VHR1211 | SKRG | Fenix A320... | 2026-02-19 02:56:56 |
| VHR8422 | SKCL | ToLissA320... | 2026-02-17 17:02:43 |
| VHR8586 | SKPS | ToLissA320... | 2026-02-16 16:34:33 |
| VHR8464 | SKCL | Fenix A320... | 2026-02-14 13:53:09 |
| VHR57 | MPTO | FenixA320... | 2026-02-14 01:35:33 |
| VHR4852 | SKAR | FSLabs A32... | 2026-02-14 17:35:35 |
| VHR1002 | SKVV | Fenix A320... | 2026-02-14 16:10:23 |
| VHR86 | SBGR | ToLissA320... | 2026-02-12 12:41:59 |
| VHR8422 | SKCL | ToLissA320... | 2026-02-11 18:36:58 |
| VHR9489 | SKLT | FSLabs A32... | 2026-02-10 23:52:30 |
| VHR137 | KMIA | FSLabs A32... | 2026-02-10 18:39:58 |
| VHR271 | MWCR | ToLissA320... | 2026-02-08 22:45:36 |
| VHR5221 | SKCG | FSLabs A32... | 2026-02-07 23:26:21 |
| VHR8507 | SKMR | iFly B38M... | 2026-02-06 02:20:27 |
| VHR8475 | SKMR | ToLissA320... | 2026-02-05 03:16:59 |
| VHR01CH | KJFK | ToLissA320... | 2025-12-31 15:01:07 |
| VHR245 | KJFK | FSLabs A32... | 2025-12-30 20:36:10 |
| VHR9913 | SKBQ | FSLabs A32... | 2025-12-28 19:22:15 |
| VHR55CH | EHAM | A333 | 2025-12-29 04:32:00 |
| VHR8549 | SKCG | FSLabs A32... | 2025-12-24 22:54:08 |
| VHR8410 | SKCL | FenixA320... | 2025-12-15 04:26:47 |
| VHR8433 | SKRG | FenixA320... | 2025-12-14 22:05:29 |
| VHR55CH | KJFK | iFly B38M... | 2025-12-13 19:38:42 |
| VHR17CH | KJFK | ToLissA320... | 2025-12-10 12:04:16 |
| VHR1211 | SKRG | ToLissA320... | 2025-12-07 23:34:01 |
| VHR17CH | EHAM | ToLissA339... | 2025-12-05 16:57:23 |
| VHR8507 | SKMR | Fenix A320... | 2025-12-02 22:44:17 |
| VHR193 | MROC | ToLissA320... | 2025-12-01 06:17:32 |
| VHR57 | MPTO | FSLabs A32... | 2025-11-26 04:14:14 |
| VHR257 | MMUN | ToLissA320... | 2025-11-26 20:29:53 |
| VHR8577 | SKVP | ToLissA320... | 2025-11-24 14:33:53 |
| VHR70CH | SVMI | PMDG 777F... | 2025-11-24 00:41:33 |
| VHR126 | SEQM | iFly B38M... | 2025-11-23 21:01:27 |
| VHR1002 | SKVV | Fenix A320... | 2025-11-20 00:12:19 |
| VHR271 | MWCR | ToLissA320... | 2025-11-17 18:26:45 |
| VHR245 | KJFK | ToLissA321... | 2025-11-17 07:41:27 |
| VHR8584 | SKPS | FenixA320... | 2025-11-16 20:13:33 |
| VHR8410 | SKCL | Fenix A320... | 2025-11-16 18:43:15 |
| VHR8577 | SKVP | FenixA320_... | 2025-11-14 02:22:16 |
| VHR8451 | SKRG | Fenix A320... | 2025-11-14 02:08:52 |
| VHR1259 | SKCZ | Fenix A320... | 2025-11-12 03:34:53 |
| VHR8573 | SKBG | Fenix A320... | 2025-11-11 02:28:35 |
| VHR8549 | SKCG | iFly B38M... | 2025-11-11 03:32:06 |
| VHR5221 | SKCG | Fenix A320... | 2025-11-09 16:51:02 |
| VHR8433 | SKRG | Fenix A320... | 2025-11-08 02:19:19 |
| VHR4874 | SKPP | Fenix A320... | 2025-11-08 22:53:27 |
| VHR861 | MMMX | ToLissA320... | 2025-11-07 12:04:51 |
| VHR065 | SBGR | PMDG 777F... | 2025-10-31 19:12:09 |
| VHR4874 | SKPP | ToLissA320... | 2025-10-29 15:04:21 |
| VHR8418 | SKCL | ToLissA320... | 2025-10-26 05:31:57 |
| VHR8507 | SKMR | FenixA320... | 2025-10-25 22:09:02 |
| VHR113 | KDFW | FenixA319... | 2025-10-22 19:16:09 |
| VHR59 | MPTO | A350-900 V... | 2025-10-18 22:50:07 |
| VHR1266 | SKSM | ToLissA320... | 2025-10-13 08:57:06 |
| VHR8584 | SKPS | FenixA320... | 2025-10-11 00:19:36 |
| VHR195 | KTPA | A319 | 2025-10-10 18:21:00 |
| VHR8549 | SKCG | FenixA319... | 2025-10-09 04:06:24 |
| VHR240 | SLLP | FenixA320... | 2025-10-06 22:46:28 |
| VHR8485 | SKSM | FenixA320... | 2025-10-04 01:27:11 |
| VHR273 | MHTG | ToLissA320... | 2025-10-04 15:17:20 |
| VHR8485 | SKSM | FenixA319... | 2025-10-03 02:57:16 |
| VHR4874 | SKPP | Fenix A320... | 2025-10-03 19:39:39 |
| VHR2153 | SKBG | ToLissA319... | 2025-10-02 18:57:54 |
| VHR1113 | SKCL | PMDG 737-8... | 2025-09-30 23:52:21 |
| VHR8418 | SKCL | Fenix A320... | 2025-09-28 04:15:32 |
| VHR4877 | SKNV | A320 | 2025-09-27 15:32:00 |
| VHR8451 | SKRG | Fenix A320... | 2025-09-26 03:28:52 |
| VHR245 | KJFK | HK-6252 | 2025-09-24 15:29:00 |
| VHR137 | KMIA | FenixA321... | 2025-09-22 23:28:38 |
| VHR240 | SLLP | ToLissA339... | 2025-09-19 18:14:51 |
| VHR8573 | SKBG | Airbus A31... | 2025-09-17 02:48:12 |
| VHR1111 | SKCL | ToLiss - A... | 2025-09-16 14:52:49 |
| VHR21 | KJFK | A339 | 2025-09-16 00:40:00 |
| VHR1245 | SKPS | iFly B38M... | 2025-09-15 03:18:04 |
| VHR8584 | SKPS | Fenix A320... | 2025-09-12 23:50:40 |
| VHR79 | TNCC | iFly B38M... | 2025-09-12 20:00:47 |
| VHR4866 | SKPE | Airbus A31... | 2025-09-12 16:58:52 |
| VHR88 | SAEZ | Airbus A32... | 2025-09-11 19:20:07 |
| VHR32 | SKCG | White Live... | 2025-09-07 00:25:20 |
| VHR4852 | SKAR | iFly B38M... | 2025-09-06 03:34:07 |
| VHR126 | SEQM | Fenix A320... | 2025-09-06 00:42:21 |
| VHR8551 | SKCG | Fenix A320... | 2025-09-05 21:06:13 |
| VHR8573 | SKBG | ToLiss - A... | 2025-09-04 12:06:07 |
| VHR8451 | SKRG | FenixA319... | 2025-09-04 03:06:23 |
| VHR8464 | SKCL | Fenix A320... | 2025-09-03 02:14:47 |
| VHR5214 | SKPE | iFly B38M... | 2025-09-03 02:06:46 |
| VHR1211 | SKRG | iFly B38M... | 2025-09-03 19:38:09 |
| VHR8475 | SKMR | FenixA320... | 2025-08-31 23:34:04 |
| VHR100 | CYUL | ToLissA321... | 2025-08-30 17:53:08 |
