Search flights
Eldorado Intl Airport, Bogota (SKBO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VHR8450 | SKRG | ToLiss - A... | 2025-02-18 12:06:51 |
VHR4877 | SKNV | ToLissA320... | 2025-02-18 15:29:52 |
VHR7250 | SKCL | iFly B38M... | 2025-02-16 17:19:25 |
VHR55CH | SKBG | iFly B38M... | 2025-02-15 15:16:15 |
VHR508 | KIAH | iFly B38M... | 2025-02-15 21:27:48 |
VHR95 | KORD | ToLissA339... | 2025-02-14 12:08:40 |
VHR1212 | SKRG | Fenix A320... | 2025-02-13 00:54:04 |
VHR4851 | SKAR | FenixA319... | 2025-02-11 13:52:40 |
VHR8583 | SKPS | 737NG_Seri... | 2025-02-09 15:41:54 |
VHR1258 | SKCZ | ToLissA319... | 2025-02-09 17:18:04 |
VHR8590 | SKRH | iniBuilds... | 2025-02-08 21:13:06 |
VHR8421 | SKCL | Fenix A320... | 2025-02-08 22:55:25 |
VHR2150 | SKBG | Fenix A320... | 2025-02-06 18:22:56 |
VHR8536 | SKRG | Fenix A320... | 2025-02-03 23:47:15 |
VHR8421 | SKCL | ToLissA320... | 2025-02-03 00:27:01 |
VHR8568 | SKBG | Fenix A320... | 2025-02-02 17:41:10 |
VHR1210 | SKRG | FenixA320_... | 2025-02-01 22:37:59 |
VHR4865 | SKPE | ToLissA320... | 2025-01-27 03:09:47 |
VHR4865 | SKPE | Fenix A320... | 2025-01-26 02:38:39 |
VHR10 | LEMD | A339 VHOLA... | 2025-01-25 09:23:00 |
VHR9914 | SKBQ | Fenix A320... | 2025-01-24 01:58:47 |
VHR034 | KMIA | Airbus A35... | 2025-01-24 00:47:47 |
VHR1265 | SKSM | Fenix A320... | 2025-01-19 16:19:52 |
VHR8572 | SKBG | Fenix A320... | 2025-01-18 21:32:35 |
VHR8432 | SKRG | Fenix A320... | 2025-01-18 02:27:51 |
VHR8432 | SKRG | PMDG 737-8... | 2025-01-17 23:12:00 |
VHR8409 | SKCL | Fenix A320... | 2025-01-15 01:03:53 |
VHR4833 | SKIB | Fenix A320... | 2025-01-15 01:05:38 |
VHR1210 | SKRG | Fenix A320... | 2025-01-15 17:07:39 |
VHR8421 | SKCL | VHOLAR (HK... | 2025-01-14 04:25:53 |
VHR72 | MMMX | Fenix A320... | 2025-01-11 15:21:44 |
VHR1110 | SKCL | ToLissA319... | 2025-01-11 14:17:12 |
VHR5201 | SKPE | VHOLAR (HK... | 2025-01-10 00:23:52 |
VHR32 | SKIB | ATR 72 Vho... | 2025-01-09 17:31:51 |
VHR8463 | SKCL | PMDG 737-8... | 2025-01-08 22:42:42 |
VHR4833 | SKIB | VHOLAR A32... | 2025-01-08 16:43:32 |
VHR32 | SKEJ | ATR 72 Vho... | 2025-01-08 13:58:26 |
VHR8548 | SKCG | FenixA321... | 2025-01-06 00:40:05 |
VHR4873 | SKPP | A320 | 2025-01-04 19:35:00 |
VHR225 | SVMI | ToLissA320... | 2025-01-04 23:23:54 |
VHR258 | TJSJ | Fenix A320... | 2025-01-02 17:51:11 |
VHR8550 | SKCG | FenixA320... | 2024-12-31 23:59:02 |
VHR8449 | SKRG | Fenix A320... | 2024-12-31 04:31:02 |
VHR125 | SEQM | Fenix A320... | 2024-12-31 16:37:47 |
VHR4875 | SKYP | Fenix A320... | 2024-12-29 17:26:55 |
VHR1258 | SKCZ | Fenix A320... | 2024-12-29 16:05:37 |
VHR8474 | SKMR | VHOLAR (HK... | 2024-12-28 23:43:51 |
VHR1003 | SKVV | HK6285-PMD... | 2024-12-28 00:42:19 |
VHR8463 | SKCL | PMDG 737-8... | 2024-12-26 15:18:44 |
VHR5210 | SKBG | VHOLAR (HK... | 2024-12-25 03:54:07 |
VHR41CH | SOCA | FenixA321... | 2024-12-25 17:13:54 |
VHR1210 | SKRG | Fenix A320... | 2024-12-23 02:13:55 |
VHR261 | SBGL | Fenix A320... | 2024-12-18 14:08:48 |
VHR8576 | SKVP | Fenix A320... | 2024-12-16 20:20:03 |
VHR1244 | SKPS | Fenix A320... | 2024-12-16 15:36:02 |
VHR10 | LEMD | A330-300 (... | 2024-12-16 14:04:24 |
VHR4865 | SKPE | Fenix A320... | 2024-12-15 20:49:53 |
VHR8550 | SKUC | Fenix A320... | 2024-12-14 14:24:24 |
VHR55CH | SKPP | 737 Max 8... | 2024-12-14 20:31:48 |
VHR32 | SKEJ | ATR 72 Vho... | 2024-12-14 14:49:52 |
VHR8409 | SKCL | 737 Max 8... | 2024-12-12 01:28:23 |
VHR1244 | SKPS | Fenix A320... | 2024-12-10 15:57:44 |
VHR1110 | SKCL | Fenix A320... | 2024-12-10 02:24:43 |
VHR8463 | SKCL | Fenix A320... | 2024-12-09 05:02:54 |
VHR4873 | SKPP | Fenix A320... | 2024-12-09 16:05:21 |
VHR1210 | SKRG | Fenix A320... | 2024-12-09 21:27:31 |
VHR8583 | SKPS | Fenix A320... | 2024-12-08 21:36:44 |
VHR4873 | SKPP | Fenix A320... | 2024-12-08 14:14:56 |
VHR065 | SKBQ | Fenix A320... | 2024-12-08 14:19:54 |
VHR58 | MPTO | Fenix A320... | 2024-12-07 15:36:35 |
VHR1244 | SKPS | B737-800X... | 2024-12-07 17:59:22 |
VHR1003 | SKVV | Fenix A320... | 2024-12-07 20:34:15 |
VHR10 | LEMD | VHR A339N... | 2024-12-07 07:48:51 |
VHR109 | SUMU | FenixA321... | 2024-12-06 16:34:55 |
VHR9320 | SKCC | Fenix A320... | 2024-12-05 14:21:13 |
VHR8449 | SKRG | Fenix A320... | 2024-12-05 22:04:38 |
VHR8432 | SKRG | 737 Max 8... | 2024-12-05 01:11:53 |
VHR28 | KMCO | Fenix A320... | 2024-12-05 14:50:10 |
VHR4895 | SKEJ | Fenix A320... | 2024-12-04 18:44:38 |
VHR4873 | SKPP | ToLissA320... | 2024-12-04 22:23:09 |
VHR8582 | SKVP | Fenix A320... | 2024-12-03 17:09:37 |
VHR4833 | SKIB | Fenix A320... | 2024-12-02 17:01:37 |
VHR261 | SBGL | PMDG 777-3... | 2024-12-02 17:40:06 |
VHR8583 | SKPS | AirbusA320... | 2024-12-01 01:06:20 |
VHR8421 | SKCL | Fenix A320... | 2024-12-01 03:26:30 |
VHR4814 | SKFL | Fenix A320... | 2024-12-01 12:10:42 |
VHR1212 | SKRG | AirbusA320... | 2024-12-01 03:59:44 |
VHR8463 | SKCL | PMDG 737-8... | 2024-11-30 23:50:09 |
VHR2150 | SKBG | ToLissA320... | 2024-11-30 01:54:37 |
VHR0000 | SPZO | PMDG 737-8... | 2024-11-30 05:33:52 |
VHR58 | MPTO | ToLissA320... | 2024-11-29 01:47:33 |
VHR1003 | SKVV | Fenix A320... | 2024-11-29 00:50:09 |
VHR2150 | SKBG | B737-800X... | 2024-11-28 15:20:30 |
VHR5220 | SKCG | ToLissA320... | 2024-11-26 23:12:18 |
VHR1110 | SKCL | FenixA320_... | 2024-11-22 16:27:48 |
VHR8550 | SKCG | 737 Max 8... | 2024-11-21 21:12:46 |
VHR8385 | SEGU | FenixA320_... | 2024-11-21 19:13:07 |
VHR258 | TJSJ | ToLissA320... | 2024-11-21 02:07:03 |
VHR1275 | SKSP | AirbusA320... | 2024-11-18 21:55:28 |
VHR508 | KIAH | AirbusA320... | 2024-11-16 17:34:42 |
VHR4873 | SKPP | Fenix A320... | 2024-11-15 23:50:20 |
VHR8409 | SKCL | Fenix A320... | 2024-11-14 23:32:00 |
VHR8536 | SKRG | Fenix A320... | 2024-11-12 02:01:04 |
VHR160 | KBOS | Fenix A320... | 2024-11-12 14:25:36 |
VHR065 | SKRG | Fenix A320... | 2024-11-12 02:12:07 |
VHR4873 | SKPP | Fenix A320... | 2024-11-11 21:27:24 |
VHR9320 | SKCC | Fenix A320... | 2024-11-10 15:24:27 |
VHR8572 | SKBG | VHOLAR (HK... | 2024-11-10 17:18:13 |
VHR8463 | SKCL | VHOLAR (HK... | 2024-11-09 22:06:31 |
VHR109 | SUMU | PMDG 777-3... | 2024-11-09 22:05:56 |
VH15FE | KMIA | FenixA321... | 2024-11-09 15:41:32 |
VHR8548 | SKCG | AirbusA320... | 2024-11-07 00:27:47 |
VHR1110 | SKCL | FenixA319... | 2024-11-07 15:03:40 |
VHR8432 | SKRG | FenixA321... | 2024-11-06 14:04:46 |
VHR225 | SVMI | PMDG 737-7... | 2024-11-06 17:28:44 |
VHR1244 | SKPS | PMDG 737-8... | 2024-11-06 17:02:29 |
VHR0409 | SKPC | VHOLAR (HK... | 2024-11-06 14:49:02 |
VHR87 | SAEZ | FenixA319... | 2024-11-05 18:18:09 |
VHR4875 | SKYP | B738 | 2024-11-05 03:00:00 |
VHR270 | MWCR | FenixA319... | 2024-11-05 21:09:19 |
VHR0409 | SKPC | B737 | 2024-11-06 23:23:00 |
VHR0015 | SKYP | FenixA319... | 2024-11-05 02:24:03 |
VHR5220 | SKCG | B737-800X... | 2024-11-04 14:45:05 |
VHR28 | KMCO | PMDG 737-7... | 2024-11-04 15:07:18 |
VHR239 | SLLP | AirbusA320... | 2024-11-04 17:09:54 |
VHR1214 | SKRG | A20N VOLAR... | 2024-11-04 04:09:05 |
VHR4875 | SKYP | FenixA319... | 2024-11-03 19:57:58 |
VHR28 | KMCO | PMDG 737-8... | 2024-11-03 23:04:55 |
VHR9822 | SKSM | Fenix A320... | 2024-10-27 14:20:06 |
VHR4867 | SKAR | Fenix A320... | 2024-10-27 19:24:00 |
VHR95 | KORD | ToLissA339... | 2024-10-26 10:48:34 |
VHR1244 | SKPS | VHOLAR (HK... | 2024-10-26 02:37:23 |
VHR065 | MPPA | PMDG 737-8... | 2024-10-26 18:56:34 |
VHR4867 | SKAR | A32NX A320... | 2024-10-25 03:32:24 |
VHR065 | SKCL | PMDG 737-8... | 2024-10-21 17:52:03 |
VHR4865 | SKPE | ToLissA320... | 2024-10-20 20:34:57 |
VHR55CH | SKRG | PMDG 777-3... | 2024-10-19 20:07:46 |
VHR1231 | SKLT | VHOLAR (HK... | 2024-10-18 00:46:01 |
VHR065 | SKCL | FenixA319... | 2024-10-17 04:45:35 |
VHR034CH | KATL | ToLissA320... | 2024-10-17 14:51:43 |
VHR5220 | SKCG | ToLissA320... | 2024-10-15 20:33:30 |
VHR8449 | SKRG | PMDG 737-7... | 2024-10-14 20:09:33 |
VHR5220 | SKCG | Fenix A320... | 2024-10-14 00:59:11 |
VHR244 | KJFK | PMDG 737-8... | 2024-10-14 16:34:50 |
VHR1114 | SKCL | B737-800X... | 2024-10-14 02:43:25 |
VHR8506 | SKMR | AirbusA320... | 2024-10-13 22:31:44 |
VHR8463 | SKCL | Fenix A320... | 2024-10-13 23:19:58 |
VHR8409 | SKCL | A320 | 2024-10-13 18:53:00 |
VHR9778 | SKSP | PMDG 737-7... | 2024-10-12 22:10:50 |
VHR870 | MMUN | B738 | 2024-10-13 03:33:00 |
VHR78 | TNCC | Fenix A320... | 2024-10-12 16:13:28 |
VHR32FE | SKCG | ATR 72 Vho... | 2024-10-12 18:00:04 |
VHR5125 | SKBQ | FenixA321... | 2024-10-11 18:53:11 |
VHR4865 | SKPE | FenixA319... | 2024-10-11 23:23:14 |
VHR065 | SKBQ | Fenix A320... | 2024-10-11 19:19:25 |
VHR1954 | SKPC | Fenix A320... | 2024-10-10 14:05:05 |
VHR103 | SPJC | Fenix A320... | 2024-10-10 17:52:29 |
VHR8421 | SKCL | Fenix A320... | 2024-10-09 04:10:51 |
VHR065 | SKPC | FenixA319... | 2024-10-08 21:24:02 |
VHR53 | SPJC | FenixA319... | 2024-10-07 12:26:52 |
VHR4865 | SKPE | AirbusA320... | 2024-10-07 01:29:58 |
VHR8409 | SKCL | FenixA319... | 2024-10-05 17:45:04 |
VHR4867 | SKAR | FenixA319... | 2024-10-05 04:04:00 |
VHR4851 | SKAR | Fenix A320... | 2024-10-05 04:33:04 |
VHR1244 | SKPS | Fenix A320... | 2024-10-05 14:17:28 |
VHR1212 | SKRG | ToLissA321... | 2024-10-05 21:09:25 |
VHR8421 | SKCL | A32NX A320... | 2024-10-03 01:26:56 |
VHR269 | KEWR | FenixA319... | 2024-10-03 14:34:24 |
VHR5125 | SKBQ | Fenix A320... | 2024-10-01 01:54:00 |
VHR1244 | SKPS | ToLissA320... | 2024-10-01 23:35:47 |
VHR555 | MMGL | FenixA319... | 2024-09-29 15:48:19 |
VHR4867 | SKAR | FenixA319... | 2024-09-28 17:42:19 |
VHR8428 | SKRH | Fenix A320... | 2024-09-24 02:38:16 |
VHR8421 | SKCL | FenixA321... | 2024-09-23 03:57:57 |
VHR8409 | SKCL | Fenix A320... | 2024-09-23 04:07:51 |
VHR5220 | SKCG | Fenix A320... | 2024-09-23 00:47:23 |
VHR1110 | SKCL | Fenix A320... | 2024-09-23 03:26:52 |
VHR065 | SKCL | FenixA319... | 2024-09-23 03:42:55 |
VHR9320 | SKCC | FenixA319... | 2024-09-22 15:59:56 |
VHR8585 | SKPS | FenixA319... | 2024-09-21 17:10:37 |
VHR8421 | SKCL | Fenix A320... | 2024-09-21 01:34:57 |
VHR4827 | SKEJ | FenixA319... | 2024-09-21 16:03:24 |
VHR1231 | SKLT | FenixA319... | 2024-09-21 15:20:00 |
VHR9822 | SKSM | FenixA319... | 2024-09-19 14:52:24 |
VHR5201 | SKPE | AirbusA320... | 2024-09-16 21:18:42 |
VHR270 | MWCR | AirbusA320... | 2024-09-15 21:08:23 |
VHR192 | MROC | Fenix A320... | 2024-09-15 23:01:50 |
VHR125 | SEQM | FenixA321... | 2024-09-15 14:27:10 |
VHR32 | SKAR | ATR 72 Vho... | 2024-09-14 01:30:45 |
VHR1258 | SKCZ | FenixA319... | 2024-09-14 17:21:38 |
VHR065 | SKPS | Fenix A320... | 2024-09-13 19:21:37 |
VHR8548 | SKCG | PMDG 737-8... | 2024-09-12 01:55:27 |
VHR8474 | SKMR | B737-800X... | 2024-09-11 13:46:05 |
VHR8421 | SKCL | PMDG 737-8... | 2024-09-11 00:29:32 |
VHR78 | TNCC | Fenix A320... | 2024-09-11 20:15:06 |
VHR065 | SKVP | Fenix A320... | 2024-09-11 18:14:17 |
VHR160 | KBOS | A319 | 2024-09-10 14:13:00 |
VHR1003 | SKVV | Fenix A320... | 2024-09-10 17:01:53 |
VHR1001 | SKVV | Fenix A320... | 2024-09-10 17:02:12 |
VHR065 | SKCL | FenixA321... | 2024-09-10 04:37:00 |
VHR8409 | SKCL | ToLissA321... | 2024-09-09 11:39:52 |
VHR1276 | SKSP | A321 | 2024-09-20 01:57:00 |
VHR065 | SKIB | FenixA319... | 2024-09-09 21:36:29 |
VHR213 | SGAS | FenixA319... | 2024-09-08 15:20:01 |
VHR4877 | SKNV | Fenix A320... | 2024-09-07 14:17:08 |
VHR4812 | SKIP | FenixA319... | 2024-09-07 21:11:01 |
VHR36CH | MPPA | Fenix A320... | 2024-09-07 16:58:26 |
VHR32 | SKYP | ATR 72 Vho... | 2024-09-07 23:21:53 |
VHR034 | KBOS | ToLissA320... | 2024-09-07 16:02:49 |
VHR244 | KJFK | FenixA319... | 2024-09-06 15:22:44 |
VHR0409 | SKPC | B737-800X... | 2024-09-06 01:09:31 |
VHRVHR | SLLP | ToLissA320... | 2024-09-05 12:55:43 |
VHR8450 | SKRG | A32NX A320... | 2024-09-05 02:17:15 |
VHR204 | CYYZ | FenixA319... | 2024-09-04 14:49:00 |
VHR125 | SEQM | Fenix A320... | 2024-09-04 22:04:18 |
VHR0409 | SKPC | ToLissA319... | 2024-09-04 14:19:02 |
VHR8576 | SKVP | A32NX A320... | 2024-09-03 20:16:05 |
VHR85 | SBGR | FenixA319... | 2024-09-02 15:11:14 |
VHR4873 | SKPP | FenixA319... | 2024-09-02 14:48:56 |
VHR2152 | SKBG | FenixA319... | 2024-09-02 17:25:33 |
VHR53 | SPJC | FenixA321... | 2024-09-01 15:52:08 |
VHR034 | SKPS | ToLissA320... | 2024-09-01 21:56:10 |
VHR065 | SKCL | FenixA319... | 2024-08-30 00:49:38 |
VHR87 | SAEZ | FenixA319... | 2024-08-29 14:08:59 |
VHR32 | SKEJ | ATR 72 Vho... | 2024-08-28 22:31:47 |
VHR8463 | SKCL | FenixA321... | 2024-08-27 23:49:13 |
VHR261 | SBGL | ToLissA319... | 2024-08-27 08:30:57 |
VHR9488 | SKLT | FenixA319... | 2024-08-26 14:33:07 |
VHR8449 | SKRG | FenixA319... | 2024-08-26 02:46:08 |
VHR32 | SKMU | ATR 72 Vho... | 2024-08-24 21:32:29 |
VHR5125 | SKBQ | Fenix A320... | 2024-08-23 14:05:05 |
VHR1210 | SKRG | Fenix A320... | 2024-08-23 00:13:57 |
VHR065 | SKCL | Fenix A320... | 2024-08-23 23:33:43 |
VHR8421 | SKCL | Fenix A320... | 2024-08-22 04:49:54 |
VHR32 | SKFL | ATR 72 Vho... | 2024-08-22 21:06:28 |
VHR258 | TJSJ | Fenix A320... | 2024-08-22 18:09:59 |
VHR5208 | SKSM | AirbusA320... | 2024-08-19 01:39:34 |
VHR192 | MROC | Fenix A320... | 2024-08-19 00:26:41 |
VHR8474 | SKMR | ToLissA320... | 2024-08-17 10:33:15 |
VHR4873 | SKPP | Fenix A320... | 2024-08-17 22:28:14 |
VHR32 | SKPE | ATR 72 Vho... | 2024-08-17 00:00:04 |
VHR274 | MHTG | Fenix A320... | 2024-08-17 19:39:28 |
VHR034 | SKMD | ATR 72-500... | 2024-08-14 18:32:06 |
VHR9910 | SKBQ | AirbusA320... | 2024-08-12 23:23:24 |
VHR78 | TNCC | Fenix A320... | 2024-08-11 22:30:41 |
VHR4867 | SKAR | Fenix A320... | 2024-08-11 18:38:18 |
VHR980 | KATL | AirbusA320... | 2024-08-10 11:55:22 |
VHR1214 | SKRG | VHOLAR (HK... | 2024-08-10 19:52:48 |
VHR1001 | SKVV | ToLissA319... | 2024-08-10 10:31:56 |
VHR8421 | SKCL | Fenix A320... | 2024-08-09 02:02:25 |
VHR9914 | SKBQ | FenixA320_... | 2024-08-08 00:51:42 |
VHR1003 | SKVV | B737-800X... | 2024-08-08 01:58:08 |
VHR160 | KBOS | ToLissA320... | 2024-08-05 09:21:14 |
VHR034 | TNCM | ToLissA320... | 2024-08-02 15:18:54 |
VHR8583 | SKPS | ToLissA320... | 2024-08-01 17:12:19 |
VHR10CH | MPPA | ToLissA320... | 2024-08-01 22:35:48 |
VHR32 | SKMD | ATR 72 Vho... | 2024-07-31 13:59:09 |
VHR8446 | SKBQ | ToLissA320... | 2024-07-30 00:41:21 |
VHR1001 | SKVV | ToLissA320... | 2024-07-30 11:53:00 |
VHR46 | LEMD | ToLissA321... | 2024-07-29 14:03:30 |
VHR8417 | SKCL | FenixA320... | 2024-07-27 01:09:05 |
VHR8474 | SKMR | ToLissA320... | 2024-07-25 00:13:36 |
VHR8474 | SKMR | ToLissA320... | 2024-07-24 21:39:21 |
VHR35CH | SKPC | PMDG 737-7... | 2024-07-24 03:44:08 |
VHR8536 | SKRG | Fenix A320... | 2024-07-23 02:24:22 |
VHRVHR | SEGU | ToLissA320... | 2024-07-22 04:45:55 |
VHR244 | KJFK | ToLissA319... | 2024-07-22 06:57:59 |
VHR1001 | SKVV | Fenix A320... | 2024-07-21 00:31:03 |
VHR32 | SKYP | AT76 | 2024-07-20 02:13:00 |
VHR32 | SKEJ | AT76 | 2024-07-19 04:46:00 |
VHR261 | SBGL | ToLissA320... | 2024-07-18 08:32:43 |
VHR10 | LEMD | B777W | 2024-07-18 18:36:59 |
VHR8450 | SKRG | Fenix A320... | 2024-07-16 20:54:01 |
VHR160 | KBOS | ToLissA321... | 2024-07-16 20:35:17 |
VHR1244 | SKPS | ToLissA320... | 2024-07-15 10:44:16 |
VHR239 | SLLP | ToLissA320... | 2024-07-14 17:24:58 |
VHR225 | SVMI | ToLissA320... | 2024-07-14 14:27:58 |
VHR1244 | SKPS | ToLissA320... | 2024-07-14 05:36:11 |
VHR8421 | SKCL | A320 | 2024-07-13 01:11:00 |
VHR8548 | SKCG | PMDG 737-7... | 2024-07-12 00:28:48 |
VHR78 | TNCC | Fenix A320... | 2024-07-12 20:24:54 |
VHR8421 | SKCL | B737 | 2024-07-10 00:45:00 |
VHR32 | SKNV | ATR 72 Avi... | 2024-07-09 04:20:50 |
VHR014 | SKMD | AT43 | 2024-07-08 15:38:00 |
VHR8432 | SKRG | Fenix A320... | 2024-07-07 20:28:17 |
VHR4873 | SKPP | Fenix A320... | 2024-07-07 17:10:32 |
VHR1265 | SKSM | Fenix A320... | 2024-07-07 13:20:08 |
VHR8568 | SKBG | Fenix A320... | 2024-07-06 18:16:40 |
VHR270 | MWCR | Fenix A320... | 2024-07-06 20:49:25 |
VHR125 | SEQM | B737-800X... | 2024-07-06 17:39:29 |
VHR4827 | SKEJ | PMDG 737-8... | 2024-07-04 18:44:43 |
VHR9910 | SKBQ | Fenix A320... | 2024-07-03 16:19:37 |
VHR8417 | SKCL | ToLissA321... | 2024-07-03 18:24:34 |
VHR4895 | SKEJ | ToLissA320... | 2024-07-03 12:39:58 |
VHR366 | MSLP | Fenix A320... | 2024-07-03 14:41:36 |
VHR239 | SLLP | A20N | 2024-03-07 03:18:00 |
VHR230 | KIAD | Fenix A320... | 2024-07-03 16:17:28 |
VHR1214 | SKRG | ToLissA320... | 2024-07-03 21:05:33 |
VHRVHR | MUHA | ToLissA321... | 2024-07-02 19:06:07 |
VHR8506 | SKMR | Fenix A320... | 2024-07-01 15:19:38 |
VHR2152 | SKBG | B737-800X... | 2024-06-28 16:40:30 |
VHR125 | SEQM | Fenix A320... | 2024-06-27 03:15:27 |
VHR8550 | SKCG | Fenix A320... | 2024-06-23 17:36:51 |
VHR8484 | SKSM | VHOLAR A32... | 2024-06-22 23:36:17 |
VHR4851 | SKAR | VHOLAR A32... | 2024-06-22 17:40:22 |
VHR35CH | SVMI | Fenix A320... | 2024-06-22 17:26:16 |
VHR1275 | SKSP | B737-800X... | 2024-06-21 21:00:52 |
VHR1214 | SKRG | PMDG 737-8... | 2024-06-21 00:58:14 |
VHR8463 | SKCL | FenixA320... | 2024-06-20 03:37:38 |
VHR65 | SKRG | Fenix A320... | 2024-06-20 01:24:59 |
VHR5220 | SKCG | ToLissA320... | 2024-06-16 22:49:46 |
VHR225 | SVMI | Fenix A320... | 2024-06-13 20:38:49 |
VHR8536 | SKRG | Airbus-A32... | 2024-06-11 01:54:24 |
VHR32 | SKPE | ATR 72 Avi... | 2024-06-10 03:09:17 |
VHR5125 | SKBQ | ToLissA320... | 2024-06-08 21:01:44 |
VHR35FE | SKRG | Fenix A320... | 2024-06-01 02:00:02 |
VHR32 | SKMU | ATR 72 Avi... | 2024-06-01 13:14:28 |
VHR204 | CYYZ | ToLissA321... | 2024-06-01 09:55:47 |
VHR1003 | SKVV | A319 | 2024-05-29 23:12:00 |
VHR15CH | SKRG | ToLissA321... | 2024-05-28 01:01:07 |
VHR1114 | SKCL | ToLissA320... | 2024-05-26 01:12:38 |
VHR225 | SVMI | Fenix A320... | 2024-05-25 18:02:56 |
VHR8432 | SKRG | Fenix A320... | 2024-05-24 22:02:10 |
VHR1110 | SKCL | PMDG 737-8... | 2024-05-19 15:00:34 |
VHR136 | KMIA | [IAE] VHOL... | 2024-05-17 07:18:05 |
VHR8409 | SKCL | Fenix A320... | 2024-05-16 04:11:15 |
VHR55CH | SKUI | ATR 72 Vho... | 2024-05-13 00:29:44 |
VHR8536 | SKRG | ToLissA319... | 2024-05-11 02:24:01 |
VHR120 | MDPC | Fenix A320... | 2024-05-09 14:15:02 |
VHR5201 | SKPE | Fenix A320... | 2024-05-07 02:11:12 |
VHR8576 | SKVP | Fenix A320... | 2024-05-05 21:14:58 |
VHR8428 | SKRH | Fenix A320... | 2024-05-05 16:43:52 |
VHR1244 | SKPS | FSLabs A32... | 2024-05-05 16:16:58 |
VHR32 | SKEJ | ATR 72 Avi... | 2024-05-04 14:07:40 |
VHR8536 | SKRG | PMDG 737-8... | 2024-05-03 03:23:39 |
VHR8421 | SKCL | ToLissA319... | 2024-04-29 02:07:09 |
VHR9822 | SKSM | Fenix A320... | 2024-04-28 22:02:19 |
VHR1258 | SKCZ | Fenix A320... | 2024-04-24 01:47:22 |
VHR78 | TNCC | Fenix A320... | 2024-04-19 01:45:39 |
VHR063 | LEMD | Airbus A33... | 2024-04-15 16:06:05 |
VHR1210 | SKRG | Fenix A320... | 2024-04-14 11:23:12 |
VHR32 | SKFL | ATR 72 Avi... | 2024-04-13 23:34:39 |
VHR8576 | SKVP | ToLissA320... | 2024-04-12 17:13:48 |
VHR8548 | SKCG | ToLissA320... | 2024-04-10 23:28:34 |
VHR8428 | SKRH | Fenix A320... | 2024-04-10 15:02:00 |
VHR9320 | SKCC | ToLissA320... | 2024-04-09 10:32:18 |
VHR9822 | SKSM | Fenix A320... | 2024-04-07 01:53:05 |
VHR8582 | SKVP | Fenix A320... | 2024-04-07 17:44:00 |
VHR1110 | SKCL | Fenix A320... | 2024-04-06 10:41:41 |
VHR063 | SKBG | Fenix A320... | 2024-04-06 20:37:25 |
VHR78 | TNCC | Fenix A320... | 2024-04-05 15:02:06 |
VHR7094 | SKSG | ATR 42 Vho... | 2024-04-05 02:17:06 |
VHR78 | TNCC | Fenix A320... | 2024-04-04 13:11:50 |
VHR103 | SPJC | VHR A321N... | 2024-04-04 16:24:37 |
VHR5125 | SKBQ | Fenix A320... | 2024-04-03 18:22:03 |
VHR4814 | SKFL | ToLissA319... | 2024-04-03 15:49:01 |
VHR32CH | SKEJ | ATR 72 Avi... | 2024-04-03 20:13:34 |
VHR32 | SKAR | ATR 72 Avi... | 2024-04-01 00:19:54 |
VHR8484 | SKSM | Fenix A320... | 2024-03-31 02:55:50 |
VHR55CH | SKAS | ATR 72-600... | 2024-03-31 01:07:41 |
VHR53 | SPJC | Fenix A320... | 2024-03-31 18:44:13 |
VHR32 | SKAS | ATR 72 Avi... | 2024-03-31 00:55:00 |
VHR244 | KJFK | A320 Tolis... | 2024-03-31 10:07:10 |
VHR063 | KBOS | Fenix A320... | 2024-03-30 15:05:25 |
VHR066 | SKMD | ATR 42 Vho... | 2024-03-29 22:08:26 |
VHR65 | SEGU | Fenix A320... | 2024-03-28 14:54:28 |
VHR65 | SEQM | Fenix A320... | 2024-03-27 23:45:36 |
VHR32 | SKNV | ATR 72 Avi... | 2024-03-25 01:50:54 |
VHR8548 | SKCG | Fenix A320... | 2024-03-23 15:36:23 |
VHR8421 | SKCL | Fenix A320... | 2024-03-23 03:03:14 |
VHR65 | SKCL | Fenix A320... | 2024-03-23 03:47:24 |
VHR1003 | SKVV | Fenix A320... | 2024-03-23 13:24:57 |
VHR1001 | SKVV | ToLissA320... | 2024-03-23 12:57:46 |
VHR8449 | SKRG | FenixA320_... | 2024-03-22 02:22:58 |
VHR063 | SLLP | A320 | 2024-03-22 02:32:00 |
VHR063 | SKPS | Fenix A320... | 2024-03-21 02:33:42 |
VHR8463 | SKCL | Fenix A320... | 2024-03-19 23:45:42 |
VHR034 | MWCR | ToLissA320... | 2024-03-19 13:00:59 |
VHR244 | KJFK | ToLissA320... | 2024-03-18 07:46:09 |
