Search flights
Rafael Nunez Airport, Cartagena (SKCG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VHR34CH | SKSM | Beechcraft... | 2026-04-18 22:32:40 |
| VHR17CH | SKSM | Beechcraft... | 2026-04-18 22:20:00 |
| VHR9469 | SKRG | ToLissA319... | 2026-04-17 03:49:07 |
| VHR55CH | SKRH | iFly B38M... | 2026-04-13 02:56:31 |
| VHR4153 | SKCL | iFly B38M... | 2026-04-05 14:01:56 |
| VHR7743 | SKVP | Fenix A320... | 2026-04-02 16:58:57 |
| VHR9469 | SKRG | ToLissA320... | 2026-03-02 02:03:05 |
| VHR4153 | SKCL | ToLissA320... | 2026-02-24 23:57:48 |
| VHR255 | MPTO | FenixA320... | 2026-02-13 01:44:23 |
| VHR9469 | SKRG | Fenix A320... | 2026-02-12 00:29:41 |
| VHR8483 | SKBG | ToLissA320... | 2026-02-09 20:07:49 |
| VHR5221 | SKBO | FSLabs A32... | 2026-02-07 21:42:58 |
| VHR9469 | SKRG | 777-200LR | 2026-02-04 01:39:31 |
| VHR4153 | SKCL | FSLabs A32... | 2026-02-01 15:45:16 |
| VHR9469 | SKRG | ToLissA321... | 2026-01-27 17:13:05 |
| VHR025 | SKBQ | 737-800 PA... | 2025-12-25 17:19:06 |
| VHR8549 | SKBO | FSLabs A32... | 2025-12-24 21:02:22 |
| VHR4231 | SKSP | FenixA320... | 2025-12-07 02:23:05 |
| VHR8549 | SKBO | iFly B38M... | 2025-11-11 02:16:04 |
| VHR5221 | SKBO | Fenix A320... | 2025-11-09 15:10:05 |
| VHR5556 | SKCC | A320 Tolis... | 2025-11-01 19:33:32 |
| VHR8549 | SKBO | FenixA319... | 2025-10-09 02:38:18 |
| VHR4153 | SKCL | A319 | 2025-10-05 11:53:00 |
| VHR9469 | SKRG | Fenix A320... | 2025-09-22 22:31:02 |
| VHR4153 | SKCL | AirbusA320... | 2025-09-19 20:22:28 |
| VHR5556 | SKCC | iFly B38M... | 2025-09-14 01:16:22 |
| VHR32 | SKBO | White Live... | 2025-09-07 22:15:15 |
| VHR8551 | SKBO | Fenix A320... | 2025-09-05 19:41:39 |
| VHR5223 | SKPE | iFly B38M... | 2025-09-02 02:11:32 |
| VHR8483 | SKBG | ToLiss - A... | 2025-08-28 13:25:06 |
| VHR8483 | SKBG | iFly B38M... | 2025-08-27 02:23:52 |
| VHR610 | KBOS | FenixA320_... | 2025-08-25 19:04:52 |
| VHR5242 | SKCL | PMDG 737-8... | 2025-08-03 13:02:53 |
| VHR32 | MROC | White Live... | 2025-07-29 01:08:51 |
| VHR32 | KFLL | White Live... | 2025-07-27 17:56:54 |
| VHR32 | MPTO | FenixA320... | 2025-07-23 20:28:52 |
| VHR32 | MROC | FenixA320... | 2025-07-22 03:42:13 |
| VHR4231 | SKSP | 737 Max 8... | 2025-06-08 17:58:05 |
| VHR5556 | SKCC | iFly B38M... | 2025-06-03 01:21:54 |
| VHR239 | SPJC | iFly B38M... | 2025-06-03 16:50:19 |
| VHR255 | MPTO | Airbus A32... | 2025-05-17 14:30:19 |
| VHR9469 | SKRG | iFly B38M... | 2025-05-05 22:36:10 |
| VHR9469 | SKRG | Fenix A320... | 2025-04-26 17:21:25 |
| VHR9469 | SKRG | ToLissA320... | 2025-04-24 22:31:15 |
| VHR9469 | SKRG | ToLissA320... | 2025-04-23 16:13:44 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VHR34CH | SKMD | Beechcraft... | 2026-04-18 01:20:13 |
| VHR1CH | KEWR | ToLissA339... | 2026-04-18 12:48:07 |
| VHR17CH | SKMD | Beechcraft... | 2026-04-18 01:25:43 |
| VHR55CH | SKRH | iFly B38M... | 2026-04-14 01:58:23 |
| VHR5224 | SKPE | iFly B38M... | 2026-04-13 02:17:53 |
| VHR254 | MPTO | Fenix A320... | 2026-04-02 04:02:55 |
| VHR9468 | SKRG | ToLissA320... | 2026-03-01 02:33:18 |
| VHR61 | KMCO | ToLissA320... | 2026-02-23 23:41:00 |
| VHR947 | KFLL | 777-200LR | 2026-02-16 03:28:21 |
| VHR9390 | SKPE | ToLissA320... | 2026-02-15 01:18:45 |
| VHR9468 | SKRG | FenixA320... | 2026-02-13 01:17:08 |
| VHR9390 | SKPE | Fenix A320... | 2026-02-11 02:35:52 |
| VHR947 | KFLL | ToLissA320... | 2026-02-09 20:03:54 |
| VHR5241 | SKCL | FSLabs A32... | 2026-02-02 18:25:20 |
| VHR5241 | SKCL | FSLabs A32... | 2026-01-31 00:41:55 |
| VHR116 | SCEL | A21N | 2026-01-27 03:00:00 |
| VHR9468 | SKRG | FSLabs A32... | 2025-12-24 20:51:02 |
| VHR254 | MPTO | FenixA320... | 2025-12-06 05:22:21 |
| VHR025 | MPTO | FenixA320... | 2025-12-03 01:20:06 |
| VHR5220 | SKBO | Fenix A320... | 2025-11-09 14:48:56 |
| VHR4232 | SKSP | A320 Tolis... | 2025-11-01 17:44:07 |
| VHR8550 | SKBO | FenixA319... | 2025-10-09 02:22:57 |
| VHR947 | KFLL | A319 | 2025-10-02 15:45:00 |
| VHR4232 | SKSP | Fenix A320... | 2025-09-21 01:04:33 |
| VHR8548 | SKBO | AirbusA320... | 2025-09-19 20:12:13 |
| VHR9468 | SKRG | B38M | 2025-09-13 22:25:00 |
| VHR9468 | SKRG | Fenix A320... | 2025-09-05 17:16:11 |
| VHR5241 | SKCL | Fenix A320... | 2025-09-02 03:03:46 |
| VHR9468 | SKRG | ToLiss - A... | 2025-08-28 13:19:03 |
| VHR9468 | SKRG | iFly B38M... | 2025-08-25 02:52:39 |
| VHR8485 | SKBG | Fenix A320... | 2025-08-25 04:35:13 |
| VHR5224 | SKPE | FenixA320... | 2025-08-21 04:16:25 |
| VHR9468 | SKRG | Fenix A320... | 2025-08-20 02:14:14 |
| VHR32 | SKRG | White Live... | 2025-08-17 17:34:23 |
| VHR32 | KFLL | White Live... | 2025-07-28 00:49:02 |
| VHR9468 | SKRG | PMDG 737-8... | 2025-07-26 20:16:05 |
| VHR32 | SKRG | FenixA320... | 2025-07-25 00:53:31 |
| VHR32 | MROC | FenixA320... | 2025-07-23 20:27:05 |
| VHR32 | KMIA | FenixA320... | 2025-07-18 23:43:04 |
| VHR5241 | SKCL | Fenix A320... | 2025-06-09 05:01:28 |
| VHR4152 | SKCL | iFly B38M... | 2025-06-07 18:15:07 |
| VHR9468 | SKRG | iFly B38M... | 2025-06-03 00:37:57 |
| VHR5557 | SKCC | HK6285-PMD... | 2025-06-03 16:10:38 |
| VHR947 | KFLL | iFly B38M... | 2025-05-04 05:16:27 |
| VHR8550 | SKBO | Fenix A320... | 2025-04-25 03:42:10 |
| VHR8548 | SKBO | ToLissA320... | 2025-04-24 01:17:37 |
| VHR8550 | SKBO | ToLissA320... | 2025-04-23 00:13:48 |
Runway Information (Airport elevation: 7ft)
| Runway | 01 | Length | 8,339ft | Width | 140ft | Elevation | 7ft | Surface | Asphalt | Heading | 2 |
| Runway | 19 | Length | 8,339ft | Width | 140ft | Elevation | 7ft | Surface | Asphalt | Heading | 182 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | Clearance | Frequency | 121.800 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 118.550 Mhz |
Airport Navaids
| Type | NDB | Ident | CT | Frequency | 255 Khz |
| Type | VOR-DME | Ident | CTG | Frequency | 112300 Khz |