Search flights
Rafael Nunez Airport, Cartagena (SKCG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VHR9469 | SKRG | AirbusA320... | 2024-09-24 01:09:47 |
VHR065 | SKCC | Fenix A320... | 2024-09-24 02:12:29 |
VHR8551 | SKBO | Fenix A320... | 2024-09-22 15:43:38 |
VHR8483 | SKBG | Fenix A320... | 2024-09-21 01:30:05 |
VHR065 | SKBG | FenixA319... | 2024-09-21 00:58:22 |
VHR065 | SKRG | FenixA319... | 2024-09-19 03:35:28 |
VHR63CH | SKRG | A320 | 2024-09-19 12:00:00 |
VHR9469 | SKRG | FenixA319... | 2024-09-04 14:26:12 |
VHR60 | KMCO | PMDG 737-8... | 2024-09-04 23:39:20 |
VHR4231 | SKSP | B737-800X... | 2024-08-07 14:17:39 |
VHR5223 | SKPE | A320 | 2024-08-02 18:25:00 |
VHR8551 | SKBO | B737-800X... | 2024-07-13 21:57:23 |
VHR8551 | SKBO | PMDG 737-7... | 2024-07-06 22:41:51 |
VHR5221 | SKBO | B737-800X... | 2024-06-29 17:56:14 |
VHR8551 | SKBO | Fenix A320... | 2024-06-23 19:57:53 |
VHR065 | SKRG | Fenix A320... | 2024-06-22 03:33:51 |
VHR4153 | SKCL | Fenix A320... | 2024-06-21 20:57:29 |
VHR9389 | SKPE | ToLissA320... | 2024-06-17 17:10:25 |
VHR65 | SKRG | Fenix A320... | 2024-06-05 04:01:41 |
VHR5221 | SKBO | ToLissA319... | 2024-05-13 00:11:21 |
VHR55CH | SKEJ | PMDG B738S... | 2024-05-11 01:20:50 |
VHR8551 | SKBO | Airbus A32... | 2024-04-14 23:11:56 |
VHR5221 | SKBO | ToLissA320... | 2024-04-12 23:32:10 |
VHR8549 | SKBO | Fenix A320... | 2024-03-23 17:40:52 |
VHR115 | KMIA | Fenix A320... | 2024-03-15 13:37:41 |
VHR65 | SKEJ | Fenix A320... | 2024-03-13 20:48:34 |
VHR4153 | SKCL | FenixA320... | 2024-03-11 17:18:18 |
VHR115 | KMIA | Fenix A320... | 2024-03-04 16:27:21 |
VHR5223 | SKPE | Fenix A320... | 2024-03-03 18:49:58 |
VHR4231 | SKSP | HK6252 | 2024-03-03 14:36:00 |
VHR8549 | SKBO | FenixA320_... | 2024-02-28 15:11:10 |
VHR5221 | SKBO | FenixA320_... | 2024-01-28 02:50:13 |
VHR4153 | SKCL | FenixA320_... | 2024-01-22 23:13:34 |
VHR61CH | SKMR | Black Squa... | 2023-12-30 13:50:51 |
VHR5221 | SKBO | ToLiss - A... | 2023-12-28 23:26:53 |
VHR61CH | SKBQ | Black Squa... | 2023-12-23 12:11:50 |
VHR5242 | SKCL | FenixA320_... | 2023-12-23 00:40:47 |
VHR4153 | SKCL | FenixA320_... | 2023-12-23 23:23:33 |
VHR9469 | SKRG | ToLissA320... | 2023-12-14 14:40:08 |
VHR171 | MHTG | ToLissA321... | 2023-12-14 22:02:31 |
VHR5242 | SKCL | FenixA320_... | 2023-12-11 14:40:13 |
VHR059 | SKRG | Asobo Baro... | 2023-11-19 17:36:12 |
VHR60 | KMCO | FenixA320_... | 2023-11-18 00:26:50 |
VHR9469 | SKRG | FenixA320_... | 2023-11-16 03:06:30 |
VHR9389 | SKPE | FenixA320_... | 2023-11-13 02:35:03 |
VHR059 | SKSP | BE58 | 2023-11-12 02:32:00 |
VHR60 | KMCO | FenixA320_... | 2023-11-06 15:17:58 |
VHR7743 | SKVP | ATR 42-600... | 2023-10-25 00:22:14 |
VHR55CH | SKEJ | Black Squa... | 2023-10-15 21:39:47 |
VHR034CH | SKVV | Beechcraft... | 2023-10-11 16:31:19 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VHR9468 | SKRG | FenixA319... | 2024-10-01 04:56:25 |
VHR9468 | SKRG | B737-800X... | 2024-09-24 00:07:42 |
VHR5220 | SKBO | Fenix A320... | 2024-09-23 02:08:10 |
VHR9468 | SKRG | Fenix A320... | 2024-09-22 00:28:22 |
VHR4232 | SKSP | FenixA321... | 2024-09-20 21:35:22 |
VHR065 | SKCL | FenixA319... | 2024-09-19 03:14:48 |
VHR002 | SKCL | FenixA320... | 2024-09-17 04:51:54 |
VHR8548 | SKBO | PMDG 737-8... | 2024-09-12 03:30:04 |
VHR8485 | SKBG | FenixA319... | 2024-09-03 23:25:35 |
VHR065 | SKCL | FenixA319... | 2024-08-31 03:37:47 |
VHR9468 | SKRG | VHOLAR (HK... | 2024-08-10 22:50:34 |
VHR065 | SKSP | Fenix A320... | 2024-08-06 18:44:32 |
VHR5224 | SKPE | Fenix A320... | 2024-07-29 16:21:33 |
VHR8548 | SKBO | PMDG 737-7... | 2024-07-12 01:59:41 |
VHR55CH | SKEJ | PMDG 737-8... | 2024-07-04 23:53:36 |
VHR55CH | SKBG | B737-800X... | 2024-06-29 04:07:06 |
VHR9468 | SKRG | B737-800X... | 2024-06-28 18:21:55 |
VHR240 | SPJC | A320 Tolis... | 2024-06-25 15:12:28 |
VHR8550 | SKBO | Fenix A320... | 2024-06-23 19:33:39 |
VHR5241 | SKCL | Fenix Airb... | 2024-06-21 01:47:15 |
VHR065 | SKSP | Fenix A320... | 2024-06-21 19:27:52 |
VHR5220 | SKBO | ToLissA320... | 2024-06-16 00:51:27 |
VHR9468 | SKRG | ToLissA319... | 2024-05-12 23:49:45 |
VHR4232 | SKSP | PMDG B738S... | 2024-05-10 03:10:22 |
VHR65 | SKCL | Fenix A320... | 2024-04-26 05:28:56 |
VHR9468 | SKRG | Airbus A32... | 2024-04-13 23:02:31 |
VHR8548 | SKBO | ToLissA320... | 2024-04-10 00:52:15 |
VHR8548 | SKBO | Fenix A320... | 2024-03-23 17:24:43 |
VHR5220 | SKBO | Fenix A320... | 2024-03-15 03:36:16 |
VHR5220 | SKBO | Fenix A320... | 2024-03-12 04:45:04 |
VHR4152 | SKCL | Fenix A320... | 2024-03-11 04:55:40 |
VHR8550 | SKBO | Fenix A320... | 2024-03-04 05:15:03 |
VHR4232 | SKSP | Fenix A320... | 2024-03-03 18:31:39 |
VHR8548 | SKBO | Fenix A320... | 2024-03-02 22:32:11 |
VHR61 | KMCO | Airbus A32... | 2024-02-26 06:37:49 |
VHR5220 | SKBO | FenixA320_... | 2024-01-27 23:22:40 |
VHR5241 | SKCL | FenixA320_... | 2024-01-21 17:58:52 |
VHR61CH | SKMR | Black Squa... | 2023-12-30 17:27:04 |
VHR61CH | SKBQ | Asobo Baro... | 2023-12-28 20:24:36 |
VHR8550 | SKBO | FenixA320_... | 2023-12-22 23:06:59 |
VHR61CH | SKMR | Black Squa... | 2023-12-22 23:17:26 |
VHR699 | CYUL | ToLiss - A... | 2023-12-17 10:02:04 |
VHR9468 | SKRG | ToLissA320... | 2023-12-14 14:07:46 |
VHR4232 | SKSP | FenixA320_... | 2023-12-11 04:10:17 |
VHR9468 | SKRG | A21N | 2023-12-02 02:56:00 |
VHR059 | SKSP | Asobo Baro... | 2023-11-18 19:31:41 |
VHR9468 | SKRG | FenixA320_... | 2023-11-15 03:13:17 |
VHR8485 | SKBG | FenixA320_... | 2023-11-13 02:10:19 |
VHR059 | SKRG | Asobo Baro... | 2023-11-12 00:19:40 |
VHR8548 | SKBO | FenixA320_... | 2023-11-05 22:32:53 |
VHR7742 | SKVP | ATR 72 Vho... | 2023-10-24 02:40:11 |
VHR4910 | SKVV | Black Squa... | 2023-10-15 01:53:37 |
VHR034CH | SKEJ | Beechcraft... | 2023-10-10 22:20:07 |
Runway Information (Airport elevation: 7ft)
Runway | 01 | Length | 8,339ft | Width | 140ft | Elevation | 7ft | Surface | Asphalt | Heading | 2 |
Runway | 19 | Length | 8,339ft | Width | 140ft | Elevation | 7ft | Surface | Asphalt | Heading | 182 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | ATIS | Frequency | 127.650 Mhz |
Type | Clearance | Frequency | 121.600 Mhz |
Type | Clearance | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.550 Mhz |
Airport Navaids
Type | NDB | Ident | CT | Frequency | 255 Khz |
Type | VOR-DME | Ident | CTG | Frequency | 112300 Khz |