Search flights
Tocumen International Airport Airport, Panama (MPTO)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VHR065 | MGGT | PMDG 777F... | 2025-11-06 16:41:10 |
| VHR59 | SKBO | A350-900 V... | 2025-10-18 21:17:50 |
| VHR151 | SKRG | iFly B38M... | 2025-09-23 01:19:55 |
| VHR151 | SKRG | iFly B38M... | 2025-08-15 15:44:54 |
| VHR32 | SKRG | FenixA320... | 2025-07-24 21:53:30 |
| VHR307 | SKCL | iFly B38M... | 2025-07-01 16:58:14 |
| VHR57 | SKBO | Fenix A320... | 2025-06-23 21:58:15 |
| VHR307 | SKCL | Fenix A320... | 2025-05-18 14:28:38 |
| VHR876 | SKSM | ToLissA320... | 2025-05-11 22:56:32 |
| VHR57 | SKBO | Fenix A320... | 2025-04-23 01:57:55 |
| VHR201 | SKPE | Fenix A320... | 2025-04-15 01:05:19 |
| VHR254 | SKCG | PMDG 737-8... | 2025-02-08 01:33:21 |
| VHR17CH | SLVR | AirbusA320... | 2025-01-31 14:27:09 |
| VHR57 | SKBO | Fenix A320... | 2025-01-16 03:23:43 |
| VHR12CH | SKLT | A320 Tolis... | 2024-12-31 18:51:33 |
| VHR151 | SKRG | Fenix A320... | 2024-12-28 13:01:50 |
| VHR151 | SKRG | FenixA321... | 2024-12-06 00:10:13 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VHR308 | SKCL | Fenix A320... | 2025-11-08 23:08:44 |
| VHR200 | SKPE | PMDG 737-8... | 2025-11-06 04:45:18 |
| VHR150 | SKRG | A350-900 V... | 2025-10-18 15:49:49 |
| VHR55CH | MMMY | iFly B38M... | 2025-09-22 04:52:42 |
| VHR56 | SKBO | PMDG 737-8... | 2025-08-14 16:57:24 |
| VHR150 | SKRG | ToLissA339... | 2025-08-10 18:27:15 |
| VHR32 | SKCG | FenixA320... | 2025-07-23 22:04:55 |
| VHR230 | SKSP | iFly B38M... | 2025-07-01 15:48:21 |
| VHR150 | SKRG | Fenix A320... | 2025-06-23 16:22:51 |
| VHR255 | SKCG | Airbus A32... | 2025-05-17 15:39:57 |
| VHR308 | SKCL | ToLissA320... | 2025-04-23 21:55:10 |
| VHR150 | SKRG | FenixA319... | 2025-04-17 19:21:56 |
| VHR015 | SKRG | A320 | 2025-04-17 19:27:00 |
| VHR255 | SKCG | Fenix A320... | 2025-04-15 00:37:52 |
| VHR150 | SKRG | ToLissA320... | 2025-03-30 05:13:57 |
| VHR875 | SKSM | Fenix A320... | 2025-02-09 16:02:15 |
| VHR255 | SKCG | PMDG 737-8... | 2025-02-07 02:36:15 |
| VHR17CH | MMMY | AirbusA320... | 2025-01-28 22:11:48 |
| VHR308 | SKCL | Fenix A320... | 2025-01-16 00:33:46 |
| VHR58 | SKBO | Fenix A320... | 2024-12-07 17:00:09 |
| VHR308 | SKCL | FenixA321... | 2024-12-06 23:57:57 |
| VHR58 | SKBO | ToLissA320... | 2024-11-29 03:25:02 |
Runway Information (Airport elevation: 134ft)
| Runway | 03L | Length | 8,799ft | Width | 148ft | Elevation | 61ft | Surface | Asphalt | Heading | 31 |
| Runway | 03R | Length | 10,002ft | Width | 148ft | Elevation | 35ft | Surface | Bituminous | Heading | 29 |
| Runway | 21L | Length | 10,002ft | Width | 148ft | Elevation | 35ft | Surface | Bituminous | Heading | 209 |
| Runway | 21R | Length | 8,799ft | Width | 148ft | Elevation | 61ft | Surface | Asphalt | Heading | 211 |
Airport Frequencies
| Type | CTR | Frequency | 125.500 Mhz |
| Type | CTR | Frequency | 133.000 Mhz |
| Type | CTR | Frequency | 133.300 Mhz |
| Type | CTR | Frequency | 133.850 Mhz |
| Type | CTR | Frequency | 135.200 Mhz |
| Type | APP/DEP | Frequency | 119.200 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 133.850 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | Clearance | Frequency | 129.800 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | FSS | Frequency | 123.600 Mhz |
| Type | FSS | Frequency | 126.900 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.400 Mhz |
| Type | Tower | Frequency | 129.800 Mhz |
Airport Navaids
| Type | NDB | Ident | AT | Frequency | 326 Khz |
| Type | VOR-DME | Ident | TBG | Frequency | 110000 Khz |
| Type | NDB | Ident | TBG | Frequency | 311 Khz |
| Type | VOR-DME | Ident | TUM | Frequency | 117100 Khz |