Search flights
Matecana Airport, Pereira (SKPE)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VHR5214 | SKBO | iFly B38M... | 2025-02-20 03:15:47 |
VHR039CH | SKBG | FenixA320_... | 2025-01-28 02:00:11 |
VHR065 | SKBO | PMDG 737-8... | 2025-01-13 02:46:35 |
VHR4866 | SKBO | Fenix A320... | 2024-12-16 03:08:17 |
VHR136 | KMIA | AirbusA320... | 2024-11-30 16:18:36 |
VHR065 | SKBO | PMDG 737-8... | 2024-11-08 23:35:58 |
VHR5204 | SKBO | Fenix A320... | 2024-10-27 18:23:49 |
VHR136 | KMIA | ToLissA320... | 2024-10-27 01:47:04 |
VHR4866 | SKBO | FenixA319... | 2024-10-23 16:06:05 |
VHR5202 | SKBO | PMDG 737-7... | 2024-10-14 04:30:07 |
VHR8180 | SKRG | FenixA319... | 2024-10-11 03:49:07 |
VHR17CH | SKSM | AirbusA320... | 2024-10-06 02:39:27 |
VHR034 | SKSM | ToLissA320... | 2024-10-06 02:25:26 |
VHR8180 | SKRG | AirbusA320... | 2024-09-16 22:54:27 |
VHR32 | SKBO | ATR 72 Vho... | 2024-08-21 23:08:15 |
VHR5204 | SKBO | Fenix A320... | 2024-08-10 16:51:14 |
VHR5224 | SKCG | Fenix A320... | 2024-07-29 15:03:46 |
VHR4866 | SKBO | Fenix A320... | 2024-07-12 04:23:41 |
VHR4866 | SKBO | Fenix A320... | 2024-07-02 03:55:51 |
VHR8180 | SKRG | ToLissA320... | 2024-06-17 19:45:11 |
VHR4866 | SKBO | PMDG 737-8... | 2024-05-28 01:38:53 |
VHR8180 | SKRG | Fenix A320... | 2024-05-22 04:33:52 |
VHR35CH | SKRG | PMDG 737-8... | 2024-05-22 04:30:02 |
VHR32 | SKUI | ATR 72 Avi... | 2024-05-12 16:06:59 |
VHR7051 | SKMD | ATR 72-600... | 2024-04-27 13:18:52 |
VHR5202 | SKBO | Fenix A320... | 2024-04-05 00:28:47 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VHR7060 | SKRG | iFly B38M... | 2025-02-20 02:54:43 |
VHR4865 | SKBO | ToLissA320... | 2025-01-27 03:53:44 |
VHR4865 | SKBO | Fenix A320... | 2025-01-26 03:35:04 |
VHR5201 | SKBO | VHOLAR (HK... | 2025-01-10 01:31:23 |
VHR4865 | SKBO | Fenix A320... | 2024-12-15 21:51:53 |
VHR8179 | SKRG | Fenix A320... | 2024-12-09 23:26:07 |
VHR8179 | SKRG | AirbusA320... | 2024-11-29 22:02:13 |
VHR5580 | SKSM | Fenix A320... | 2024-10-27 17:58:01 |
VHR8179 | SKRG | FenixA319... | 2024-10-23 15:50:55 |
VHR4865 | SKBO | ToLissA320... | 2024-10-20 23:42:49 |
VHR135 | KMIA | PMDG 737-7... | 2024-10-13 02:23:56 |
VHR4865 | SKBO | FenixA319... | 2024-10-11 00:19:39 |
VHR4865 | SKBO | AirbusA320... | 2024-10-07 02:24:14 |
VHR8179 | SKRG | A320 Tolis... | 2024-10-06 01:56:25 |
VHR034 | SKRG | ToLissA320... | 2024-10-06 01:53:43 |
VHR5201 | SKBO | AirbusA320... | 2024-09-16 22:19:32 |
VHR32 | SKBO | ATR 72 Vho... | 2024-08-17 00:49:45 |
VHR8179 | SKRG | Fenix A320... | 2024-08-10 16:16:09 |
VHR065 | SKRG | Fenix A320... | 2024-08-08 20:13:28 |
VHR5223 | SKCG | A320 | 2024-08-02 19:50:00 |
VHR8179 | SKRG | VHOLAR A32... | 2024-07-19 03:30:11 |
VHR8179 | SKRG | Fenix A320... | 2024-07-12 04:01:55 |
VHR135 | KMIA | Fenix A320... | 2024-07-02 03:38:13 |
VHR9389 | SKCG | ToLissA320... | 2024-06-17 18:37:39 |
VHR32 | SKBO | ATR 72 Avi... | 2024-06-10 04:07:22 |
VHR8179 | SKRG | PMDG 737-8... | 2024-05-26 18:28:37 |
VHR8179 | SKRG | Fenix A320... | 2024-05-22 04:20:17 |
VHR35CH | SKRG | PMDG 737-8... | 2024-05-22 04:23:11 |
VHR55CH | SKUI | ATR 72 Vho... | 2024-05-13 15:44:15 |
VHR32 | SKMR | ATR 72 Avi... | 2024-05-12 15:39:11 |
VHR5201 | SKBO | Fenix A320... | 2024-05-07 03:23:44 |
VHR55CH | SKNV | ATR 72 Vho... | 2024-04-27 02:40:04 |
VHR8179 | SKRG | Fenix A320... | 2024-04-04 17:32:19 |
Runway Information (Airport elevation: 4,380ft)
Runway | 08 | Length | 6,607ft | Width | 145ft | Elevation | 4,380ft | Surface | Asphalt | Heading | 72 |
Runway | 26 | Length | 6,607ft | Width | 145ft | Elevation | 4,380ft | Surface | Asphalt | Heading | 252 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.700 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | AWOS | Frequency | 127.750 Mhz |
Airport Navaids
Type | NDB | Ident | EPO | Frequency | 225 Khz |
Type | NDB | Ident | MAT | Frequency | 244 Khz |
Type | VOR-DME | Ident | PEI | Frequency | 116900 Khz |