Jeronimo
Pilot ID: VHR017
|
Senior Captain
Base: Rionegro
Colombia
Wallet: $708,615.51 | XP: 140,940
Best Landing: -2fpm on 04 Nov 2024 at SLLP
Awards view more
Pilot Statistics
30 Day Statistics
Hours
16:10
Flights
4
Miles
5,633nm
Fuel Used
67,745kg
Passengers
1,085
Cargo
27,067kg
All-time Statistics
Hours
1,803:44
Flights
492
Miles
614,257nm
Fuel Used
5,647,972kg
Passengers
86,306
Cargo
2,776,924kg
Average Performance
Average Landing Rate
-202fpm
Average Flight Performance Score
87.78%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| VHR17CH | 07 Jul 2026 | EGPH | ENGM | 02:33:06 | ToLissA339_V1p1... | -98fpm | |
| VHR17CH | 24 Jun 2026 | CYOW | EGPH | 06:37:49 | ToLissA339_V1p1... | -49fpm | |
| VHR17CH | 23 Jun 2026 | KIAD | CYOW | 01:45:00 | ToLissA339_V1p1... | -137fpm | |
| VHR17CH | 23 Jun 2026 | MMMX | KIAD | 05:14:23 | ToLissA339_V1p1... | -109fpm | |
| VHR34 | 15 Jun 2026 | SKRG | MMMX | 05:30:54 | ToLissA339_V1p1... | -83fpm | |
| VHR31 | 14 Jun 2026 | KMIA | SKRG | 03:38:59 | ToLissA320_V1p2... | -106fpm | |
| VHR4 | 13 Jun 2026 | SKBO | KMIA | 04:14:56 | ToLissA320_V1p2... | -277fpm | |
| VHR861 | 13 Jun 2026 | MMMX | SKBO | 05:39:31 | ToLissA320_V1p2... | -619fpm | |
| VHR34 | 09 Jun 2026 | SKRG | MMMX | 05:47:10 | ToLissA320_V1p2... | -455fpm | |
| VHR1675 | 06 Jun 2026 | KIAH | SKRG | 05:14:27 | ToLissA320_V1p2... | -168fpm | |
| VHR1676 | 06 Jun 2026 | SKRG | KIAH | 06:22:29 | ToLissA320_V1p2... | -662fpm | |
| VHR17 | 05 Jun 2026 | LEMD | SKRG | 11:02:57 | ToLissA339_V1p1... | -123fpm | |
| VHR16 | 03 Jun 2026 | SKRG | LEMD | 10:51:13 | ToLissA339_V1p1... | -29fpm | |
| VHR17CH | 01 Jun 2026 | SKPS | SKRG | 04:00:00 | A320 | N/A | |
| VHR17CH | 01 Jun 2026 | SKRG | SKPS | 02:49:50 | ToLissA320_V1p2... | -516fpm | |
| VHR221 | 01 Jun 2026 | KMIA | SKRG | 04:07:52 | ToLissA320_V1p2... | -379fpm | |
| VHR17FR | 01 Jun 2026 | PANC | SKRG | 11:10:25 | Boeing767Global... | -410fpm | |
| VHR17 | 28 May 2026 | UEEE | PANC | 05:48:51 | Boeing767Global... | -169fpm | |
| VHR17CH | 27 May 2026 | SKBG | KMIA | 04:27:13 | ToLissA320_V1p2... | -292fpm | |
| VHR17CH | 26 May 2026 | SKPE | SKBG | 01:56:37 | ToLissA320_V1p2... | -73fpm |
