Jeronimo
Pilot ID: VHR017
|
Senior Captain
Base: Rionegro
Colombia
Wallet: $684,925.03 | XP: 136,220
Best Landing: -2fpm on 04 Nov 2024 at SLLP
Awards view more
Pilot Statistics
30 Day Statistics
Hours
58:54
Flights
11
Miles
20,114nm
Fuel Used
224,506kg
Passengers
1,663
Cargo
46,352kg
All-time Statistics
Hours
1,751:6
Flights
481
Miles
596,693nm
Fuel Used
5,506,209kg
Passengers
83,968
Cargo
2,718,726kg
Average Performance
Average Landing Rate
-200fpm
Average Flight Performance Score
87.83%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| VHR17 | 05 Jun 2026 | LEMD | SKRG | 11:02:57 | ToLissA339_V1p1... | -123fpm | |
| VHR16 | 03 Jun 2026 | SKRG | LEMD | 10:51:13 | ToLissA339_V1p1... | -29fpm | |
| VHR17CH | 01 Jun 2026 | SKPS | SKRG | 04:00:00 | A320 | N/A | |
| VHR17CH | 01 Jun 2026 | SKRG | SKPS | 02:49:50 | ToLissA320_V1p2... | -516fpm | |
| VHR221 | 01 Jun 2026 | KMIA | SKRG | 04:07:52 | ToLissA320_V1p2... | -379fpm | |
| VHR17FR | 01 Jun 2026 | PANC | SKRG | 11:10:25 | Boeing767Global... | -410fpm | |
| VHR17 | 28 May 2026 | UEEE | PANC | 05:48:51 | Boeing767Global... | -169fpm | |
| VHR17CH | 27 May 2026 | SKBG | KMIA | 04:27:13 | ToLissA320_V1p2... | -292fpm | |
| VHR17CH | 26 May 2026 | SKPE | SKBG | 01:56:37 | ToLissA320_V1p2... | -73fpm | |
| VHR8179 | 25 May 2026 | SKRG | SKPE | 01:00:00 | A320 | N/A | |
| VHR9529 | 25 May 2026 | SKSM | SKRG | 01:40:00 | A320 | N/A | |
| VHR17CH | 28 Apr 2026 | SKCZ | SKSM | 00:58:39 | ToLissA320_V1p2... | -87fpm | |
| VHR55CH | 28 Apr 2026 | SKRG | SKCZ | 02:00:59 | ToLissA320_V1p2... | -445fpm | |
| VHR17CH | 27 Apr 2026 | MPTO | SKRG | 01:32:46 | ToLissA320_V1p2... | -173fpm | |
| VHR17CH | 27 Apr 2026 | SKSP | MPTO | 01:24:33 | ToLissA320_V1p2... | -169fpm | |
| VHR17CH | 27 Apr 2026 | MHTG | SKSP | 01:54:04 | ToLissA320_V1p2... | -108fpm | |
| VHR17CH | 27 Apr 2026 | SKRG | MHTG | 03:15:35 | ToLissA320_V1p2... | -770fpm | |
| VHR17CH | 26 Apr 2026 | SKVV | SKRG | 02:00:00 | DHC6 | N/A | |
| VHR9469 | 26 Apr 2026 | SKCG | SKRG | 01:32:32 | ToLissA320_V1p2... | -183fpm | |
| VHR133 | 24 Apr 2026 | SCEL | SKCG | 08:57:32 | ToLissA320_V1p2... | -117fpm |
