Jeronimo
Pilot ID: VHR017
|
Senior Captain
Base: Rionegro
Colombia
Wallet: $375,259.34 | XP: 146,785
Best Landing: -2fpm on 04 Nov 2024 at SLLP
Awards view more
Pilot Statistics
30 Day Statistics
Hours
83:37
Flights
8
Miles
33,973nm
Fuel Used
409,285kg
Passengers
2,097
Cargo
52,400kg
All-time Statistics
Hours
1,060:30
Flights
338
Miles
358,919nm
Fuel Used
3,008,962kg
Passengers
56,921
Cargo
1,955,332kg
Average Performance
Average Landing Rate
-202fpm
Average Flight Performance Score
86.86%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| VHR17CH | 26 Oct 2025 | KDFW | EFHK | 11:15:15 | ToLissA339_V1p0... | -89fpm | |
| VHR17CH | 16 Oct 2025 | ROAH | KDFW | 14:35:01 | ToLissA339_V1p0... | -116fpm | |
| VHR17CH | 15 Oct 2025 | YMML | ROAH | 10:45:14 | ToLissA339_V1p0... | -10fpm | |
| VHR17CH | 05 Oct 2025 | WMKK | YMML | 08:29:56 | ToLissA339_V1p0... | -58fpm | |
| 0704 | 04 Oct 2025 | SKBO | SLLP | 04:07:06 | AirbusA320neo A... | -103fpm | |
| VHR17CH | 04 Oct 2025 | FIMP | WMKK | 07:58:18 | ToLissA339_V1p0... | -75fpm | |
| VHR17CH | 03 Oct 2025 | LFPG | FIMP | 13:06:28 | ToLissA339_V1p0... | -212fpm | |
| VHR17 | 27 Sep 2025 | ZLXY | LFPG | 13:20:00 | A339 | N/A | |
| VHR269 | 25 Sep 2025 | MMUN | SKRG | 03:41:26 | ToLissA339_V1p0... | -69fpm | |
| VHR7428 | 24 Sep 2025 | SKCL | MMUN | 02:39:00 | A339 | N/A | |
| VHR4153 | 19 Sep 2025 | SKCG | SKCL | 01:49:58 | AirbusA320neo A... | -203fpm | |
| VHR8548 | 19 Sep 2025 | SKBO | SKCG | 01:39:42 | AirbusA320neo A... | -276fpm | |
| VHR240 | 19 Sep 2025 | SLLP | SKBO | 03:54:30 | ToLissA339_V1p0... | -513fpm | |
| VHR239 | 19 Sep 2025 | SKBO | SLLP | 03:44:05 | AirbusA320neo A... | -799fpm | |
| VHR21 | 15 Sep 2025 | KJFK | SKBO | 06:22:00 | A339 | N/A | |
| VHR42 | 14 Sep 2025 | SKRG | KJFK | 05:31:05 | AirbusA320neo A... | -186fpm | |
| VHR17 | 12 Aug 2025 | SKRG | ZLXY | 20:26:56 | Airbus A350 XWB... | -52fpm | |
| VHR150 | 10 Aug 2025 | SKRG | MPTO | 01:47:06 | ToLissA339_V1p0... | -279fpm | |
| VHR17 | 05 Aug 2025 | SKRG | BIKF | 03:45:46 | ToLissA339_V1p0... | -728fpm | |
| VHR1212 | 04 Aug 2025 | SKBO | SKRG | 01:03:36 | AirbusA320neo A... | -164fpm |
