martin
Pilot ID: VHR077
|
Junior First Officer
Base: Cartagena
Colombia
Wallet: $5,637.83 | XP: 21,795
Best Landing: -5fpm on 05 May 2026 at SKMD
Pilot Statistics
30 Day Statistics
Hours
26:39
Flights
12
Miles
9,062nm
Fuel Used
77,066kg
Passengers
678
Cargo
96,103kg
All-time Statistics
Hours
90:52
Flights
40
Miles
15,101nm
Fuel Used
98,633kg
Passengers
2,674
Cargo
151,639kg
Average Performance
Average Landing Rate
-219fpm
Average Flight Performance Score
78.98%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| VHR77FR | 06 Jun 2026 | MHTG | SKRG | 02:37:53 | Boeing767Global... | -34fpm | |
| VHR77FR | 02 Jun 2026 | KSAN | MHTG | 03:45:52 | Boeing767Global... | -372fpm | |
| VHR77CH | 01 Jun 2026 | SKRG | SKPS | 01:50:47 | 737 MAX-8 N669V... | -260fpm | |
| VHR77FR | 29 May 2026 | KSEA | KSAN | 02:52:34 | Boeing767Global... | -15fpm | |
| VHR77FR | 28 May 2026 | PANC | KSEA | 02:14:55 | Boeing767Global... | -158fpm | |
| VHR77FR | 28 May 2026 | UEEE | PANC | 04:56:30 | Boeing767Global... | -228fpm | |
| VHR77CH | 26 May 2026 | SKPE | SKBG | 01:35:51 | 737NG Series_V2... | -145fpm | |
| VHR77CH | 26 May 2026 | SKRG | SKPE | 01:33:22 | 737NG Series_V2... | -216fpm | |
| VHR1214 | 23 May 2026 | SKBO | SKRG | 01:31:01 | 737 MAX-8 N669V... | -29fpm | |
| VHR77CH | 21 May 2026 | SKOC | SKMD | 01:07:50 | FlyJSim_Q4XP_12... | -309fpm | |
| VHR77CH | 21 May 2026 | SKCG | SKOC | 01:16:49 | FlyJSim_Q4XP_12... | -339fpm | |
| VHR77CA | 11 May 2026 | SKRG | SKBO | 01:15:39 | A300 Cargo N659... | -59fpm | |
| VHR5214 | 08 May 2026 | SKPE | SKBO | 01:01:51 | 737 MAX-8 N669V... | -81fpm | |
| VHR7565 | 07 May 2026 | SKMD | SKCG | 00:57:34 | FlyJSim_Q4XP_12... | -86fpm | |
| VHR7767 | 05 May 2026 | SKCZ | SKMD | 01:10:44 | FlyJSim_Q4XP_12... | -5fpm | |
| VHR7766 | 05 May 2026 | SKMD | SKCZ | 00:50:48 | FlyJSim_Q4XP_12... | -132fpm | |
| VHR7451 | 04 May 2026 | SKNV | SKMD | 01:03:07 | FlyJSim_Q4XP_12... | -313fpm | |
| VHR7450 | 04 May 2026 | SKMD | SKNV | 01:22:10 | FlyJSim_Q4XP_12... | -193fpm | |
| VHR7809 | 04 May 2026 | SKMZ | SKMD | 00:42:18 | FlyJSim_Q4XP_12... | -645fpm | |
| VHR7808 | 01 May 2026 | SKMD | SKMZ | 00:39:07 | FlyJSim_Q4XP_12... | -154fpm |
