Search flights
Jose Maria Cordova Airport, Rionegro (SKRG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VHR8451 | SKBO | A32NX A320... | 2024-10-03 00:24:37 |
VHR9468 | SKCG | FenixA319... | 2024-10-01 03:50:57 |
VHR9435 | SKCL | Fenix A320... | 2024-10-01 05:06:32 |
VHR9508 | SKCC | Airbus A32... | 2024-09-30 23:31:14 |
VHR645 | MROC | FenixA321... | 2024-09-29 00:59:51 |
VHR1215 | SKBO | AirbusA320... | 2024-09-28 18:23:03 |
VHR268 | MMUN | FenixA321... | 2024-09-26 23:26:38 |
VHR9468 | SKCG | B737-800X... | 2024-09-24 23:06:01 |
VHR9468 | SKCG | Fenix A320... | 2024-09-22 23:17:06 |
VHR1215 | SKBO | ToLissA320... | 2024-09-22 13:56:11 |
VHR059 | SKCL | Fenix A320... | 2024-09-22 14:26:02 |
VHR017CH | SLLP | AirbusA320... | 2024-09-21 17:32:09 |
VHR065 | SKCL | FenixA319... | 2024-09-19 16:35:56 |
VHR9248 | SKBQ | VHOLAR A32... | 2024-09-14 16:54:06 |
VHR065 | SKCL | Fenix A320... | 2024-09-12 18:09:02 |
VHR8456 | SKMR | AirbusA320... | 2024-09-05 01:11:55 |
VHR034 | SKMR | ToLissA320... | 2024-09-05 01:14:07 |
VHR9435 | SKCL | Fenix A320... | 2024-09-04 04:13:15 |
VHR8433 | SKBO | FenixA319... | 2024-09-04 15:48:44 |
VHR1213 | SKBO | Fenix A320... | 2024-09-04 22:54:34 |
VHR386 | SEQM | Airbus A32... | 2024-09-03 01:59:56 |
VHR207 | TNCC | Fenix A320... | 2024-09-03 03:16:35 |
VHR065 | SKCL | FenixA319... | 2024-08-27 03:29:54 |
VHR034 | SKVV | ToLissA320... | 2024-08-26 18:06:39 |
VHR8433 | SKBO | FenixA319... | 2024-08-19 16:43:07 |
VHR207 | TNCC | AirbusA320... | 2024-08-17 19:00:53 |
VHR8516 | SKRH | Fenix A320... | 2024-08-15 14:41:48 |
VHR8565 | SKAR | Fenix A320... | 2024-08-13 15:35:25 |
VHR9468 | SKCG | VHOLAR (HK... | 2024-08-10 21:18:37 |
VHR8179 | SKPE | Fenix A320... | 2024-08-10 15:21:51 |
VHR268 | MMUN | Fenix A320... | 2024-08-09 21:39:56 |
VHR065 | SKPE | Fenix A320... | 2024-08-08 19:09:53 |
VHR1213 | SKBO | AirbusA320... | 2024-08-07 22:32:06 |
VHR270 | MUHA | ToLissA321... | 2024-08-04 19:42:47 |
VHR8537 | SKBO | VHOLAR A32... | 2024-08-03 17:07:23 |
VHR1215 | SKBO | ToLissA320... | 2024-07-31 21:27:36 |
VHR4236 | SKBO | A320 | 2024-07-29 03:39:00 |
VHR9439 | SKCL | Fenix A320... | 2024-07-24 21:22:39 |
VHR8451 | SKBO | A320 | 2024-07-22 07:07:00 |
VHR9435 | SKCL | FenixA320_... | 2024-07-20 19:05:34 |
VHR8179 | SKPE | VHOLAR A32... | 2024-07-19 02:37:26 |
VHR8456 | SKMR | Fenix A320... | 2024-07-15 22:44:58 |
VHR35CH | KMIA | PMDG 737-7... | 2024-07-13 22:19:38 |
VHR283 | KATL | B737-800X... | 2024-07-13 15:50:51 |
VHR8179 | SKPE | Fenix A320... | 2024-07-12 02:44:11 |
VHR220 | KMIA | PMDG 737-7... | 2024-07-10 17:41:05 |
VHR30 | KMIA | Fenix A320... | 2024-07-09 23:21:33 |
VHR8320 | SKSP | Fenix A320... | 2024-07-08 22:18:18 |
VHR136 | SEGU | B737-800X... | 2024-07-08 23:48:32 |
VHR1215 | SKBO | PW - A321... | 2024-07-08 03:07:24 |
VHR9435 | SKCL | Fenix A320... | 2024-07-07 16:14:15 |
VHR36FE | KMIA | PMDG 737-8... | 2024-07-06 14:43:14 |
VHR8451 | SKBO | Fenix A320... | 2024-07-05 23:56:06 |
VHR1213 | SKBO | ToLissA321... | 2024-07-04 18:10:24 |
VHR9439 | SKCL | ToLissA320... | 2024-07-02 17:23:27 |
VHR220 | KMIA | Fenix A320... | 2024-07-01 19:31:32 |
VHR9528 | SKSM | FenixA320... | 2024-06-29 13:25:22 |
VHR9468 | SKCG | B737-800X... | 2024-06-28 17:10:06 |
VHR34 | MMMX | ToLissA320... | 2024-06-28 17:49:32 |
VHR270 | MUHA | ToLissA320... | 2024-06-26 23:39:29 |
VHR20CH | SKCL | Airbus-A32... | 2024-06-25 02:17:59 |
VHR065 | SKBG | Fenix A320... | 2024-06-24 15:28:50 |
VHR9248 | SKBQ | ToLissA320... | 2024-06-23 16:38:41 |
VHR386 | SEQM | PMDG 737-8... | 2024-06-21 02:20:10 |
VHR1213 | SKBO | B737-800X... | 2024-06-21 04:27:50 |
VHR65 | SKCL | Fenix A320... | 2024-06-20 02:38:18 |
VHR34 | MMMX | A320 Tolis... | 2024-06-20 11:24:11 |
VHR8498 | SKBG | PMDG 737-8... | 2024-06-19 22:32:12 |
VHR42 | KJFK | ToLissA320... | 2024-06-18 22:59:17 |
VHR57FE | KMIA | PMDG 737-8... | 2024-06-16 17:59:53 |
VHR65FE | KMIA | PMDG 737-8... | 2024-06-14 18:27:43 |
VHR35CH | SEQM | Fenix A320... | 2024-06-14 00:40:13 |
VHR8451 | SKBO | Airbus-A32... | 2024-06-11 00:22:07 |
VHR7891 | MPTO | Boeing B73... | 2024-06-10 17:39:05 |
VHR65 | SKSM | Fenix A320... | 2024-05-31 03:19:29 |
VHR9435 | SKCL | Fenix A320... | 2024-05-30 02:09:28 |
VHR8451 | SKBO | ToLissA319... | 2024-05-28 21:45:41 |
VHR8179 | SKPE | PMDG 737-8... | 2024-05-26 17:17:39 |
VHR8179 | SKPE | Fenix A320... | 2024-05-22 03:12:08 |
VHR35CH | SKPE | PMDG 737-8... | 2024-05-22 03:13:17 |
VHR1215 | SKBO | Fenix A320... | 2024-05-22 22:22:32 |
VHR9435 | SKCL | Fenix A320... | 2024-05-19 22:13:27 |
VHR9468 | SKCG | ToLissA319... | 2024-05-12 22:38:15 |
VHR007 | SEQM | Fenix A320... | 2024-05-11 17:27:06 |
VHR8456 | SKMR | PMDG B738S... | 2024-05-08 01:49:06 |
VHR9508 | SKCC | PMDG B738S... | 2024-05-05 23:12:12 |
VHR8537 | SKBO | ToLissA319... | 2024-05-02 04:31:23 |
VHR8537 | SKBO | ToLissA319... | 2024-04-22 03:34:55 |
VHR8320 | SKSP | Fenix A320... | 2024-04-22 16:00:48 |
VHR9528 | SKSM | Fenix A320... | 2024-04-14 14:12:11 |
VHR9468 | SKCG | Airbus A32... | 2024-04-13 22:02:55 |
VHR9528 | SKSM | Fenix A320... | 2024-04-06 14:35:11 |
VHR8320 | SKSP | PMDG 737-7... | 2024-04-06 22:54:54 |
VHR8179 | SKPE | Fenix A320... | 2024-04-04 16:31:47 |
VHR9528 | SKSM | Fenix A320... | 2024-04-01 02:27:17 |
VHR8537 | SKBO | Fenix A320... | 2024-03-23 01:29:07 |
VHR062 | SEQM | ToLiss - A... | 2024-03-11 21:19:39 |
VHR9435 | SKCL | Fenix A320... | 2024-03-10 02:27:06 |
VHR059 | SKBQ | Fenix A320... | 2024-03-09 23:04:48 |
VHR1211 | SKBO | FenixA320_... | 2024-03-03 00:56:58 |
VHR8456 | SKMR | ToLissA320... | 2024-02-12 20:31:46 |
VHR059 | MMUN | FenixA320_... | 2024-02-04 21:48:56 |
VHR8179 | SKPE | FenixA320_... | 2024-01-27 00:17:03 |
VHR9508 | SKCC | FenixA320_... | 2024-01-17 02:24:14 |
VHR150 | MPTO | FenixA320_... | 2024-01-16 00:16:07 |
VHR059 | SKCL | Asobo Baro... | 2024-01-15 20:39:36 |
VHR8565 | SKAR | FenixA320_... | 2024-01-12 13:57:42 |
VHR8498 | SKBG | FenixA320_... | 2024-01-10 15:20:10 |
VHR8456 | SKMR | FenixA320_... | 2024-01-02 16:47:21 |
VHR1211 | SKBO | FenixA320_... | 2023-12-31 18:17:45 |
VHR34 | MMMX | ToLissA320... | 2023-12-30 16:05:03 |
VHR8565 | SKAR | ToLissA320... | 2023-12-29 18:29:31 |
VHR8537 | SKBO | PMDG 737-8... | 2023-12-26 03:54:31 |
VHR17CH | CYYR | ToLissA320... | 2023-12-24 14:44:28 |
VHR17CH | MHTG | ToLissA320... | 2023-12-23 19:51:15 |
VHR027CH | SVMI | FenixA320_... | 2023-12-23 17:44:52 |
VHR61CH | SKMR | Black Squa... | 2023-12-22 20:20:58 |
VHR8179 | SKPE | PMDG 737-7... | 2023-12-21 00:32:51 |
VHR9468 | SKCG | ToLissA320... | 2023-12-14 12:34:36 |
VHR9435 | SKCL | FSLabs A32... | 2023-12-12 03:03:02 |
VHR8320 | SKSP | FenixA320_... | 2023-12-11 22:51:01 |
VHR9508 | SKCC | ToLissA320... | 2023-12-07 19:19:53 |
VHR8456 | SKMR | ToLissA320... | 2023-12-06 21:56:09 |
VHR059 | SKBG | BE58 | 2023-12-03 16:16:00 |
VHR9468 | SKCG | A21N | 2023-12-02 01:50:00 |
VHR1213 | SKBO | ToLissA319... | 2023-11-21 19:41:42 |
VHR9468 | SKCG | FenixA320_... | 2023-11-15 01:56:55 |
VHR8433 | SKBO | FenixA320_... | 2023-11-13 22:04:58 |
VHR059 | SKCG | Asobo Baro... | 2023-11-12 22:28:53 |
VHR8456 | SKMR | FenixA320_... | 2023-11-11 02:44:12 |
VHR034CH | KMIA | ToLissA319... | 2023-11-08 20:41:14 |
VHR9435 | SKCL | FenixA320_... | 2023-11-05 17:18:36 |
VHR8433 | SKBO | FenixA320_... | 2023-11-05 02:43:05 |
VHR6271 | SKBO | ToLissA320... | 2023-10-29 16:37:04 |
VHR220 | KMIA | [LEAP] A20... | 2023-10-23 01:06:42 |
VHR8537 | SKBO | ToLissA319... | 2023-10-22 03:17:04 |
VHR8537 | SKBO | FenixA320_... | 2023-10-21 22:38:50 |
VHR9435 | SKCL | FenixA320_... | 2023-10-20 22:25:02 |
VHR17CH | SKCL | A320 | 2023-10-20 22:36:00 |
VHR8433 | SKBO | FenixA320_... | 2023-10-16 01:40:42 |
VHR150 | MPTO | [IAEST] Av... | 2023-10-16 23:02:18 |
VHR8433 | SKBO | ToLissA320... | 2023-10-15 17:01:25 |
VHR9439 | SKCL | PMDG 737-7... | 2023-10-10 23:44:34 |
VHR16CH | SKIB | MS AT46 cl... | 2023-10-04 19:26:50 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VHR9249 | SKBQ | Fenix A320... | 2024-10-01 04:47:52 |
VHR8566 | SKAR | FenixA319... | 2024-09-28 19:54:24 |
VHR9436 | SKCL | VHOLAR A32... | 2024-09-27 20:45:10 |
VHR8499 | SKBG | PMDG 737-8... | 2024-09-26 03:05:27 |
VHR9509 | SKCC | Fenix A320... | 2024-09-25 04:01:01 |
VHR8517 | SKRH | Fenix A320... | 2024-09-25 00:57:11 |
VHR646 | MROC | FenixA319... | 2024-09-25 23:41:45 |
VHR065 | SKCC | FenixA321... | 2024-09-25 03:50:20 |
VHR9469 | SKCG | AirbusA320... | 2024-09-24 02:20:39 |
VHR9509 | SKCC | FenixA319... | 2024-09-22 18:54:59 |
VHR17CH | SLLP | AirbusA320... | 2024-09-22 01:48:53 |
VHR065 | SKCG | FenixA319... | 2024-09-19 04:45:12 |
VHR63CH | SKCG | A320 | 2024-09-19 03:45:00 |
VHR8180 | SKPE | AirbusA320... | 2024-09-16 23:38:06 |
VHR55CH | SKUR | Black Squa... | 2024-09-13 02:38:52 |
VHR065 | SKVP | Fenix A320... | 2024-09-12 17:48:41 |
VHR43 | KJFK | FenixA319... | 2024-09-07 20:17:36 |
VHR8450 | SKBO | A32NX A320... | 2024-09-05 03:16:03 |
VHR9469 | SKCG | FenixA319... | 2024-09-04 15:35:34 |
VHR8449 | SKBO | FenixA319... | 2024-08-26 04:11:15 |
VHR034 | SKVV | ToLissA320... | 2024-08-26 00:05:27 |
VHR9436 | SKCL | Fenix A320... | 2024-08-25 19:53:08 |
VHR9529 | SKSM | Fenix A320... | 2024-08-24 19:32:24 |
VHR1210 | SKBO | Fenix A320... | 2024-08-23 01:14:04 |
VHR9529 | SKSM | AirbusA320... | 2024-08-19 20:39:17 |
VHR646 | MROC | Fenix A320... | 2024-08-19 05:38:47 |
VHR9436 | SKCL | Fenix A320... | 2024-08-15 19:13:44 |
VHR269 | MMUN | Fenix A320... | 2024-08-15 05:10:44 |
VHR36FE | KMIA | PMDG 737-8... | 2024-08-14 16:02:39 |
VHR9249 | SKBQ | AirbusA320... | 2024-08-13 00:24:44 |
VHR392 | SPJC | Fenix A320... | 2024-08-13 03:36:55 |
VHR18CH | MDPC | ToLissA319... | 2024-08-13 06:18:03 |
VHR1214 | SKBO | VHOLAR (HK... | 2024-08-10 21:06:37 |
VHR9249 | SKBQ | Fenix A320... | 2024-08-08 05:04:27 |
VHR271 | MUHA | B737-800X... | 2024-08-07 20:29:53 |
VHR17CH | SKPS | ToLissA320... | 2024-07-26 20:40:24 |
VHR8536 | SKBO | Fenix A320... | 2024-07-23 03:12:34 |
VHR9436 | SKCL | Fenix A320... | 2024-07-18 21:10:51 |
VHR8450 | SKBO | Fenix A320... | 2024-07-16 21:54:09 |
VHR31 | KMIA | A320 | 2024-07-14 04:14:00 |
VHR35FE | KMEM | A300-600RF... | 2024-07-12 03:09:08 |
VHR17CH | SBGR | B737-800X... | 2024-07-12 07:38:46 |
VHR9249 | SKBQ | Fenix A320... | 2024-07-11 22:19:22 |
VHR9440 | SKCL | PMDG 737-7... | 2024-07-10 17:11:18 |
VHR8432 | SKBO | Fenix A320... | 2024-07-07 21:40:35 |
VHR17FE | KBFI | B737-800X... | 2024-07-05 22:30:45 |
VHR9249 | SKBQ | ToLissA321... | 2024-07-04 15:13:22 |
VHR1214 | SKBO | ToLissA320... | 2024-07-03 22:03:09 |
VHR8457 | SKMR | Fenix A320... | 2024-07-01 18:08:10 |
VHR35 | MMMX | B737-800X... | 2024-07-01 20:14:00 |
VHR9440 | SKCL | Airbus-A32... | 2024-06-30 02:55:26 |
VHR9436 | SKCL | A320 | 2024-06-29 01:48:00 |
VHR271 | MUHA | Boeing B73... | 2024-06-27 19:38:14 |
VHR9249 | SKBQ | B737-800X... | 2024-06-24 20:43:23 |
VHR8321 | SKSP | B737-800X... | 2024-06-22 01:32:15 |
VHR065 | SKCG | Fenix A320... | 2024-06-22 04:34:05 |
VHR1214 | SKBO | PMDG 737-8... | 2024-06-21 01:58:24 |
VHR65 | SKBO | Fenix A320... | 2024-06-20 02:16:08 |
VHR43 | KJFK | A20N | 2024-06-19 22:21:00 |
VHR221 | MDPC | PMDG 737-8... | 2024-06-19 03:44:06 |
VHR8180 | SKPE | ToLissA320... | 2024-06-17 20:19:04 |
VHR35CH | MDPC | Fenix A320... | 2024-06-13 05:34:32 |
VHR269 | MMUN | 737NG Seri... | 2024-06-12 18:58:32 |
VHR8536 | SKBO | Airbus-A32... | 2024-06-11 02:45:30 |
VHR221 | KMIA | ToLissA321... | 2024-06-08 13:34:48 |
VHR65 | SKCG | Fenix A320... | 2024-06-05 05:23:04 |
VHR35FE | SKBO | Fenix A320... | 2024-06-01 02:51:56 |
VHR15CH | SKBO | ToLissA321... | 2024-05-28 01:47:14 |
VHR8432 | SKBO | Fenix A320... | 2024-05-24 22:45:59 |
VHR8180 | SKPE | Fenix A320... | 2024-05-22 05:09:32 |
VHR35CH | SKPE | PMDG 737-8... | 2024-05-22 05:12:25 |
VHR9440 | SKCL | Fenix A320... | 2024-05-20 00:22:17 |
VHR9440 | SKCL | PMDG 737-8... | 2024-05-19 17:43:08 |
VHR55FE | KMIA | A300-600RF... | 2024-05-14 00:41:47 |
VHR8536 | SKBO | ToLissA319... | 2024-05-11 03:22:24 |
VHR007 | MDPC | Fenix A320... | 2024-05-11 06:22:58 |
VHR8566 | SKAR | PMDG B738S... | 2024-05-08 01:08:00 |
VHR8536 | SKBO | PMDG 737-8... | 2024-05-03 04:34:42 |
VHR8321 | SKSP | Fenix A320... | 2024-04-27 01:27:05 |
VHR9436 | SKCL | Fenix A320... | 2024-04-25 15:51:35 |
VHR1210 | SKBO | Fenix A320... | 2024-04-14 12:54:16 |
VHR8321 | SKSP | ToLissA320... | 2024-04-08 17:36:01 |
9440 | SKCL | Fenix A320... | 2024-04-06 13:56:51 |
VHR9249 | SKBQ | Fenix A320... | 2024-04-04 16:16:08 |
VHR9436 | SKCL | Fenix A320... | 2024-03-31 19:43:47 |
VHR9436 | SKCL | Fenix A320... | 2024-03-26 06:22:17 |
VHR8449 | SKBO | FenixA320_... | 2024-03-22 03:26:18 |
VHR8449 | SKBO | Fenix A320... | 2024-03-15 23:56:33 |
VHR062 | MDPC | ToLiss - A... | 2024-03-11 21:04:58 |
VHR065 | SKBO | Fenix A320... | 2024-03-09 06:25:11 |
VHR059 | SKBO | Fenix A320... | 2024-03-09 06:35:16 |
VHR059 | SKBQ | Fenix A320... | 2024-03-09 05:27:33 |
VHR1212 | SKBO | FenixA320_... | 2024-03-01 02:31:08 |
VHR55CH | SKMZ | AT46_VHRVI... | 2024-02-28 00:40:23 |
VHR8566 | SKAR | ToLissA320... | 2024-02-08 23:58:17 |
VHR9440 | SKCL | FenixA320_... | 2024-01-25 23:55:20 |
VHR1210 | SKBO | FenixA320_... | 2024-01-17 01:48:06 |
VHR9249 | SKBQ | FenixA320_... | 2024-01-15 23:47:52 |
VHR43 | KJFK | FenixA320_... | 2023-12-31 07:23:57 |
VHR8566 | SKAR | ToLissA320... | 2023-12-29 22:21:57 |
VHR269 | MMUN | PMDG 737-8... | 2023-12-26 02:33:24 |
VHR17CH | MHTG | ToLissA320... | 2023-12-24 01:40:19 |
VHR8449 | SKBO | FenixA320_... | 2023-12-23 07:53:23 |
VHR061 | SKPE | Black Squa... | 2023-12-20 00:51:09 |
VHR9436 | SKCL | FenixA320_... | 2023-12-16 15:07:31 |
VHR9469 | SKCG | ToLissA320... | 2023-12-14 15:52:25 |
VHR1214 | SKBO | FSLabs A32... | 2023-12-12 02:35:39 |
VHR059 | SKBG | Asobo Baro... | 2023-12-09 21:13:54 |
VHR9529 | SKSM | ToLissA320... | 2023-12-05 19:10:08 |
VHR8180 | SKPE | ToLissA320... | 2023-12-05 01:48:41 |
VHR9436 | SKCL | PMDG 737-8... | 2023-12-03 07:30:28 |
VHR1210 | SKBO | ToLissA320... | 2023-11-24 12:58:00 |
VHR9249 | SKBQ | ToLissA319... | 2023-11-21 19:11:57 |
VHR059 | SKCG | Asobo Baro... | 2023-11-19 19:37:21 |
VHR9469 | SKCG | FenixA320_... | 2023-11-16 04:13:09 |
VHR1210 | SKBO | FenixA320_... | 2023-11-16 23:11:50 |
VHR8180 | SKPE | FenixA320_... | 2023-11-13 21:32:41 |
VHR9436 | SKCL | FenixA320_... | 2023-11-11 02:27:19 |
VHR9249 | SKBQ | FenixA320_... | 2023-11-05 02:03:48 |
VHR208 | TNCC | ToLissA319... | 2023-10-29 17:49:37 |
VHR1214 | SKBO | [LEAP] A20... | 2023-10-23 00:52:42 |
VHR8536 | SKBO | ToLissA319... | 2023-10-22 02:56:22 |
VHR8432 | SKBO | FenixA320_... | 2023-10-21 17:48:15 |
VHR1212 | SKBO | FenixA320_... | 2023-10-17 00:09:10 |
VHR8536 | SKBO | FenixA320_... | 2023-10-16 05:08:54 |
VHR151 | MPTO | [IAEST] Av... | 2023-10-16 01:55:45 |
VHR8536 | SKBO | ToLissA320... | 2023-10-15 21:26:15 |
VHR269 | MMUN | ToLissA319... | 2023-10-15 04:49:16 |
VHR17CH | MMUN | ToLissA320... | 2023-10-15 05:17:18 |
VHR9440 | SKCL | PMDG 737-7... | 2023-10-10 02:09:43 |
VHR43 | KJFK | PMDG 737-7... | 2023-10-09 22:37:32 |
VHR18CH | KJFK | ToLissA320... | 2023-10-09 23:02:09 |
Runway Information (Airport elevation: 6,996ft)
Runway | 01 | Length | 11,485ft | Width | 148ft | Elevation | 6,996ft | Surface | Asphalt | Heading | 360 |
Runway | 19 | Length | 11,485ft | Width | 148ft | Elevation | 6,996ft | Surface | Asphalt | Heading | 180 |
Airport Frequencies
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 126.100 Mhz |
Type | Clearance | Frequency | 121.650 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 127.200 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | ATIS | Frequency | 127.700 Mhz |
Type | UC | Frequency | 127.200 Mhz |
Airport Navaids
Type | NDB | Ident | LI | Frequency | 274 Khz |
Type | VOR-DME | Ident | MRN | Frequency | 113000 Khz |
Type | VOR-DME | Ident | RNG | Frequency | 115100 Khz |