Search flights
Jose Maria Cordova Airport, Rionegro (SKRG)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VHR8179 | SKPE | FSLabs A32... | 2026-02-09 21:19:07 |
| VHR8456 | SKMR | ToLissA320... | 2026-02-05 00:15:52 |
| VHR55CH | SKMR | iFly B38M... | 2026-02-05 00:43:01 |
| VHR8565 | SKAR | ToLissA320... | 2026-02-04 00:53:19 |
| VHR035 | SAZM | ToLissA320... | 2026-01-31 05:29:38 |
| VHR645 | MROC | ToLissA320... | 2026-01-29 23:33:03 |
| VHR115 | SCEL | ToLissA320... | 2026-01-26 18:52:52 |
| VHR645 | MROC | 737NG_Seri... | 2026-01-20 16:12:56 |
| VHR9468 | SKCG | FSLabs A32... | 2025-12-24 19:10:29 |
| VHR8433 | SKBO | FenixA320... | 2025-12-14 21:09:03 |
| VHR1211 | SKBO | ToLissA320... | 2025-12-07 22:41:25 |
| VHR17CH | KMIA | ToLissA320... | 2025-12-06 21:32:09 |
| VHR01CH | KMIA | ToLissA320... | 2025-12-06 11:10:06 |
| VHR55CH | KMIA | iFly B38M... | 2025-12-05 01:28:31 |
| VHR035 | KMIA | iFly B38M... | 2025-12-05 18:03:04 |
| VHR220 | KMIA | iFly B38M... | 2025-12-04 01:07:23 |
| VHR8456 | SKMR | Fenix A320... | 2025-11-30 19:38:12 |
| VHR9439 | SKCL | FenixA319... | 2025-11-26 00:31:09 |
| VHR645 | MROC | FenixA320... | 2025-11-26 00:14:18 |
| VHR136 | SEGU | PMDG 737-8... | 2025-11-21 00:36:37 |
| VHR8451 | SKBO | Fenix A320... | 2025-11-14 01:17:25 |
| VHR8498 | SKBG | Fenix A320... | 2025-11-11 00:09:48 |
| VHR1676 | KIAH | ToLissA339... | 2025-11-11 16:14:17 |
| VHR386 | SEQM | Fenix A320... | 2025-11-10 22:42:59 |
| VHR8433 | SKBO | Fenix A320... | 2025-11-08 01:18:12 |
| VHR8179 | SKPE | FenixA320... | 2025-10-31 00:55:42 |
| VHR150 | MPTO | A350-900 V... | 2025-10-18 14:37:59 |
| VHR8498 | SKBG | ToLissA319... | 2025-10-02 15:10:01 |
| VHR222 | MDSD | Fenix A320... | 2025-09-30 20:45:49 |
| VHR8451 | SKBO | Fenix A320... | 2025-09-26 02:34:32 |
| VHR8179 | SKPE | iFly B38M... | 2025-09-26 02:28:57 |
| VHR236 | KFLL | A319 | 2025-09-25 11:20:00 |
| VHR8498 | SKBG | Airbus A31... | 2025-09-17 00:19:30 |
| VHR8516 | SKRH | iFly B38M... | 2025-09-14 17:03:36 |
| VHR42 | KJFK | AirbusA320... | 2025-09-14 01:55:22 |
| VHR9468 | SKCG | B38M | 2025-09-13 21:10:00 |
| VHR152 | MPPA | Fenix A320... | 2025-09-06 20:00:01 |
| VHR9468 | SKCG | Fenix A320... | 2025-09-05 15:57:20 |
| VHR8451 | SKBO | FenixA319... | 2025-09-04 02:15:14 |
| VHR1211 | SKBO | iFly B38M... | 2025-09-03 18:51:54 |
| VHR9468 | SKCG | ToLiss - A... | 2025-08-28 11:44:04 |
| VHR8498 | SKBG | iFly B38M... | 2025-08-27 01:15:40 |
| VHR9468 | SKCG | iFly B38M... | 2025-08-25 01:40:05 |
| VHR8179 | SKPE | FenixA320... | 2025-08-21 01:25:24 |
| VHR9468 | SKCG | Fenix A320... | 2025-08-20 00:32:02 |
| VHR9508 | SKCC | FenixA320_... | 2025-08-18 15:30:00 |
| VHR8565 | SKAR | FenixA320... | 2025-08-18 01:50:30 |
| VHR9528 | SKSM | VHOLAR (HK... | 2025-08-17 17:18:57 |
| VHR32 | SKCG | White Live... | 2025-08-17 15:31:15 |
| VHR17 | ZLXY | Airbus A35... | 2025-08-12 17:13:55 |
| VHR1211 | SKBO | ToLissA320... | 2025-08-11 07:15:33 |
| VHR150 | MPTO | ToLissA339... | 2025-08-10 16:40:09 |
| VHR9508 | SKCC | Fenix A320... | 2025-08-05 18:41:19 |
| VHR8498 | SKBG | iFly B38M... | 2025-08-04 22:56:50 |
| VHR8456 | SKMR | VHOLAR (HK... | 2025-08-04 23:17:24 |
| VHR270 | MUHA | AirbusA320... | 2025-08-04 23:03:21 |
| VHR17 | EGLL | ToLissA339... | 2025-08-03 23:16:56 |
| VHR1676 | KIAH | B737-800X... | 2025-08-02 19:25:54 |
| VHR16 | LEMD | A339 | 2025-07-28 17:00:00 |
| VHR9468 | SKCG | PMDG 737-8... | 2025-07-26 18:53:14 |
| VHR32 | SKCG | FenixA320... | 2025-07-25 23:43:51 |
| VHR9508 | SKCC | PMDG 737-8... | 2025-07-19 20:35:19 |
| VHR9248 | SKBQ | iFly B38M... | 2025-06-29 14:14:42 |
| VHR150 | MPTO | Fenix A320... | 2025-06-23 15:03:56 |
| VHR9435 | SKCL | iFly B38M... | 2025-06-19 21:58:35 |
| VHR42 | KJFK | iFly B38M... | 2025-06-16 19:54:53 |
| VHR42 | KJFK | Airbus A32... | 2025-06-15 20:59:20 |
| VHR207 | TNCC | Fenix A320... | 2025-06-15 01:45:01 |
| VHR1211 | SKBO | iFly B38M... | 2025-06-15 01:28:10 |
| VHR645 | MROC | PMDG 737-8... | 2025-06-12 16:53:50 |
| VHR17FE | LTFM | ToLissA339... | 2025-06-06 22:14:11 |
| VHR1213 | SKBO | ToLissA339... | 2025-06-04 20:50:41 |
| VHR9468 | SKCG | iFly B38M... | 2025-06-03 22:47:43 |
| VHR8451 | SKBO | FenixA321... | 2025-06-03 03:04:54 |
| VHR236 | KFLL | ToLissA339... | 2025-06-02 13:58:24 |
| VHR8498 | SKBG | iFly B38M... | 2025-06-01 16:37:10 |
| VHR1211 | SKBO | iFly B38M... | 2025-05-29 17:59:18 |
| VHR207 | TNCC | FenixA321... | 2025-05-27 17:36:20 |
| VHR1211 | SKBO | HK6252 | 2025-05-24 00:00:00 |
| VHR034 | KSFO | Airbus A35... | 2025-05-23 13:35:46 |
| VHR8537 | SKBO | A20N | 2025-05-16 12:00:00 |
| VHR645 | MROC | ToLissA320... | 2025-05-15 18:32:27 |
| VHR386 | SEQM | ToLissA339... | 2025-05-14 19:58:01 |
| VHR35CH | TNCM | iFly B38M... | 2025-05-14 15:02:50 |
| VHR386 | SEQM | ToLissA320... | 2025-05-09 23:55:50 |
| VHR8320 | SKSP | ToLiss - A... | 2025-05-08 17:31:49 |
| VHR8451 | SKBO | iFly B38M... | 2025-05-05 00:27:31 |
| VHR207 | TNCC | Fenix A320... | 2025-05-05 18:02:03 |
| VHR268 | MMUN | iFly B38M... | 2025-05-02 18:59:46 |
| VHR8498 | SKBG | iFly B38M... | 2025-04-27 22:08:36 |
| VHR207 | TNCC | ToLissA320... | 2025-04-25 21:32:12 |
| VHR9435 | SKCL | ToLissA320... | 2025-04-23 23:18:08 |
| VHR393 | SPJC | A320 | 2025-04-22 23:11:00 |
| VHR386 | SEQM | iFly B38M... | 2025-04-17 13:24:25 |
| VHR150 | MPTO | FenixA319... | 2025-04-17 18:06:38 |
| VHR015 | MPTO | A320 | 2025-04-17 17:55:00 |
| VHR9248 | SKBQ | Fenix A320... | 2025-04-15 01:56:32 |
| VHR8537 | SKBO | iFly B38M... | 2025-04-13 03:13:38 |
| VHR8320 | SKSP | iFly B38M... | 2025-04-12 21:30:47 |
| VHR1211 | SKBO | Fenix A320... | 2025-04-12 23:12:11 |
| VHR8179 | SKPE | Fenix A320... | 2025-04-10 02:37:05 |
| VHR8498 | SKBG | ToLiss - A... | 2025-04-09 21:16:35 |
| VHR8320 | SKSP | iFly B38M... | 2025-04-06 22:01:33 |
| VHR8179 | SKPE | iFly B38M... | 2025-04-04 00:57:55 |
| VHR8565 | SKAR | iFly B38M... | 2025-04-01 01:10:06 |
| VHR8433 | SKBO | iFly B38M... | 2025-03-30 22:59:37 |
| VHR150 | MPTO | ToLissA320... | 2025-03-30 03:49:14 |
| VHR8320 | SKSP | iFly B38M... | 2025-03-24 18:06:22 |
| VHR8179 | SKPE | ToLissA320... | 2025-03-22 00:20:03 |
| VHR9468 | SKCG | ToLiss - A... | 2025-03-20 10:43:42 |
| VHR9435 | SKCL | iFly B38M... | 2025-03-11 01:58:41 |
| VHR016 | LEMD | A350-900 V... | 2025-03-04 12:47:31 |
| VHR9248 | SKBQ | iFly B38M... | 2025-03-01 01:31:25 |
| VHR8537 | SKBO | iFly B38M... | 2025-03-01 20:56:04 |
| VHR025 | SKCL | A330-200 (... | 2025-02-28 02:33:20 |
| VHR9528 | SKSM | iFly B38M... | 2025-02-26 02:37:34 |
| VHR222 | MDSD | Fenix A320... | 2025-02-24 01:46:14 |
| VHR7060 | SKPE | iFly B38M... | 2025-02-20 02:06:18 |
| VHR9439 | SKCL | Fenix A320... | 2025-02-19 16:26:44 |
| VHR65CH | SKVP | Fenix A320... | 2025-02-19 01:41:07 |
| VHR55CH | SKVP | B38M | 2025-02-20 01:50:00 |
| VHR35CH | SKVP | iFly B38M... | 2025-02-19 01:21:47 |
| VHR17CH | SKVP | AirbusA320... | 2025-02-19 00:59:53 |
| VHR034CH | SKVP | ToLissA320... | 2025-02-19 01:16:37 |
| VHR8452 | SKBO | iFly B38M... | 2025-02-18 00:52:54 |
| VHR645 | MROC | Fenix A320... | 2025-02-12 23:06:06 |
| VHR1211 | SKBO | iFly B38M... | 2025-02-12 03:49:33 |
| VHR8498 | SKBG | Fenix A320... | 2025-02-11 03:25:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VHR8536 | SKBO | ToLissA320... | 2026-02-10 03:15:48 |
| VHR8499 | SKBG | ToLissA320... | 2026-02-09 23:45:36 |
| VHR8457 | SKMR | FSLabs A32... | 2026-02-08 21:39:03 |
| VHR9469 | SKCG | 777-200LR | 2026-02-04 03:06:42 |
| VHR17 | MGGT | ToLissA321... | 2026-02-04 00:28:12 |
| VHR646 | MROC | ToLissA320... | 2026-01-31 02:22:20 |
| VHR917 | LEMD | ToLissA321... | 2026-01-29 15:19:16 |
| VHR9440 | SKCL | 777-200LR | 2026-01-28 03:18:03 |
| VHR9469 | SKCG | ToLissA321... | 2026-01-27 19:19:53 |
| VHR8457 | SKMR | FenixA320... | 2025-12-14 03:18:16 |
| VHR1210 | SKBO | FSLabs A32... | 2025-12-12 21:10:51 |
| VHR1212 | SKBO | ToLissA320... | 2025-12-05 19:27:20 |
| VHR17CH | KIAH | ToLissA320... | 2025-11-29 02:52:19 |
| VHR151 | MPTO | Airbus A32... | 2025-11-28 23:24:35 |
| VHR8457 | SKMR | A320 | 2025-11-24 04:57:00 |
| VHR1214 | SKBO | ToLissA321... | 2025-11-19 00:05:27 |
| VHR8566 | SKAR | Fenix A320... | 2025-11-16 22:51:30 |
| VHR151 | MPTO | Fenix A320... | 2025-11-15 03:13:59 |
| VHR8449 | SKBO | Fenix A320... | 2025-11-14 00:55:38 |
| VHR8432 | SKBO | Fenix A320... | 2025-11-07 02:24:26 |
| VHR9249 | SKBQ | FenixA320... | 2025-11-05 22:32:14 |
| VHR9440 | SKCL | Fenix A320... | 2025-10-13 00:43:40 |
| VHR646 | MROC | Fenix A320... | 2025-10-11 03:49:18 |
| VHR9529 | SKSM | FenixA320... | 2025-10-09 23:26:22 |
| VHR32 | SKBO | White Live... | 2025-10-05 01:39:30 |
| VHR1212 | SKBO | Fenix A320... | 2025-10-03 01:49:54 |
| VHR43 | KJFK | ToLissA320... | 2025-10-01 16:19:33 |
| VHR269 | MMUN | ToLissA339... | 2025-09-25 00:40:10 |
| VHR151 | MPTO | iFly B38M... | 2025-09-23 02:48:14 |
| VHR9469 | SKCG | Fenix A320... | 2025-09-22 23:54:31 |
| VHR8432 | SKBO | iFly B38M... | 2025-09-19 01:28:25 |
| VHR1212 | SKBO | ToLiss - A... | 2025-09-19 17:49:58 |
| VHR153 | MPPA | Fenix A320... | 2025-09-17 00:48:34 |
| VHR9440 | SKCL | Fenix A320... | 2025-09-16 02:25:56 |
| VHR8450 | SKBO | A319 | 2025-09-13 19:39:00 |
| VHR387 | SEQM | B38M | 2025-09-14 15:26:00 |
| VHR9529 | SKSM | HK6285-PMD... | 2025-09-08 01:50:27 |
| VHR8180 | SKPE | FenixA319... | 2025-09-04 02:01:00 |
| VHR57CH | KTPA | Fenix A320... | 2025-08-29 07:32:42 |
| VHR8180 | SKPE | iFly B38M... | 2025-08-24 17:10:12 |
| VHR1212 | SKBO | FenixA319... | 2025-08-20 15:33:23 |
| VHR9440 | SKCL | FenixA320_... | 2025-08-18 15:18:45 |
| VHR8432 | SKBO | VHOLAR (HK... | 2025-08-16 23:07:48 |
| VHR151 | MPTO | iFly B38M... | 2025-08-15 16:51:50 |
| VHR9436 | SKCL | ToLiss - A... | 2025-08-13 16:13:51 |
| VHR01CH | KJFK | ToLissA339... | 2025-08-10 16:46:15 |
| VHR1212 | SKBO | AirbusA320... | 2025-08-04 21:13:05 |
| VHR8450 | SKBO | iFly B38M... | 2025-08-03 22:40:03 |
| VHR17 | SAEZ | ToLissA339... | 2025-08-02 23:12:22 |
| VHR17 | KATL | ToLissA339... | 2025-08-01 05:53:40 |
| VHR32 | MPTO | FenixA320... | 2025-07-24 23:38:34 |
| VHR8566 | SKAR | iFly B38M... | 2025-06-28 20:59:02 |
| VHR1210 | SKBO | Fenix A320... | 2025-06-27 04:23:06 |
| VHR43 | KJFK | iFly B38M... | 2025-06-18 18:31:24 |
| VHR43 | KJFK | Airbus A32... | 2025-06-16 02:28:44 |
| VHR8432 | SKBO | PMDG 737-8... | 2025-06-15 18:27:26 |
| VHR9509 | SKCC | iFly B38M... | 2025-06-14 23:08:57 |
| VHR646 | MROC | PMDG 737-8... | 2025-06-13 21:23:50 |
| VHR9509 | SKCC | Fenix A320... | 2025-06-10 23:23:35 |
| VHR8450 | SKBO | Airbus A32... | 2025-06-09 00:51:15 |
| VHR1212 | SKBO | ToLissA339... | 2025-06-05 21:29:46 |
| VHR1212 | SKBO | ToLissA320... | 2025-06-04 20:36:44 |
| VHR9436 | SKCL | A321 | 2025-06-03 02:46:00 |
| VHR237 | KFLL | ToLissA339... | 2025-06-02 22:20:16 |
| VHR8432 | SKBO | iFly B38M... | 2025-05-30 02:28:48 |
| VHR8566 | SKAR | iFly B38M... | 2025-05-29 16:08:55 |
| VHR9509 | SKCC | iFly B38M... | 2025-05-28 01:32:06 |
| VHR1212 | SKBO | FenixA321... | 2025-05-27 17:18:22 |
| VHR034 | EHAM | Magknight7... | 2025-05-23 12:35:44 |
| VHR9509 | SKCC | Fenix A320... | 2025-05-20 03:54:25 |
| VHR9436 | SKCL | ToLissA320... | 2025-05-15 17:58:15 |
| VHR387 | SEQM | ToLissA339... | 2025-05-15 23:58:38 |
| VHRVHR | SKBG | ToLissA320... | 2025-05-12 16:09:11 |
| VHR8457 | SKMR | PMDG 737-8... | 2025-05-09 20:08:10 |
| VHR8432 | SKBO | ToLiss - A... | 2025-05-08 15:07:47 |
| VHR9469 | SKCG | iFly B38M... | 2025-05-05 00:09:51 |
| VHR1210 | SKBO | ToLissA320... | 2025-05-05 20:41:15 |
| VHR8499 | SKBG | iFly B38M... | 2025-04-27 15:30:30 |
| VHR9469 | SKCG | Fenix A320... | 2025-04-26 19:09:50 |
| VHR9469 | SKCG | ToLissA320... | 2025-04-24 23:48:30 |
| VHR9469 | SKCG | ToLissA320... | 2025-04-23 17:23:28 |
| VHR8180 | SKPE | ToLissA320... | 2025-04-22 23:08:48 |
| VHR8432 | SKBO | FenixA319... | 2025-04-17 17:40:12 |
| VHR387 | SEQM | iFly B38M... | 2025-04-17 16:55:32 |
| VHR8566 | SKAR | iFly B38M... | 2025-04-16 03:12:12 |
| VHR43 | KJFK | ToLissA339... | 2025-04-16 18:22:40 |
| VHR9436 | SKCL | iFly B38M... | 2025-04-13 02:56:27 |
| VHR8566 | SKAR | iFly B38M... | 2025-04-12 21:24:01 |
| VHR9469 | SKCG | Fenix A320... | 2025-04-11 22:41:06 |
| VHR35FE | SKSM | iFly B38M... | 2025-04-08 22:28:30 |
| VHR9436 | SKCL | ToLiss - A... | 2025-04-06 20:30:54 |
| VHR228 | SVMI | iFly B38M... | 2025-03-31 00:38:23 |
| VHR9529 | SKSM | iFly B38M... | 2025-03-28 20:02:30 |
| VHR8321 | SKSP | iFly B38M... | 2025-03-24 20:59:41 |
| VHR9436 | SKCL | iFly B38M... | 2025-03-23 03:26:03 |
| VHR9469 | SKCG | A319 | 2025-03-18 22:00:00 |
| VHR17FE | KSEA | Magknight7... | 2025-03-09 10:25:06 |
| VHR41CH | LFBO | A359 | 2025-03-04 12:00:00 |
| VHR55CH | SKGO | iFly B38M... | 2025-02-24 02:17:30 |
| VHR7613 | SKSM | iFly B38M... | 2025-02-23 01:44:47 |
| VHR065 | SKVP | Fenix A320... | 2025-02-19 16:10:49 |
| VHR8450 | SKBO | ToLiss - A... | 2025-02-18 13:10:16 |
| VHR35FE | MROC | iFly B38M... | 2025-02-18 20:48:00 |
| VHR9509 | SKCC | iFly B38M... | 2025-02-17 03:02:45 |
| VHR7253 | SKCL | iFly B38M... | 2025-02-16 19:36:54 |
| VHR1212 | SKBO | Fenix A320... | 2025-02-13 01:54:18 |
| VHR9469 | SKCG | iFly 737-M... | 2025-02-11 04:15:02 |
| VHR8566 | SKAR | FenixA319... | 2025-02-11 16:13:53 |
Runway Information (Airport elevation: 6,996ft)
| Runway | 01 | Length | 11,485ft | Width | 148ft | Elevation | 6,996ft | Surface | Asphalt | Heading | 360 |
| Runway | 19 | Length | 11,485ft | Width | 148ft | Elevation | 6,996ft | Surface | Asphalt | Heading | 180 |
Airport Frequencies
| Type | APP/DEP | Frequency | 121.100 Mhz |
| Type | APP/DEP | Frequency | 126.100 Mhz |
| Type | Clearance | Frequency | 121.650 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 127.200 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | UC | Frequency | 127.200 Mhz |
Airport Navaids
| Type | NDB | Ident | LI | Frequency | 274 Khz |
| Type | VOR-DME | Ident | MRN | Frequency | 113000 Khz |
| Type | VOR-DME | Ident | RNG | Frequency | 115100 Khz |