Search flights
Ft Lauderdale-Hollywood Intl Airport, Ft Lauderdale (KFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VHR947 | SKCG | 777-200LR | 2026-02-16 00:26:21 |
| VHR947 | SKCG | ToLissA320... | 2026-02-09 15:45:20 |
| VHR947 | SKCG | A319 | 2025-10-02 13:08:00 |
| VHR32 | SKCG | White Live... | 2025-07-28 21:50:21 |
| VHR237 | SKRG | ToLissA339... | 2025-06-02 18:15:19 |
| VHR947 | SKCG | iFly B38M... | 2025-05-04 02:11:59 |
| VHR037 | SKBO | iFly B38M... | 2025-04-13 20:31:02 |
| VHR37 | SKBO | FenixA319... | 2025-03-30 23:32:30 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VHR751 | SKPE | iFly B38M... | 2026-02-13 15:19:44 |
| VHR652 | SKAR | ToLissA320... | 2026-02-04 20:02:24 |
| VHR236 | SKRG | A319 | 2025-09-25 12:00:00 |
| VHR32 | SKCG | White Live... | 2025-07-27 21:44:24 |
| VHR236 | SKRG | ToLissA339... | 2025-06-02 17:53:35 |
| VHR652 | SKAR | iFly B38M... | 2025-05-04 01:59:45 |
| VHR652 | SKAR | Fenix A320... | 2025-04-23 20:55:49 |
| VHR408 | SKCL | iFly B38M... | 2025-04-12 04:39:05 |
| VHR652 | SKAR | FenixA319... | 2025-03-29 22:58:20 |
Runway Information (Airport elevation: 22ft)
| Runway | 10L | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
| Runway | 10R | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
| Runway | 28L | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
| Runway | 28R | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | ASOS | Frequency | 135.000 Mhz |
| Type | ATIS | Frequency | 135.000 Mhz |
| Type | CPT | Frequency | 128.400 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 118.175 Mhz |
| Type | Ground | Frequency | 129.875 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | Clearance | Frequency | 128.400 Mhz |
| Type | Ground | Frequency | 118.175 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 129.875 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FLL | Frequency | 114400 Khz |
| Type | NDB | Ident | PJN | Frequency | 242 Khz |