Search flights
Alfonso Bonilla Aragon Intl Airport, Cali (SKCL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VHR4847 | SKVV | Beechcraft... | 2026-04-17 14:21:28 |
| VHR17CH | SKVV | Beechcraft... | 2026-04-17 15:10:34 |
| VHR9222 | SKSM | ToLissA320... | 2026-04-15 15:12:18 |
| VHR8418 | SKBO | iFly B38M... | 2026-04-06 02:07:21 |
| VHR9436 | SKRG | FenixA320... | 2026-04-01 18:17:39 |
| VHR8418 | SKBO | iFly B38M... | 2026-03-28 15:29:02 |
| VHR4270 | SKSP | iFly 737-M... | 2026-03-22 04:32:02 |
| VHR8464 | SKBO | Fenix A320... | 2026-03-02 16:38:58 |
| VHR7993 | SKPS | Fenix A320... | 2026-03-02 23:04:28 |
| VHR025 | SKPS | A320 | 2026-02-24 12:00:00 |
| VHR8422 | SKBO | ToLissA320... | 2026-02-17 16:05:05 |
| VHR8583 | SKPS | ToLissA320... | 2026-02-16 13:27:10 |
| VHR8464 | SKBO | Fenix A320... | 2026-02-14 13:10:08 |
| VHR308 | MPTO | 777-200LR | 2026-02-12 01:28:15 |
| VHR8422 | SKBO | ToLissA320... | 2026-02-11 17:30:30 |
| VHR235 | MDSD | Fenix A320... | 2026-02-08 20:03:04 |
| VHR5241 | SKCG | FSLabs A32... | 2026-02-02 16:40:02 |
| VHR4270 | SKSP | FSLabs A32... | 2026-02-01 18:11:33 |
| VHR5241 | SKCG | FSLabs A32... | 2026-01-31 22:42:18 |
| VHR9440 | SKRG | 777-200LR | 2026-01-28 02:05:10 |
| VHR62 | KJFK | FSLabs A32... | 2025-12-26 13:42:30 |
| VHR8410 | SKBO | FenixA320... | 2025-12-15 03:39:05 |
| VHR308 | MPTO | FSLabs A32... | 2025-11-26 00:21:45 |
| VHR4270 | SKSP | Fenix A320... | 2025-11-18 22:22:41 |
| VHR8410 | SKBO | Fenix A320... | 2025-11-16 17:38:26 |
| VHR7428 | MMUN | A320 Tolis... | 2025-11-16 21:38:16 |
| VHR7993 | SKPS | Fenix A320... | 2025-11-14 20:50:54 |
| VHR308 | MPTO | Fenix A320... | 2025-11-08 21:33:44 |
| VHR8418 | SKBO | ToLissA320... | 2025-10-26 04:25:29 |
| VHR9440 | SKRG | Fenix A320... | 2025-10-13 23:49:12 |
| VHR7993 | SKPS | FenixA320... | 2025-10-10 21:38:16 |
| VHR290 | SECU | Fenix A320... | 2025-10-08 21:41:34 |
| VHR1113 | SKBO | PMDG 737-8... | 2025-09-30 22:22:43 |
| VHR8418 | SKBO | Fenix A320... | 2025-09-28 03:25:56 |
| VHR7428 | MMUN | A339 | 2025-09-24 03:44:00 |
| VHR4270 | SKSP | Fenix A320... | 2025-09-17 22:18:01 |
| VHR9440 | SKRG | Fenix A320... | 2025-09-16 01:06:32 |
| VHR1111 | SKBO | ToLiss - A... | 2025-09-16 13:43:27 |
| VHR7993 | SKPS | Fenix A320... | 2025-09-12 21:05:43 |
| VHR036CH | SKVV | Fenix A320... | 2025-09-09 19:41:12 |
| VHR8464 | SKBO | Fenix A320... | 2025-09-03 01:27:24 |
| VHR5241 | SKCG | Fenix A320... | 2025-09-02 01:18:49 |
| VHR7993 | SKPS | HK6285-PMD... | 2025-09-01 01:27:28 |
| VHR7993 | SKPS | VHOLAR (HK... | 2025-08-26 01:30:18 |
| VHR9440 | SKRG | FenixA320_... | 2025-08-18 14:29:47 |
| VHR9436 | SKRG | ToLiss - A... | 2025-08-13 15:22:15 |
| VHR8422 | SKBO | FenixA321... | 2025-08-09 02:50:16 |
| VHR7993 | SKPS | ToLissA320... | 2025-08-07 16:41:36 |
| VHR8410 | SKBO | iFly B38M... | 2025-07-22 01:55:40 |
| VHR8410 | SKBO | iFly B38M... | 2025-07-07 18:50:38 |
| VHR35CH | SBGR | iFly B38M... | 2025-07-07 19:12:48 |
| VHR8410 | SKBO | iFly B38M... | 2025-06-20 22:59:00 |
| VHR9835 | SKCC | iFly B38M... | 2025-06-14 14:58:39 |
| VHR5241 | SKCG | Fenix A320... | 2025-06-09 03:26:18 |
| VHR4152 | SKCG | iFly B38M... | 2025-06-07 16:40:05 |
| VHR9436 | SKRG | A321 | 2025-06-03 02:00:00 |
| VHR8422 | SKBO | ToLissA320... | 2025-06-02 19:45:01 |
| VHR8410 | SKBO | iFly B38M... | 2025-05-29 16:19:03 |
| VHR9835 | SKCC | Fenix A320... | 2025-05-20 00:55:55 |
| VHR9835 | SKCC | A320 | 2025-05-20 01:12:00 |
| VHR266 | KMIA | Fenix A320... | 2025-05-20 23:03:17 |
| VHR9436 | SKRG | ToLissA320... | 2025-05-15 17:01:21 |
| VHR290 | SECU | VHOLAR (HK... | 2025-05-08 00:14:23 |
| VHR308 | MPTO | ToLissA320... | 2025-04-23 20:14:32 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VHR1112 | SKBO | ToLissA320... | 2026-04-16 14:15:18 |
| VHR4153 | SKCG | iFly B38M... | 2026-04-05 16:07:36 |
| VHR1112 | SKBO | Fenix A320... | 2026-03-30 22:35:18 |
| VHR388 | SPJC | iFly B38M... | 2026-03-28 01:31:41 |
| VHR8463 | SKBO | A320neo V2 | 2026-03-22 01:34:04 |
| VHR9435 | SKRG | Fenix A320... | 2026-03-02 16:30:26 |
| VHR4153 | SKCG | ToLissA320... | 2026-02-24 01:40:07 |
| VHR025 | SKAR | FenixA320... | 2026-02-24 16:21:06 |
| VHR9439 | SKRG | ToLissA320... | 2026-02-17 02:15:43 |
| VHR8463 | SKBO | ToLissA320... | 2026-02-14 19:05:15 |
| VHR7994 | SKPS | iFly B38M... | 2026-02-11 03:02:34 |
| VHR234 | MDSD | Fenix A320... | 2026-02-09 00:37:27 |
| VHR4271 | SKSP | FSLabs A32... | 2026-02-02 16:19:34 |
| VHR4153 | SKCG | FSLabs A32... | 2026-02-01 17:47:17 |
| VHR9225 | SKSM | FenixA320... | 2025-12-15 03:13:04 |
| VHR9439 | SKRG | FenixA319... | 2025-11-26 01:32:20 |
| VHR8409 | SKBO | FSLabs A32... | 2025-11-19 01:05:39 |
| VHR8463 | SKBO | Fenix A320... | 2025-11-17 21:58:05 |
| VHR7994 | SKPS | Fenix A320... | 2025-11-14 22:44:38 |
| VHR291 | SECU | Fenix A320... | 2025-10-11 21:39:53 |
| VHR4153 | SKCG | A319 | 2025-10-05 12:53:00 |
| VHR234 | MDSD | Fenix A320... | 2025-10-05 22:45:54 |
| VHR9834 | SKCC | FenixA320... | 2025-09-21 00:22:28 |
| VHR4153 | SKCG | AirbusA320... | 2025-09-19 22:12:27 |
| VHR267 | KMIA | Airbus A31... | 2025-09-18 04:11:39 |
| VHR8409 | SKBO | Fenix A320... | 2025-09-13 01:45:28 |
| VHR8417 | SKBO | ToLiss - A... | 2025-09-04 13:30:03 |
| VHR8463 | SKBO | Fenix A320... | 2025-09-01 23:33:17 |
| VHR8409 | SKBO | iFly B38M... | 2025-09-01 01:11:44 |
| VHR1114 | SKBO | VHOLAR (HK... | 2025-08-25 03:04:46 |
| VHR7773 | SKFL | FenixA319... | 2025-08-22 17:43:53 |
| VHR7994 | SKPS | FenixA320_... | 2025-08-13 21:54:14 |
| VHR1114 | SKBO | Fenix A320... | 2025-08-08 20:44:38 |
| VHR5242 | SKCG | PMDG 737-8... | 2025-08-03 14:34:21 |
| VHR1114 | SKBO | Fenix A320... | 2025-08-02 21:48:39 |
| VHR8417 | SKBO | iFly B38M... | 2025-07-07 02:56:54 |
| VHR8409 | SKBO | iFly B38M... | 2025-07-07 02:26:15 |
| VHR307 | MPTO | iFly B38M... | 2025-07-01 18:25:12 |
| VHR9435 | SKRG | iFly B38M... | 2025-06-19 22:57:45 |
| VHR8409 | SKBO | iFly B38M... | 2025-06-13 03:44:22 |
| VHR7994 | SKPS | HK6285-PMD... | 2025-06-07 03:19:26 |
| VHR8463 | SKBO | Fenix A320... | 2025-06-03 16:07:01 |
| VHR55CH | SKBO | PMDG 777F... | 2025-05-29 14:17:26 |
| VHR025 | SKVV | Fenix A320... | 2025-05-20 22:37:28 |
| VHR307 | MPTO | Fenix A320... | 2025-05-18 15:49:16 |
| VHR012 | LEMD | Airbus A35... | 2025-05-15 11:33:36 |
| VHR4271 | SKSP | ToLiss - A... | 2025-05-09 15:06:13 |
| VHR7994 | SKPS | ToLissA320... | 2025-05-06 00:21:22 |
| VHR8409 | SKBO | Fenix A320... | 2025-04-25 16:49:51 |
| VHR9435 | SKRG | ToLissA320... | 2025-04-23 00:24:14 |
Runway Information (Airport elevation: 3,157ft)
| Runway | 02 | Length | 9,837ft | Width | 143ft | Elevation | 3,157ft | Surface | Asphalt | Heading | 10 |
| Runway | 20 | Length | 9,837ft | Width | 143ft | Elevation | 3,157ft | Surface | Asphalt | Heading | 190 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 126.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | ASOS | Frequency | 127.675 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CLO | Frequency | 115500 Khz |
| Type | NDB | Ident | CLO | Frequency | 210 Khz |
| Type | NDB | Ident | PL | Frequency | 274 Khz |