Search flights
Alfonso Bonilla Aragon Intl Airport, Cali (SKCL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VHR5241 | SKCG | A21N | 2025-04-20 20:45:00 |
VHR62 | KJFK | VHR A339N... | 2025-04-15 12:12:08 |
VHR9436 | SKRG | iFly B38M... | 2025-04-13 02:04:31 |
VHR408 | KFLL | iFly B38M... | 2025-04-12 00:59:56 |
VHR7993 | SKPS | Fenix A320... | 2025-04-08 18:42:37 |
VHR8410 | SKBO | VHOLAR (HK... | 2025-04-07 00:39:36 |
VHR9436 | SKRG | ToLiss - A... | 2025-04-06 19:23:51 |
VHR9436 | SKRG | iFly B38M... | 2025-03-23 02:16:05 |
VHR7993 | SKPS | Fenix A320... | 2025-03-22 00:13:34 |
VHR5241 | SKCG | FenixA320... | 2025-03-21 00:58:10 |
VHR55CH | SKBQ | A350-900 V... | 2025-03-17 02:18:30 |
VHR290 | SECU | Fenix A320... | 2025-03-10 03:12:32 |
VHR8418 | SKBO | iFly B38M... | 2025-03-08 01:47:09 |
VHR4270 | SKSP | Fenix A320... | 2025-03-06 00:03:58 |
VHR8464 | SKBO | ToLiss - A... | 2025-02-18 10:35:37 |
VHR7253 | SKRG | iFly B38M... | 2025-02-16 18:37:54 |
VHR8410 | SKBO | Fenix A320... | 2025-02-10 02:35:40 |
VHR9436 | SKRG | Fenix A320... | 2025-02-08 17:08:44 |
VHR9436 | SKRG | FenixA320_... | 2025-02-01 18:44:32 |
VHR039 | SKBG | FenixA320 | 2025-02-01 00:45:40 |
VHR9222 | SKSM | Fenix A320... | 2025-01-26 02:12:13 |
VHR308 | MPTO | Fenix A320... | 2025-01-16 23:06:51 |
VHR32 | SKFL | ATR 72 Vho... | 2025-01-10 00:29:24 |
VHR9222 | SKSM | VHOLAR A32... | 2025-01-09 04:26:51 |
VHR4152 | SKCG | PMDG 737-8... | 2025-01-06 16:40:52 |
VHR8418 | SKBO | FenixA320... | 2024-12-30 04:34:13 |
VHR9436 | SKRG | Fenix A320... | 2024-12-20 02:03:14 |
VHR8422 | SKBO | Fenix A320... | 2024-12-19 00:30:12 |
VHR065 | SKPS | FenixA319... | 2024-12-17 18:41:26 |
VHR9222 | SKSM | Fenix A320... | 2024-12-14 00:51:28 |
VHR408 | KFLL | Fenix A320... | 2024-12-10 19:26:02 |
VHR408 | KFLL | Fenix A320... | 2024-12-10 15:19:44 |
VHR9436 | SKRG | Fenix A320... | 2024-12-08 21:09:07 |
VHR1111 | SKBO | ToLissA320... | 2024-12-08 00:23:21 |
VHR8410 | SKBO | Fenix A320... | 2024-12-07 21:05:06 |
VHR308 | MPTO | FenixA321... | 2024-12-06 22:07:45 |
VHR8422 | SKBO | Fenix A320... | 2024-12-01 05:21:54 |
VHR4270 | SKSP | PMDG 737-8... | 2024-11-30 00:45:57 |
VHR1111 | SKBO | B737-800X... | 2024-11-27 22:02:54 |
VHR065 | SKCG | FenixA319... | 2024-11-25 01:31:48 |
VHR36CH | SKVV | Fenix A320... | 2024-11-23 22:16:21 |
VHR9222 | SKSM | FenixA320_... | 2024-11-16 18:31:01 |
VHR8418 | SKBO | Fenix A320... | 2024-11-14 01:49:09 |
VHR9440 | SKRG | AirbusA320... | 2024-11-10 17:04:55 |
VHR8464 | SKBO | VHOLAR (HK... | 2024-11-10 16:25:27 |
VHR41 | SLLP | Fenix A320... | 2024-11-10 21:26:41 |
VHR4270 | SKSP | Fenix A320... | 2024-11-09 19:45:10 |
VHR7428 | MMUN | AirbusA320... | 2024-11-08 15:09:05 |
VHR1111 | SKBO | FenixA321... | 2024-11-08 19:50:08 |
VHR41CH | KMIA | Fenix A320... | 2024-11-07 16:45:09 |
VHR8422 | SKBO | FenixA319... | 2024-11-06 17:58:27 |
VHR4152 | SKCG | PMDG 737-8... | 2024-11-03 18:22:15 |
VHR9813 | SKRH | AirbusA320... | 2024-11-01 19:11:33 |
VHR065 | SKRG | PMDG 737-8... | 2024-10-29 00:58:45 |
VHR9222 | SKSM | FenixA319... | 2024-10-16 15:29:08 |
VHR8418 | SKBO | AirbusA320... | 2024-10-13 05:48:55 |
VHR8410 | SKBO | Fenix A320... | 2024-10-13 22:56:08 |
VHR9440 | SKRG | Fenix A320... | 2024-10-10 03:38:43 |
VHR8418 | SKBO | FenixA319... | 2024-10-10 20:01:12 |
VHR651 | SCEL | Fenix A320... | 2024-10-10 20:54:46 |
VHR266 | KMIA | Fenix A320... | 2024-10-07 13:00:59 |
VHR9222 | SKSM | Fenix A320... | 2024-10-06 21:14:53 |
VHR1111 | SKBO | ToLiss - A... | 2024-10-05 16:41:43 |
VHR9436 | SKRG | VHOLAR A32... | 2024-09-27 20:02:23 |
VHR9848 | SKBQ | ToLissA321... | 2024-09-25 11:49:31 |
VHR651 | SCEL | A21N | 2024-09-15 11:58:00 |
VHR266 | KMIA | A320 | 2024-09-26 19:21:00 |
VHR8464 | SKBO | VHOLAR A32... | 2024-09-23 01:57:18 |
VHR8418 | SKBO | Fenix A320... | 2024-09-23 05:13:44 |
VHR8410 | SKBO | FenixA321... | 2024-09-23 05:12:20 |
VHR1111 | SKBO | Fenix A320... | 2024-09-23 04:13:19 |
VHR065 | SKBO | FenixA319... | 2024-09-23 05:04:47 |
VHR065 | SKCG | FenixA319... | 2024-09-19 01:49:26 |
VHR002 | SKCG | FenixA320... | 2024-09-17 02:50:35 |
VHR290 | SECU | Fenix A320... | 2024-09-14 15:44:46 |
VHR065 | SECU | Fenix A320... | 2024-09-14 16:05:14 |
VHR065 | SKBO | A320 | 2024-09-13 16:35:00 |
VHR8422 | SKBO | PMDG 737-8... | 2024-09-12 00:12:20 |
VHR62 | KJFK | ToLissA321... | 2024-09-11 10:10:49 |
VHR266 | KMIA | FenixA319... | 2024-09-11 20:57:52 |
VHR065 | SKCG | FenixA319... | 2024-08-31 02:09:16 |
VHR065 | SKBO | Fenix A320... | 2024-08-28 00:51:35 |
VHR308 | MPTO | FenixA319... | 2024-08-27 14:21:08 |
VHR9436 | SKRG | Fenix A320... | 2024-08-25 18:47:53 |
VHR9222 | SKSM | Fenix A320... | 2024-08-24 15:25:34 |
VHR9436 | SKRG | Fenix A320... | 2024-08-15 18:01:13 |
VHR55CH | MMUN | VHOLAR (HK... | 2024-08-12 22:18:02 |
VHR8464 | SKBO | Fenix A320... | 2024-08-11 03:05:30 |
VHR9848 | SKBQ | Fenix A320... | 2024-08-10 23:26:25 |
VHR389 | SPJC | Fenix A320... | 2024-08-09 03:15:50 |
VHR9835 | SKCC | Fenix A320... | 2024-08-07 15:06:07 |
VHR065 | SKSP | Fenix A320... | 2024-07-27 20:56:21 |
VHR8410 | SKBO | FenixA320... | 2024-07-26 01:02:39 |
VHR9222 | SKSM | Fenix A320... | 2024-07-25 22:45:01 |
VHR9436 | SKRG | Fenix A320... | 2024-07-18 20:00:29 |
VHR008CH | SKAR | TorqueSim... | 2024-07-16 22:18:27 |
VHR8422 | SKBO | Fenix A320... | 2024-07-13 02:12:03 |
VHR9440 | SKRG | PMDG 737-7... | 2024-07-10 16:16:43 |
VHR9848 | SKBQ | ToLissA321... | 2024-07-03 21:26:42 |
VHR308 | MPTO | ToLissA320... | 2024-07-02 19:32:42 |
VHR9440 | SKRG | Airbus-A32... | 2024-06-30 01:58:43 |
VHR9436 | SKRG | A320 | 2024-06-29 01:14:00 |
VHR308 | MPTO | Fenix A320... | 2024-06-23 18:38:59 |
VHR5241 | SKCG | Fenix Airb... | 2024-06-21 23:59:54 |
VHR65 | MPTO | Fenix A320... | 2024-06-20 22:17:17 |
VHR65CH | SKBO | VHOLAR A32... | 2024-06-19 03:29:10 |
VHR8418 | SKBO | Fenix A320... | 2024-06-01 00:23:23 |
VHR8410 | SKBO | Fenix A320... | 2024-05-22 23:47:05 |
VHR9440 | SKRG | Fenix A320... | 2024-05-20 23:35:20 |
VHR32 | SKAR | ATR 72 Avi... | 2024-05-20 22:41:23 |
VHR9440 | SKRG | PMDG 737-8... | 2024-05-19 16:34:32 |
VHR8422 | SKBO | Avianca Co... | 2024-05-16 22:43:51 |
VHR8422 | SKBO | FenixA320... | 2024-05-09 03:41:50 |
VHR55CH | SKAR | PMDG B738S... | 2024-05-07 02:37:29 |
VHR65 | SKCG | Fenix A320... | 2024-04-26 04:10:44 |
VHR9436 | SKRG | Fenix A320... | 2024-04-25 14:51:13 |
VHR7993 | SKPS | ATR 42 Vho... | 2024-04-24 01:27:59 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VHR8417 | SKBO | ToLissA321... | 2025-04-20 20:24:11 |
VHR8421 | SKBO | iFly B38M... | 2025-04-13 01:29:46 |
VHR8417 | SKBO | iFly B38M... | 2025-04-12 00:43:34 |
VHR9225 | SKSM | VHOLAR (HK... | 2025-04-07 00:32:39 |
VHR8417 | SKBO | Fenix A320... | 2025-04-01 16:20:09 |
VHR8417 | SKBO | Fenix A320... | 2025-03-30 06:14:03 |
VHR8409 | SKBO | iFly B38M... | 2025-03-23 02:02:33 |
VHR10CH | SKPE | ToLissA320... | 2025-03-22 02:36:22 |
VHR267 | KMIA | ToLissA320... | 2025-03-19 14:35:21 |
VHR9435 | SKRG | iFly B38M... | 2025-03-11 03:17:32 |
VHR291 | SECU | Fenix A320... | 2025-03-11 01:25:48 |
VHR234 | MDSD | Fenix A320... | 2025-03-09 05:27:15 |
VHR012 | LEMD | A350-900 V... | 2025-03-05 23:10:09 |
VHR025 | SKRG | A330-200 (... | 2025-02-28 03:30:54 |
VHR9439 | SKRG | Fenix A320... | 2025-02-19 17:20:17 |
VHR7250 | SKBO | iFly B38M... | 2025-02-16 18:18:32 |
VHR234 | MDSD | Fenix A320... | 2025-02-13 19:47:20 |
VHR8421 | SKBO | Fenix A320... | 2025-02-08 23:59:59 |
VHR4271 | SKSP | FenixA320... | 2025-02-04 17:38:24 |
VHR8421 | SKBO | ToLissA320... | 2025-02-03 01:38:42 |
VHR4271 | SKSP | Fenix A320... | 2025-01-26 01:51:53 |
VHR8409 | SKBO | Fenix A320... | 2025-01-15 02:00:53 |
VHR8421 | SKBO | VHOLAR (HK... | 2025-01-14 05:26:48 |
VHR1110 | SKBO | ToLissA319... | 2025-01-11 15:15:07 |
VHR32 | SKFL | ATR 72 Vho... | 2025-01-10 19:20:21 |
VHR32 | SKIB | ATR 72 Vho... | 2025-01-09 22:38:27 |
VHR8463 | SKBO | PMDG 737-8... | 2025-01-08 23:47:43 |
VHR9435 | SKRG | VHOLAR (HK... | 2025-01-06 04:47:21 |
VHR9435 | SKRG | Fenix A320... | 2024-12-30 20:39:16 |
VHR8463 | SKBO | PMDG 737-8... | 2024-12-26 16:34:27 |
VHR9435 | SKRG | Fenix A320... | 2024-12-23 04:16:47 |
VHR9439 | SKRG | A320 | 2024-12-22 18:19:00 |
VHR065 | SKPS | Fenix A320... | 2024-12-18 04:08:45 |
VHR5242 | SKCG | FenixA319... | 2024-12-17 18:23:39 |
VHR8409 | SKBO | 737 Max 8... | 2024-12-12 02:53:33 |
VHR401 | KFLL | ToLissA320... | 2024-12-12 19:17:42 |
VHR1110 | SKBO | Fenix A320... | 2024-12-10 03:21:53 |
VHR9849 | SKBQ | FenixA319... | 2024-12-09 04:49:53 |
VHR8463 | SKBO | Fenix A320... | 2024-12-09 06:16:52 |
VHR7994 | SKPS | Fenix A320... | 2024-12-09 00:07:27 |
VHR9834 | SKCC | Fenix A320... | 2024-12-05 17:39:45 |
VHR9435 | SKRG | Fenix A320... | 2024-12-05 05:05:29 |
VHR8421 | SKBO | Fenix A320... | 2024-12-01 04:58:19 |
VHR8463 | SKBO | PMDG 737-8... | 2024-11-30 00:40:48 |
VHR1110 | SKBO | FenixA320_... | 2024-11-22 17:25:46 |
VHR8409 | SKBO | Fenix A320... | 2024-11-14 00:36:02 |
VHR8463 | SKBO | VHOLAR (HK... | 2024-11-09 22:55:45 |
VHR5242 | SKCG | AirbusA320... | 2024-11-07 04:06:15 |
VHR1110 | SKBO | FenixA319... | 2024-11-07 16:50:17 |
VHR065 | SKPS | PMDG 737-8... | 2024-11-07 16:19:00 |
VHR9435 | SKRG | FenixA319... | 2024-11-06 17:34:31 |
VHR9435 | SKRG | PMDG 737-8... | 2024-11-03 01:20:52 |
VHR9439 | SKRG | AirbusA320... | 2024-11-01 17:27:56 |
VHR4153 | SKCG | Fenix A320... | 2024-10-25 03:27:25 |
VHRVHR | TNCM | PMDG 777-3... | 2024-10-22 03:38:53 |
VHR065 | SKBO | PMDG 737-8... | 2024-10-21 19:00:40 |
VHR065 | SKBO | FenixA319... | 2024-10-17 05:46:34 |
VHR388 | SPJC | Fenix A320... | 2024-10-15 02:50:56 |
VHR1114 | SKBO | B737-800X... | 2024-10-14 03:40:34 |
VHR8463 | SKBO | Fenix A320... | 2024-10-13 00:47:00 |
VHR8409 | SKBO | A320 | 2024-10-13 19:29:00 |
VHR267 | KMIA | AirbusA320... | 2024-10-13 05:17:23 |
VHR388 | SPJC | FenixA319... | 2024-10-10 15:44:48 |
VHR8421 | SKBO | Fenix A320... | 2024-10-09 05:18:50 |
VHR267 | KMIA | ToLissA320... | 2024-10-09 21:26:09 |
VHR9294 | SKPS | Fenix A320... | 2024-10-05 17:42:52 |
VHR8409 | SKBO | FenixA319... | 2024-10-05 18:42:07 |
VHR8421 | SKBO | A32NX A320... | 2024-10-03 02:21:45 |
VHR9435 | SKRG | Fenix A320... | 2024-10-01 05:58:02 |
VHR8421 | SKBO | FenixA321... | 2024-09-23 04:59:39 |
VHR8409 | SKBO | Fenix A320... | 2024-09-23 05:04:18 |
VHR1110 | SKBO | Fenix A320... | 2024-09-23 04:32:11 |
VHR065 | SKBO | FenixA319... | 2024-09-23 04:48:45 |
VHR059 | SKRG | Fenix A320... | 2024-09-22 15:33:57 |
VHR8421 | SKBO | Fenix A320... | 2024-09-21 02:53:17 |
VHR065 | SKRG | FenixA319... | 2024-09-19 17:40:15 |
VHR01CH | MKJP | A21N | 2024-09-15 11:01:00 |
VHR065 | SKPS | Fenix A320... | 2024-09-14 15:49:15 |
VHR065 | SKRG | Fenix A320... | 2024-09-12 18:58:05 |
VHR8421 | SKBO | PMDG 737-8... | 2024-09-11 01:57:19 |
VHR065 | SKBO | FenixA321... | 2024-09-10 05:35:02 |
VHR8409 | SKBO | ToLissA321... | 2024-09-09 12:49:07 |
VHR27CH | SEQM | VHOLAR A32... | 2024-09-05 17:27:28 |
VHR9435 | SKRG | Fenix A320... | 2024-09-04 05:36:59 |
VHR065 | SKBO | FenixA319... | 2024-08-30 01:45:16 |
VHR9225 | SKSM | VHOLAR A32... | 2024-08-29 00:54:28 |
VHR8463 | SKBO | FenixA321... | 2024-08-27 01:12:43 |
VHR065 | SKRG | FenixA319... | 2024-08-27 04:29:52 |
VHR9849 | SKBQ | Fenix A320... | 2024-08-25 22:35:27 |
VHR065 | SKBO | Fenix A320... | 2024-08-23 00:25:29 |
VHR8421 | SKBO | Fenix A320... | 2024-08-22 05:59:05 |
VHR9814 | SKRH | Fenix A320... | 2024-08-15 17:51:58 |
VHR8421 | SKBO | Fenix A320... | 2024-08-09 02:56:08 |
VHR8417 | SKBO | FenixA320... | 2024-07-27 01:57:30 |
VHR9439 | SKRG | Fenix A320... | 2024-07-24 22:25:25 |
VHR9435 | SKRG | FenixA320_... | 2024-07-20 20:43:29 |
VHR8421 | SKBO | A320 | 2024-07-13 01:43:00 |
VHR8421 | SKBO | B737 | 2024-07-10 12:00:00 |
VHR4271 | SKSP | Fenix A320... | 2024-07-08 02:45:31 |
VHR9435 | SKRG | Fenix A320... | 2024-07-07 17:56:58 |
VHR8417 | SKBO | ToLissA321... | 2024-07-03 19:36:38 |
VHR9439 | SKRG | ToLissA320... | 2024-07-02 18:24:40 |
VHR307 | MPTO | Fenix A320... | 2024-06-25 14:56:44 |
VHR20CH | SKRG | Airbus-A32... | 2024-06-25 03:27:22 |
VHR4153 | SKCG | Fenix A320... | 2024-06-21 23:15:32 |
VHR8463 | SKBO | FenixA320... | 2024-06-20 04:34:33 |
VHR65 | SKRG | Fenix A320... | 2024-06-20 03:33:00 |
VHR9435 | SKRG | Fenix A320... | 2024-05-30 03:23:12 |
VHR1114 | SKBO | ToLissA320... | 2024-05-26 02:10:35 |
VHR9435 | SKRG | Fenix A320... | 2024-05-19 23:24:24 |
VHR1110 | SKBO | PMDG 737-8... | 2024-05-19 16:15:58 |
VHR8409 | SKBO | Fenix A320... | 2024-05-16 05:03:45 |
VHR32 | SKUI | ATR 72 Avi... | 2024-05-12 18:25:12 |
VHR55CH | SKPS | PMDG B738S... | 2024-05-06 03:16:48 |
VHR8421 | SKBO | ToLissA319... | 2024-04-29 03:18:36 |
Runway Information (Airport elevation: 3,157ft)
Runway | 02 | Length | 9,837ft | Width | 143ft | Elevation | 3,157ft | Surface | Asphalt | Heading | 10 |
Runway | 20 | Length | 9,837ft | Width | 143ft | Elevation | 3,157ft | Surface | Asphalt | Heading | 190 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 126.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | ASOS | Frequency | 127.675 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CLO | Frequency | 115500 Khz |
Type | NDB | Ident | CLO | Frequency | 210 Khz |
Type | NDB | Ident | PL | Frequency | 274 Khz |