Search flights
Alfonso Bonilla Aragon Intl Airport, Cali (SKCL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VHR308 | MPTO | Fenix A320... | 2025-11-08 21:33:44 |
| VHR8418 | SKBO | ToLissA320... | 2025-10-26 04:25:29 |
| VHR9440 | SKRG | Fenix A320... | 2025-10-13 23:49:12 |
| VHR7993 | SKPS | FenixA320... | 2025-10-10 21:38:16 |
| VHR290 | SECU | Fenix A320... | 2025-10-08 21:41:34 |
| VHR1113 | SKBO | PMDG 737-8... | 2025-09-30 22:22:43 |
| VHR8418 | SKBO | Fenix A320... | 2025-09-28 03:25:56 |
| VHR7428 | MMUN | A339 | 2025-09-24 03:44:00 |
| VHR4270 | SKSP | Fenix A320... | 2025-09-17 22:18:01 |
| VHR9440 | SKRG | Fenix A320... | 2025-09-16 01:06:32 |
| VHR1111 | SKBO | ToLiss - A... | 2025-09-16 13:43:27 |
| VHR7993 | SKPS | Fenix A320... | 2025-09-12 21:05:43 |
| VHR036CH | SKVV | Fenix A320... | 2025-09-09 19:41:12 |
| VHR8464 | SKBO | Fenix A320... | 2025-09-03 01:27:24 |
| VHR5241 | SKCG | Fenix A320... | 2025-09-02 01:18:49 |
| VHR7993 | SKPS | HK6285-PMD... | 2025-09-01 01:27:28 |
| VHR7993 | SKPS | VHOLAR (HK... | 2025-08-26 01:30:18 |
| VHR9440 | SKRG | FenixA320_... | 2025-08-18 14:29:47 |
| VHR9436 | SKRG | ToLiss - A... | 2025-08-13 15:22:15 |
| VHR8422 | SKBO | FenixA321... | 2025-08-09 02:50:16 |
| VHR7993 | SKPS | ToLissA320... | 2025-08-07 16:41:36 |
| VHR8410 | SKBO | iFly B38M... | 2025-07-22 01:55:40 |
| VHR8410 | SKBO | iFly B38M... | 2025-07-07 18:50:38 |
| VHR35CH | SBGR | iFly B38M... | 2025-07-07 19:12:48 |
| VHR8410 | SKBO | iFly B38M... | 2025-06-20 22:59:00 |
| VHR9835 | SKCC | iFly B38M... | 2025-06-14 14:58:39 |
| VHR5241 | SKCG | Fenix A320... | 2025-06-09 03:26:18 |
| VHR4152 | SKCG | iFly B38M... | 2025-06-07 16:40:05 |
| VHR9436 | SKRG | A321 | 2025-06-03 02:00:00 |
| VHR8422 | SKBO | ToLissA320... | 2025-06-02 19:45:01 |
| VHR8410 | SKBO | iFly B38M... | 2025-05-29 16:19:03 |
| VHR9835 | SKCC | Fenix A320... | 2025-05-20 00:55:55 |
| VHR9835 | SKCC | A320 | 2025-05-20 01:12:00 |
| VHR266 | KMIA | Fenix A320... | 2025-05-20 23:03:17 |
| VHR9436 | SKRG | ToLissA320... | 2025-05-15 17:01:21 |
| VHR290 | SECU | VHOLAR (HK... | 2025-05-08 00:14:23 |
| VHR308 | MPTO | ToLissA320... | 2025-04-23 20:14:32 |
| VHR5241 | SKCG | A21N | 2025-04-20 20:45:00 |
| VHR62 | KJFK | VHR A339N... | 2025-04-15 12:12:08 |
| VHR9436 | SKRG | iFly B38M... | 2025-04-13 02:04:31 |
| VHR408 | KFLL | iFly B38M... | 2025-04-12 00:59:56 |
| VHR7993 | SKPS | Fenix A320... | 2025-04-08 18:42:37 |
| VHR8410 | SKBO | VHOLAR (HK... | 2025-04-07 00:39:36 |
| VHR9436 | SKRG | ToLiss - A... | 2025-04-06 19:23:51 |
| VHR9436 | SKRG | iFly B38M... | 2025-03-23 02:16:05 |
| VHR7993 | SKPS | Fenix A320... | 2025-03-22 00:13:34 |
| VHR5241 | SKCG | FenixA320... | 2025-03-21 00:58:10 |
| VHR55CH | SKBQ | A350-900 V... | 2025-03-17 02:18:30 |
| VHR290 | SECU | Fenix A320... | 2025-03-10 03:12:32 |
| VHR8418 | SKBO | iFly B38M... | 2025-03-08 01:47:09 |
| VHR4270 | SKSP | Fenix A320... | 2025-03-06 00:03:58 |
| VHR8464 | SKBO | ToLiss - A... | 2025-02-18 10:35:37 |
| VHR7253 | SKRG | iFly B38M... | 2025-02-16 18:37:54 |
| VHR8410 | SKBO | Fenix A320... | 2025-02-10 02:35:40 |
| VHR9436 | SKRG | Fenix A320... | 2025-02-08 17:08:44 |
| VHR9436 | SKRG | FenixA320_... | 2025-02-01 18:44:32 |
| VHR039 | SKBG | FenixA320 | 2025-02-01 00:45:40 |
| VHR9222 | SKSM | Fenix A320... | 2025-01-26 02:12:13 |
| VHR308 | MPTO | Fenix A320... | 2025-01-16 23:06:51 |
| VHR32 | SKFL | ATR 72 Vho... | 2025-01-10 00:29:24 |
| VHR9222 | SKSM | VHOLAR A32... | 2025-01-09 04:26:51 |
| VHR4152 | SKCG | PMDG 737-8... | 2025-01-06 16:40:52 |
| VHR8418 | SKBO | FenixA320... | 2024-12-30 04:34:13 |
| VHR9436 | SKRG | Fenix A320... | 2024-12-20 02:03:14 |
| VHR8422 | SKBO | Fenix A320... | 2024-12-19 00:30:12 |
| VHR065 | SKPS | FenixA319... | 2024-12-17 18:41:26 |
| VHR9222 | SKSM | Fenix A320... | 2024-12-14 00:51:28 |
| VHR408 | KFLL | Fenix A320... | 2024-12-10 19:26:02 |
| VHR408 | KFLL | Fenix A320... | 2024-12-10 15:19:44 |
| VHR9436 | SKRG | Fenix A320... | 2024-12-08 21:09:07 |
| VHR1111 | SKBO | ToLissA320... | 2024-12-08 00:23:21 |
| VHR8410 | SKBO | Fenix A320... | 2024-12-07 21:05:06 |
| VHR308 | MPTO | FenixA321... | 2024-12-06 22:07:45 |
| VHR8422 | SKBO | Fenix A320... | 2024-12-01 05:21:54 |
| VHR4270 | SKSP | PMDG 737-8... | 2024-11-30 00:45:57 |
| VHR1111 | SKBO | B737-800X... | 2024-11-27 22:02:54 |
| VHR065 | SKCG | FenixA319... | 2024-11-25 01:31:48 |
| VHR36CH | SKVV | Fenix A320... | 2024-11-23 22:16:21 |
| VHR9222 | SKSM | FenixA320_... | 2024-11-16 18:31:01 |
| VHR8418 | SKBO | Fenix A320... | 2024-11-14 01:49:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VHR291 | SECU | Fenix A320... | 2025-10-11 21:39:53 |
| VHR4153 | SKCG | A319 | 2025-10-05 12:53:00 |
| VHR234 | MDSD | Fenix A320... | 2025-10-05 22:45:54 |
| VHR9834 | SKCC | FenixA320... | 2025-09-21 00:22:28 |
| VHR4153 | SKCG | AirbusA320... | 2025-09-19 22:12:27 |
| VHR267 | KMIA | Airbus A31... | 2025-09-18 04:11:39 |
| VHR8409 | SKBO | Fenix A320... | 2025-09-13 01:45:28 |
| VHR8417 | SKBO | ToLiss - A... | 2025-09-04 13:30:03 |
| VHR8463 | SKBO | Fenix A320... | 2025-09-01 23:33:17 |
| VHR8409 | SKBO | iFly B38M... | 2025-09-01 01:11:44 |
| VHR1114 | SKBO | VHOLAR (HK... | 2025-08-25 03:04:46 |
| VHR7773 | SKFL | FenixA319... | 2025-08-22 17:43:53 |
| VHR7994 | SKPS | FenixA320_... | 2025-08-13 21:54:14 |
| VHR1114 | SKBO | Fenix A320... | 2025-08-08 20:44:38 |
| VHR5242 | SKCG | PMDG 737-8... | 2025-08-03 14:34:21 |
| VHR1114 | SKBO | Fenix A320... | 2025-08-02 21:48:39 |
| VHR8417 | SKBO | iFly B38M... | 2025-07-07 02:56:54 |
| VHR8409 | SKBO | iFly B38M... | 2025-07-07 02:26:15 |
| VHR307 | MPTO | iFly B38M... | 2025-07-01 18:25:12 |
| VHR9435 | SKRG | iFly B38M... | 2025-06-19 22:57:45 |
| VHR8409 | SKBO | iFly B38M... | 2025-06-13 03:44:22 |
| VHR7994 | SKPS | HK6285-PMD... | 2025-06-07 03:19:26 |
| VHR8463 | SKBO | Fenix A320... | 2025-06-03 16:07:01 |
| VHR55CH | SKBO | PMDG 777F... | 2025-05-29 14:17:26 |
| VHR025 | SKVV | Fenix A320... | 2025-05-20 22:37:28 |
| VHR307 | MPTO | Fenix A320... | 2025-05-18 15:49:16 |
| VHR012 | LEMD | Airbus A35... | 2025-05-15 11:33:36 |
| VHR4271 | SKSP | ToLiss - A... | 2025-05-09 15:06:13 |
| VHR7994 | SKPS | ToLissA320... | 2025-05-06 00:21:22 |
| VHR8409 | SKBO | Fenix A320... | 2025-04-25 16:49:51 |
| VHR9435 | SKRG | ToLissA320... | 2025-04-23 00:24:14 |
| VHR8417 | SKBO | ToLissA321... | 2025-04-20 20:24:11 |
| VHR8421 | SKBO | iFly B38M... | 2025-04-13 01:29:46 |
| VHR8417 | SKBO | iFly B38M... | 2025-04-12 00:43:34 |
| VHR9225 | SKSM | VHOLAR (HK... | 2025-04-07 00:32:39 |
| VHR8417 | SKBO | Fenix A320... | 2025-04-01 16:20:09 |
| VHR8417 | SKBO | Fenix A320... | 2025-03-30 06:14:03 |
| VHR8409 | SKBO | iFly B38M... | 2025-03-23 02:02:33 |
| VHR10CH | SKPE | ToLissA320... | 2025-03-22 02:36:22 |
| VHR267 | KMIA | ToLissA320... | 2025-03-19 14:35:21 |
| VHR9435 | SKRG | iFly B38M... | 2025-03-11 03:17:32 |
| VHR291 | SECU | Fenix A320... | 2025-03-11 01:25:48 |
| VHR234 | MDSD | Fenix A320... | 2025-03-09 05:27:15 |
| VHR012 | LEMD | A350-900 V... | 2025-03-05 23:10:09 |
| VHR025 | SKRG | A330-200 (... | 2025-02-28 03:30:54 |
| VHR9439 | SKRG | Fenix A320... | 2025-02-19 17:20:17 |
| VHR7250 | SKBO | iFly B38M... | 2025-02-16 18:18:32 |
| VHR234 | MDSD | Fenix A320... | 2025-02-13 19:47:20 |
| VHR8421 | SKBO | Fenix A320... | 2025-02-08 23:59:59 |
| VHR4271 | SKSP | FenixA320... | 2025-02-04 17:38:24 |
| VHR8421 | SKBO | ToLissA320... | 2025-02-03 01:38:42 |
| VHR4271 | SKSP | Fenix A320... | 2025-01-26 01:51:53 |
| VHR8409 | SKBO | Fenix A320... | 2025-01-15 02:00:53 |
| VHR8421 | SKBO | VHOLAR (HK... | 2025-01-14 05:26:48 |
| VHR1110 | SKBO | ToLissA319... | 2025-01-11 15:15:07 |
| VHR32 | SKFL | ATR 72 Vho... | 2025-01-10 19:20:21 |
| VHR32 | SKIB | ATR 72 Vho... | 2025-01-09 22:38:27 |
| VHR8463 | SKBO | PMDG 737-8... | 2025-01-08 23:47:43 |
| VHR9435 | SKRG | VHOLAR (HK... | 2025-01-06 04:47:21 |
| VHR9435 | SKRG | Fenix A320... | 2024-12-30 20:39:16 |
| VHR8463 | SKBO | PMDG 737-8... | 2024-12-26 16:34:27 |
| VHR9435 | SKRG | Fenix A320... | 2024-12-23 04:16:47 |
| VHR9439 | SKRG | A320 | 2024-12-22 18:19:00 |
| VHR065 | SKPS | Fenix A320... | 2024-12-18 04:08:45 |
| VHR5242 | SKCG | FenixA319... | 2024-12-17 18:23:39 |
| VHR8409 | SKBO | 737 Max 8... | 2024-12-12 02:53:33 |
| VHR401 | KFLL | ToLissA320... | 2024-12-12 19:17:42 |
| VHR1110 | SKBO | Fenix A320... | 2024-12-10 03:21:53 |
| VHR9849 | SKBQ | FenixA319... | 2024-12-09 04:49:53 |
| VHR8463 | SKBO | Fenix A320... | 2024-12-09 06:16:52 |
| VHR7994 | SKPS | Fenix A320... | 2024-12-09 00:07:27 |
| VHR9834 | SKCC | Fenix A320... | 2024-12-05 17:39:45 |
| VHR9435 | SKRG | Fenix A320... | 2024-12-05 05:05:29 |
| VHR8421 | SKBO | Fenix A320... | 2024-12-01 04:58:19 |
| VHR8463 | SKBO | PMDG 737-8... | 2024-11-30 00:40:48 |
| VHR1110 | SKBO | FenixA320_... | 2024-11-22 17:25:46 |
| VHR8409 | SKBO | Fenix A320... | 2024-11-14 00:36:02 |
Runway Information (Airport elevation: 3,157ft)
| Runway | 02 | Length | 9,837ft | Width | 143ft | Elevation | 3,157ft | Surface | Asphalt | Heading | 10 |
| Runway | 20 | Length | 9,837ft | Width | 143ft | Elevation | 3,157ft | Surface | Asphalt | Heading | 190 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | Tower | Frequency | 126.700 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | ASOS | Frequency | 127.675 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | CLO | Frequency | 115500 Khz |
| Type | NDB | Ident | CLO | Frequency | 210 Khz |
| Type | NDB | Ident | PL | Frequency | 274 Khz |