Search flights
Alfonso Bonilla Aragon Intl Airport, Cali (SKCL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VHR9436 | SKRG | VHOLAR A32... | 2024-09-27 20:02:23 |
VHR9848 | SKBQ | ToLissA321... | 2024-09-25 11:49:31 |
VHR651 | SCEL | A21N | 2024-09-15 11:58:00 |
VHR266 | KMIA | A320 | 2024-09-26 19:21:00 |
VHR8464 | SKBO | VHOLAR A32... | 2024-09-23 01:57:18 |
VHR8418 | SKBO | Fenix A320... | 2024-09-23 05:13:44 |
VHR8410 | SKBO | FenixA321... | 2024-09-23 05:12:20 |
VHR1111 | SKBO | Fenix A320... | 2024-09-23 04:13:19 |
VHR065 | SKBO | FenixA319... | 2024-09-23 05:04:47 |
VHR065 | SKCG | FenixA319... | 2024-09-19 01:49:26 |
VHR002 | SKCG | FenixA320... | 2024-09-17 02:50:35 |
VHR290 | SECU | Fenix A320... | 2024-09-14 15:44:46 |
VHR065 | SECU | Fenix A320... | 2024-09-14 16:05:14 |
VHR065 | SKBO | A320 | 2024-09-13 16:35:00 |
VHR8422 | SKBO | PMDG 737-8... | 2024-09-12 00:12:20 |
VHR62 | KJFK | ToLissA321... | 2024-09-11 10:10:49 |
VHR266 | KMIA | FenixA319... | 2024-09-11 20:57:52 |
VHR065 | SKCG | FenixA319... | 2024-08-31 02:09:16 |
VHR065 | SKBO | Fenix A320... | 2024-08-28 00:51:35 |
VHR308 | MPTO | FenixA319... | 2024-08-27 14:21:08 |
VHR9436 | SKRG | Fenix A320... | 2024-08-25 18:47:53 |
VHR9222 | SKSM | Fenix A320... | 2024-08-24 15:25:34 |
VHR9436 | SKRG | Fenix A320... | 2024-08-15 18:01:13 |
VHR55CH | MMUN | VHOLAR (HK... | 2024-08-12 22:18:02 |
VHR8464 | SKBO | Fenix A320... | 2024-08-11 03:05:30 |
VHR9848 | SKBQ | Fenix A320... | 2024-08-10 23:26:25 |
VHR389 | SPJC | Fenix A320... | 2024-08-09 03:15:50 |
VHR9835 | SKCC | Fenix A320... | 2024-08-07 15:06:07 |
VHR065 | SKSP | Fenix A320... | 2024-07-27 20:56:21 |
VHR8410 | SKBO | FenixA320... | 2024-07-26 01:02:39 |
VHR9222 | SKSM | Fenix A320... | 2024-07-25 22:45:01 |
VHR9436 | SKRG | Fenix A320... | 2024-07-18 20:00:29 |
VHR008CH | SKAR | TorqueSim... | 2024-07-16 22:18:27 |
VHR8422 | SKBO | Fenix A320... | 2024-07-13 02:12:03 |
VHR9440 | SKRG | PMDG 737-7... | 2024-07-10 16:16:43 |
VHR9848 | SKBQ | ToLissA321... | 2024-07-03 21:26:42 |
VHR308 | MPTO | ToLissA320... | 2024-07-02 19:32:42 |
VHR9440 | SKRG | Airbus-A32... | 2024-06-30 01:58:43 |
VHR9436 | SKRG | A320 | 2024-06-29 01:14:00 |
VHR308 | MPTO | Fenix A320... | 2024-06-23 18:38:59 |
VHR5241 | SKCG | Fenix Airb... | 2024-06-21 23:59:54 |
VHR65 | MPTO | Fenix A320... | 2024-06-20 22:17:17 |
VHR65CH | SKBO | VHOLAR A32... | 2024-06-19 03:29:10 |
VHR8418 | SKBO | Fenix A320... | 2024-06-01 00:23:23 |
VHR8410 | SKBO | Fenix A320... | 2024-05-22 23:47:05 |
VHR9440 | SKRG | Fenix A320... | 2024-05-20 23:35:20 |
VHR32 | SKAR | ATR 72 Avi... | 2024-05-20 22:41:23 |
VHR9440 | SKRG | PMDG 737-8... | 2024-05-19 16:34:32 |
VHR8422 | SKBO | Avianca Co... | 2024-05-16 22:43:51 |
VHR8422 | SKBO | FenixA320... | 2024-05-09 03:41:50 |
VHR55CH | SKAR | PMDG B738S... | 2024-05-07 02:37:29 |
VHR65 | SKCG | Fenix A320... | 2024-04-26 04:10:44 |
VHR9436 | SKRG | Fenix A320... | 2024-04-25 14:51:13 |
VHR7993 | SKPS | ATR 42 Vho... | 2024-04-24 01:27:59 |
VHR8410 | SKBO | Fenix A320... | 2024-04-07 23:20:48 |
9440 | SKRG | Fenix A320... | 2024-04-06 12:51:03 |
VHR9436 | SKRG | Fenix A320... | 2024-03-31 19:02:11 |
VHR8422 | SKBO | Fenix A320... | 2024-03-31 17:03:10 |
VHR55FE | SKPS | A320neo Ai... | 2024-03-31 14:34:39 |
VHR408 | KFLL | Fenix A320... | 2024-03-30 18:14:12 |
VHR9436 | SKRG | Fenix A320... | 2024-03-26 05:25:45 |
VHR32 | SKYP | ATR 72 Avi... | 2024-03-26 01:47:59 |
VHR8464 | SKBO | Fenix A320... | 2024-03-23 04:36:00 |
VHR7966 | SKAS | ATR 42 Vho... | 2024-03-20 03:53:12 |
VHR266 | KMIA | Fenix A320... | 2024-03-20 21:26:22 |
VHR8410 | SKBO | Fenix A320... | 2024-03-13 17:08:55 |
VHR8422 | SKBO | Fenix A320... | 2024-03-11 03:42:17 |
VHR7428 | MMUN | Fenix A320... | 2024-03-11 12:41:46 |
VHR4152 | SKCG | Fenix A320... | 2024-03-11 03:17:14 |
VHR290 | SECU | Fenix A320... | 2024-03-05 01:42:25 |
VHR7798 | SKCO | ATR 42 Vho... | 2024-03-03 18:01:08 |
VHR8422 | SKBO | Airbus-A32... | 2024-02-13 01:56:10 |
VHR32CH | SKEJ | ATR 72 Avi... | 2024-02-06 21:15:08 |
VHR308 | MPTO | FenixA320_... | 2024-02-05 13:31:53 |
VHR32CH | SKAR | ATR 72 Avi... | 2024-02-03 21:11:10 |
VHR308 | MPTO | ToLissA320... | 2024-02-02 22:57:41 |
VHR266 | KMIA | FenixA320_... | 2024-01-30 21:21:19 |
VHR059 | SKAR | Asobo Baro... | 2024-01-30 20:00:30 |
VHR290 | SECU | FenixA320_... | 2024-01-29 17:36:22 |
VHR9440 | SKRG | FenixA320_... | 2024-01-25 23:01:12 |
VHR32CH | SKPP | ATR 72 Avi... | 2024-01-23 22:25:33 |
VHR7589 | SKAR | ToLissA320... | 2024-01-21 20:57:46 |
VHR5241 | SKCG | FenixA320_... | 2024-01-21 16:10:36 |
VHR8410 | SKBO | FenixA320_... | 2024-01-17 23:31:19 |
VHR32CH | SKFL | ATR 72 Avi... | 2024-01-11 02:28:45 |
VHR32CH | SKCO | ATR 72 Avi... | 2024-01-11 23:04:30 |
VHR9835 | SKCC | FenixA320_... | 2024-01-10 19:13:09 |
VHR32CH | SKEJ | ATR 72 Avi... | 2024-01-10 00:47:21 |
VHR32CH | SKPS | ATR 72 Avi... | 2024-01-07 21:55:55 |
VHR8464 | SKBO | PMDG 737-8... | 2023-12-28 19:37:35 |
VHR7428 | MMUN | FSLabs A32... | 2023-12-27 10:54:20 |
VHR27CH | SKPS | PMDG 737-8... | 2023-12-25 21:54:00 |
VHR1111 | SKBO | FenixA320_... | 2023-12-22 11:46:14 |
VHR061 | SKPE | Black Squa... | 2023-12-19 01:39:47 |
VHR9436 | SKRG | FenixA320_... | 2023-12-16 14:27:26 |
VHR4270 | SKSP | FenixA320_... | 2023-12-16 17:11:54 |
VHR8410 | SKBO | A320 Tolis... | 2023-12-15 01:02:16 |
VHR9436 | SKRG | PMDG 737-8... | 2023-12-03 06:28:31 |
VHR9848 | SKBQ | ToLissA319... | 2023-11-21 16:06:08 |
VHR8410 | SKBO | FSLabs A32... | 2023-11-18 19:46:39 |
VHR55CH | SKPI | AT46_VHRVI... | 2023-11-16 23:58:42 |
VHR9848 | SKBQ | A320 Tolis... | 2023-11-15 23:42:58 |
VHR7028 | SKPI | AT46 | 2023-11-16 03:05:00 |
VHR8422 | SKBO | ToLissA320... | 2023-11-13 20:02:50 |
VHR7993 | SKPS | ATR 72 Avi... | 2023-11-12 19:06:11 |
VHR7993 | SKPS | AT46 VHRRe... | 2023-11-12 17:39:25 |
VHR9436 | SKRG | FenixA320_... | 2023-11-11 01:48:32 |
VHR1115 | SKBO | ToLissA320... | 2023-11-11 19:39:18 |
VHR55CH | SKSV | AT46 VHRRe... | 2023-11-10 23:57:45 |
VHR9222 | SKSM | FSLabs A32... | 2023-11-07 00:50:51 |
VHR8418 | SKBO | A20N | 2023-11-02 02:03:00 |
VHR1113 | SKBO | FenixA320_... | 2023-10-30 14:02:17 |
VHR1111 | SKBO | FSLabs A32... | 2023-10-26 00:44:17 |
VHR8464 | SKBO | FSLabs A32... | 2023-10-21 23:16:09 |
VHR8418 | SKBO | ToLissA320... | 2023-10-21 00:10:43 |
VHR007 | SKBO | FenixA320_... | 2023-10-21 00:25:15 |
VHR002 | SKBO | ToLissA320... | 2023-10-21 00:03:25 |
VHR001 | SKBO | A320 Tolis... | 2023-10-21 23:57:28 |
VHR290 | SECU | FSLabs A32... | 2023-10-16 02:46:16 |
VHR002CH | SEGU | ToLissA320... | 2023-10-16 13:12:11 |
VHR9440 | SKRG | PMDG 737-7... | 2023-10-10 01:00:28 |
VHR020 | SKSM | Airbus-A32... | 2023-10-07 21:58:45 |
VHR9848 | SKBQ | ToLissA319... | 2023-10-05 14:23:57 |
VHR1115 | SKBO | FenixA320_... | 2023-10-04 23:40:15 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VHR8421 | SKBO | A32NX A320... | 2024-10-03 02:21:45 |
VHR9435 | SKRG | Fenix A320... | 2024-10-01 05:58:02 |
VHR8421 | SKBO | FenixA321... | 2024-09-23 04:59:39 |
VHR8409 | SKBO | Fenix A320... | 2024-09-23 05:04:18 |
VHR1110 | SKBO | Fenix A320... | 2024-09-23 04:32:11 |
VHR065 | SKBO | FenixA319... | 2024-09-23 04:48:45 |
VHR059 | SKRG | Fenix A320... | 2024-09-22 15:33:57 |
VHR8421 | SKBO | Fenix A320... | 2024-09-21 02:53:17 |
VHR065 | SKRG | FenixA319... | 2024-09-19 17:40:15 |
VHR01CH | MKJP | A21N | 2024-09-15 11:01:00 |
VHR065 | SKPS | Fenix A320... | 2024-09-14 15:49:15 |
VHR065 | SKRG | Fenix A320... | 2024-09-12 18:58:05 |
VHR8421 | SKBO | PMDG 737-8... | 2024-09-11 01:57:19 |
VHR065 | SKBO | FenixA321... | 2024-09-10 05:35:02 |
VHR8409 | SKBO | ToLissA321... | 2024-09-09 12:49:07 |
VHR27CH | SEQM | VHOLAR A32... | 2024-09-05 17:27:28 |
VHR9435 | SKRG | Fenix A320... | 2024-09-04 05:36:59 |
VHR065 | SKBO | FenixA319... | 2024-08-30 01:45:16 |
VHR9225 | SKSM | VHOLAR A32... | 2024-08-29 00:54:28 |
VHR8463 | SKBO | FenixA321... | 2024-08-27 01:12:43 |
VHR065 | SKRG | FenixA319... | 2024-08-27 04:29:52 |
VHR9849 | SKBQ | Fenix A320... | 2024-08-25 22:35:27 |
VHR065 | SKBO | Fenix A320... | 2024-08-23 00:25:29 |
VHR8421 | SKBO | Fenix A320... | 2024-08-22 05:59:05 |
VHR9814 | SKRH | Fenix A320... | 2024-08-15 17:51:58 |
VHR8421 | SKBO | Fenix A320... | 2024-08-09 02:56:08 |
VHR8417 | SKBO | FenixA320... | 2024-07-27 01:57:30 |
VHR9439 | SKRG | Fenix A320... | 2024-07-24 22:25:25 |
VHR9435 | SKRG | FenixA320_... | 2024-07-20 20:43:29 |
VHR8421 | SKBO | A320 | 2024-07-13 01:43:00 |
VHR8421 | SKBO | B737 | 2024-07-10 12:00:00 |
VHR4271 | SKSP | Fenix A320... | 2024-07-08 02:45:31 |
VHR9435 | SKRG | Fenix A320... | 2024-07-07 17:56:58 |
VHR8417 | SKBO | ToLissA321... | 2024-07-03 19:36:38 |
VHR9439 | SKRG | ToLissA320... | 2024-07-02 18:24:40 |
VHR307 | MPTO | Fenix A320... | 2024-06-25 14:56:44 |
VHR20CH | SKRG | Airbus-A32... | 2024-06-25 03:27:22 |
VHR4153 | SKCG | Fenix A320... | 2024-06-21 23:15:32 |
VHR8463 | SKBO | FenixA320... | 2024-06-20 04:34:33 |
VHR65 | SKRG | Fenix A320... | 2024-06-20 03:33:00 |
VHR9435 | SKRG | Fenix A320... | 2024-05-30 03:23:12 |
VHR1114 | SKBO | ToLissA320... | 2024-05-26 02:10:35 |
VHR9435 | SKRG | Fenix A320... | 2024-05-19 23:24:24 |
VHR1110 | SKBO | PMDG 737-8... | 2024-05-19 16:15:58 |
VHR8409 | SKBO | Fenix A320... | 2024-05-16 05:03:45 |
VHR32 | SKUI | ATR 72 Avi... | 2024-05-12 18:25:12 |
VHR55CH | SKPS | PMDG B738S... | 2024-05-06 03:16:48 |
VHR8421 | SKBO | ToLissA319... | 2024-04-29 03:18:36 |
VHR1110 | SKBO | Fenix A320... | 2024-04-06 12:10:00 |
VHR9225 | SKSM | Fenix A320... | 2024-03-31 16:49:31 |
VHR55CH | SKYP | ATR 72-600... | 2024-03-30 17:57:31 |
VHR32 | SKVG | ATR 72 Avi... | 2024-03-25 22:44:24 |
VHR8421 | SKBO | Fenix A320... | 2024-03-23 04:19:32 |
VHR65 | SKBO | Fenix A320... | 2024-03-23 04:51:05 |
VHR8463 | SKBO | Fenix A320... | 2024-03-19 01:00:29 |
VHR7429 | MMUN | Fenix A320... | 2024-03-14 18:22:14 |
VHR8421 | SKBO | Fenix A320... | 2024-03-11 03:20:41 |
VHR4153 | SKCG | FenixA320... | 2024-03-11 18:43:12 |
VHR9435 | SKRG | Fenix A320... | 2024-03-10 03:42:33 |
VHR55CH | SEGU | Fenix A320... | 2024-03-08 02:32:18 |
VHR291 | SECU | Fenix A320... | 2024-03-05 21:36:25 |
VHR7913 | SKMD | ATR 42 Vho... | 2024-03-03 17:40:34 |
VHR8421 | SKBO | ToLissA320... | 2024-02-16 03:16:01 |
VHR307 | MPTO | FenixA320_... | 2024-02-08 03:45:53 |
VHR32CH | SKAR | ATR 72 Avi... | 2024-02-04 16:45:03 |
VHR267 | KMIA | A20N | 2024-02-04 03:46:00 |
VHR8416 | SKBG | ToLissA320... | 2024-02-02 23:41:28 |
VHR1110 | SKBO | FenixA320_... | 2024-01-31 18:53:55 |
VHR1112 | SKBO | FSLabs A32... | 2024-01-30 16:41:57 |
VHR291 | SECU | FenixA320_... | 2024-01-29 21:00:37 |
VHR4153 | SKCG | FenixA320_... | 2024-01-22 01:03:35 |
VHR32CH | SKVV | ATR 72 Avi... | 2024-01-22 22:57:24 |
VHR9834 | SKCC | FenixA320_... | 2024-01-18 18:51:53 |
VHR059 | SKRG | Asobo Baro... | 2024-01-15 22:00:12 |
VHR7514 | SKPS | ToLissA320... | 2024-01-13 04:00:19 |
VHR32CH | SKCO | ATR 72 Avi... | 2024-01-11 02:26:00 |
VHR32CH | SKEJ | ATR 72 Avi... | 2024-01-10 22:33:45 |
VHR1110 | SKBO | FenixA320_... | 2024-01-10 18:24:47 |
VHR32CH | SKPS | ATR 72 Avi... | 2024-01-08 00:22:29 |
VHR27CH | KMCO | PMDG 737-8... | 2023-12-26 23:34:58 |
VHR5242 | SKCG | FenixA320_... | 2023-12-23 02:27:59 |
VHR4153 | SKCG | FenixA320_... | 2023-12-23 01:28:48 |
VHR1110 | SKBO | FenixA320_... | 2023-12-21 14:10:32 |
VHR4846 | SKVV | Black Squa... | 2023-12-18 18:45:12 |
VHR8463 | SKBO | ToLissA320... | 2023-12-16 02:04:25 |
VHR9834 | SKCC | ToLissA320... | 2023-12-14 15:59:59 |
VHR8463 | SKBO | FenixA320_... | 2023-12-14 23:40:52 |
VHR9435 | SKRG | FSLabs A32... | 2023-12-12 03:57:36 |
VHR5242 | SKCG | FenixA320_... | 2023-12-11 16:15:10 |
VHR4316 | SKBO | FenixA320_... | 2023-12-09 18:18:11 |
VHR1110 | SKBO | FSLabs A32... | 2023-11-17 00:28:01 |
VHR7913 | SKMD | AT46_VHRVI... | 2023-11-15 17:02:09 |
VHR1114 | SKBO | A319 | 2023-11-15 20:40:00 |
VHR55CH | SKSV | AT46 VHRRe... | 2023-11-10 02:33:23 |
VHR4271 | SKSP | ToLissA320... | 2023-11-10 17:27:04 |
VHR7775 | SKVV | AT46 VHRRe... | 2023-11-09 01:50:33 |
VHR9435 | SKRG | FenixA320_... | 2023-11-05 18:17:57 |
VHR1114 | SKBO | FenixA320_... | 2023-10-29 17:21:29 |
VHR9225 | SKSM | Airbus-A32... | 2023-10-25 02:16:00 |
VHR9435 | SKRG | FenixA320_... | 2023-10-20 23:47:54 |
VHR17CH | SKRG | A320 | 2023-10-20 23:29:00 |
VHR291 | SECU | FSLabs A32... | 2023-10-17 18:55:21 |
VHR002CH | SEGU | ToLissA320... | 2023-10-16 16:27:03 |
VHR267 | KMIA | ToLissA320... | 2023-10-12 21:55:01 |
VHR9439 | SKRG | PMDG 737-7... | 2023-10-10 00:51:32 |
VHR1110 | SKBO | FSLabs A32... | 2023-10-09 02:29:40 |
VHR7775 | SKVV | MS AT46 cl... | 2023-10-08 01:40:06 |
Runway Information (Airport elevation: 3,157ft)
Runway | 02 | Length | 9,837ft | Width | 143ft | Elevation | 3,157ft | Surface | Asphalt | Heading | 10 |
Runway | 20 | Length | 9,837ft | Width | 143ft | Elevation | 3,157ft | Surface | Asphalt | Heading | 190 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | Tower | Frequency | 126.700 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.350 Mhz |
Type | ASOS | Frequency | 127.675 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CLO | Frequency | 115500 Khz |
Type | NDB | Ident | CLO | Frequency | 210 Khz |
Type | NDB | Ident | PL | Frequency | 274 Khz |