Search flights
George Bush Intercontinental/H Airport, Houston (KIAH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VHR1675 | SKRG | A350-900 (... | 2026-07-14 21:34:38 |
| VHR1675 | SKRG | ToLissA320... | 2026-06-06 02:26:47 |
| VHR1675 | SKRG | ToLissA320... | 2026-04-11 17:46:27 |
| VHR1675 | SKRG | ToLissA339... | 2026-02-20 17:13:16 |
| VHR17CH | SKRG | ToLissA320... | 2025-11-29 21:53:06 |
| VHR035 | KATL | A32NX A320... | 2025-11-04 00:32:27 |
| VHR17 | SAEZ | ToLissA339... | 2025-08-02 02:55:55 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VHR1676 | SKRG | A350-900 (... | 2026-07-13 20:17:42 |
| VHR1676 | SKRG | ToLissA320... | 2026-06-06 02:16:52 |
| VHR1676 | SKRG | ToLissA320... | 2026-04-09 02:17:38 |
| VHR1676 | SKRG | FlightFact... | 2026-02-19 22:27:15 |
| VHR1676 | SKRG | ToLissA339... | 2025-11-11 21:09:27 |
| VHR035 | KORD | A32NX A320... | 2025-11-02 23:03:08 |
| VHR1676 | SKRG | B737-800X... | 2025-08-02 01:20:28 |
Runway Information (Airport elevation: 91ft)
| Runway | 08L | Length | 9,003ft | Width | 137ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
| Runway | 08R | Length | 9,408ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
| Runway | 09 | Length | 9,988ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 90 |
| Runway | 15L | Length | 11,990ft | Width | 145ft | Elevation | 91ft | Surface | Asphalt | Heading | 152 |
| Runway | 15R | Length | 9,990ft | Width | 146ft | Elevation | 91ft | Surface | Asphalt | Heading | 152 |
| Runway | 26L | Length | 9,408ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
| Runway | 26R | Length | 9,003ft | Width | 137ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
| Runway | 27 | Length | 9,988ft | Width | 148ft | Elevation | 91ft | Surface | Asphalt | Heading | 270 |
| Runway | 33L | Length | 9,990ft | Width | 146ft | Elevation | 91ft | Surface | Asphalt | Heading | 332 |
| Runway | 33R | Length | 11,990ft | Width | 145ft | Elevation | 91ft | Surface | Asphalt | Heading | 332 |
Airport Frequencies
| Type | Ground | Frequency | 130.825 Mhz |
| Type | Ground | Frequency | 131.275 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.050 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | ATIS | Frequency | 124.050 Mhz |
| Type | Clearance | Frequency | 128.100 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 123.800 Mhz |
| Type | D | Frequency | 127.125 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 118.575 Mhz |
| Type | Ground | Frequency | 119.950 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 120.725 Mhz |
| Type | Tower | Frequency | 125.350 Mhz |
| Type | Tower | Frequency | 127.300 Mhz |
| Type | Tower | Frequency | 135.150 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 126.675 Mhz |
| Type | D | Frequency | 132.250 Mhz |
| Type | FSS | Frequency | 122.400 Mhz |
| Type | Ground | Frequency | 121.625 Mhz |
Airport Navaids
| Type | NDB | Ident | BVP | Frequency | 326 Khz |