Search flights
Chicago-O'Hare Intl Airport, Chicago (KORD)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VHR035 | EDDM | ToLissA339... | 2026-05-25 15:03:05 |
| VHR01CH | CYYZ | A320 Tolis... | 2025-12-29 12:29:38 |
| VHRVHR | CYYZ | Airbus 319... | 2025-12-17 20:37:41 |
| VHR035 | CYYZ | A319 | 2025-12-16 22:23:00 |
| VHR55CH | CYYZ | iFly B38M... | 2025-12-10 01:02:50 |
| VHR17CH | CYYZ | ToLissA320... | 2025-12-09 22:32:38 |
| VHR035 | KIAH | A32NX A320... | 2025-11-02 20:58:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VHR035 | PHNL | ToLissA339... | 2026-05-22 06:21:49 |
| VHR55CH | KATL | iFly B38M... | 2025-12-09 01:11:08 |
| VHR01CH | KATL | ToLissA320... | 2025-12-09 15:33:34 |
| VHR17CH | KATL | ToLissA320... | 2025-12-08 22:20:20 |
| VHR035 | KATL | iFly B38M... | 2025-12-08 00:33:06 |
| VHR035 | KIAD | iFly B38M... | 2025-10-27 02:16:57 |
Runway Information (Airport elevation: 680ft)
| Runway | 04L | Length | 7,495ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 39 |
| Runway | 04R | Length | 8,064ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 41 |
| Runway | 09C | Length | 11,222ft | Width | 200ft | Elevation | 661ft | Surface | Concrete | Heading | 90 |
| Runway | 09L | Length | 7,494ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 09R | Length | 11,566ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 10C | Length | 10,789ft | Width | 195ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 10L | Length | 12,993ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 10R | Length | 7,478ft | Width | 175ft | Elevation | 661ft | Surface | Asphalt | Heading | 90 |
| Runway | 22L | Length | 8,064ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 221 |
| Runway | 22R | Length | 7,495ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 219 |
| Runway | 27C | Length | 11,222ft | Width | 200ft | Elevation | 661ft | Surface | Concrete | Heading | 270 |
| Runway | 27L | Length | 11,566ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 27R | Length | 7,494ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 28C | Length | 10,789ft | Width | 195ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 28L | Length | 7,478ft | Width | 175ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
| Runway | 28R | Length | 12,993ft | Width | 150ft | Elevation | 661ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | Ground | Frequency | 118.050 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Ground | Frequency | 124.125 Mhz |
| Type | Ground | Frequency | 128.900 Mhz |
| Type | Ground | Frequency | 128.975 Mhz |
| Type | Ground | Frequency | 129.050 Mhz |
| Type | Ground | Frequency | 129.075 Mhz |
| Type | Ground | Frequency | 129.675 Mhz |
| Type | Ground | Frequency | 130.375 Mhz |
| Type | Ground | Frequency | 130.625 Mhz |
| Type | Ground | Frequency | 131.300 Mhz |
| Type | Ground | Frequency | 131.700 Mhz |
| Type | Ground | Frequency | 131.875 Mhz |
| Type | Tower | Frequency | 119.625 Mhz |
| Type | Tower | Frequency | 126.800 Mhz |
| Type | Tower | Frequency | 128.050 Mhz |
| Type | Tower | Frequency | 128.150 Mhz |
| Type | Tower | Frequency | 133.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 124.350 Mhz |
| Type | APP/DEP | Frequency | 125.700 Mhz |
| Type | APP/DEP | Frequency | 133.625 Mhz |
| Type | ATIS | Frequency | 135.400 Mhz |
| Type | Clearance | Frequency | 119.250 Mhz |
| Type | Clearance | Frequency | 121.600 Mhz |
| Type | CPT | Frequency | 119.250 Mhz |
| Type | CPT | Frequency | 121.600 Mhz |
| Type | D | Frequency | 125.000 Mhz |
| Type | D | Frequency | 126.625 Mhz |
| Type | Ground | Frequency | 118.050 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 124.125 Mhz |
| Type | Ground | Frequency | 134.150 Mhz |
| Type | Ground | Frequency | 121.675 Mhz |
| Type | Tower | Frequency | 120.750 Mhz |
| Type | Tower | Frequency | 121.150 Mhz |
| Type | Tower | Frequency | 126.900 Mhz |
| Type | Tower | Frequency | 128.150 Mhz |
| Type | Tower | Frequency | 132.700 Mhz |
| Type | Tower | Frequency | 133.000 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 120.550 Mhz |
| Type | D | Frequency | 128.200 Mhz |
| Type | D | Frequency | 133.500 Mhz |
Airport Navaids
| Type | NDB | Ident | IA | Frequency | 414 Khz |
| Type | NDB | Ident | ID | Frequency | 385 Khz |
| Type | NDB | Ident | ME | Frequency | 350 Khz |
| Type | NDB | Ident | OH | Frequency | 368 Khz |
| Type | NDB | Ident | OR | Frequency | 394 Khz |
| Type | DME | Ident | GCO | Frequency | 108250 Khz |