Search flights
Cancun Intl Airport, Cancun (MMUN)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VHR257 | SKBO | FenixA321... | 2024-09-27 23:46:12 |
VHR269 | SKRG | Fenix A320... | 2024-08-15 01:56:14 |
VHR269 | SKRG | 737NG Seri... | 2024-06-12 16:02:19 |
VHR871 | SKBO | PMDG 737-8... | 2024-05-18 15:24:10 |
VHR7429 | SKCL | Fenix A320... | 2024-03-14 14:36:05 |
VHR269 | SKRG | PMDG 737-8... | 2023-12-26 23:51:48 |
VHR269 | SKRG | ToLissA319... | 2023-10-15 01:20:57 |
VHR17CH | SKRG | ToLissA320... | 2023-10-15 01:33:44 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VHR268 | SKRG | FenixA321... | 2024-09-26 02:54:27 |
VHR55CH | SKCL | VHOLAR (HK... | 2024-08-12 01:58:30 |
VHR268 | SKRG | Fenix A320... | 2024-08-09 00:53:20 |
VHR42CH | MMMX | PMDG 737-8... | 2024-04-14 17:17:08 |
VHR7428 | SKCL | Fenix A320... | 2024-03-11 16:13:14 |
VHR059 | SKRG | FenixA320_... | 2024-02-04 01:24:47 |
VHR7428 | SKCL | FSLabs A32... | 2023-12-27 14:04:30 |
Runway Information (Airport elevation: 19ft)
Runway | 12L | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 124 |
Runway | 12R | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 124 |
Runway | 30L | Length | 11,480ft | Width | 177ft | Elevation | 19ft | Surface | Bituminous | Heading | 304 |
Runway | 30R | Length | 9,171ft | Width | 139ft | Elevation | 19ft | Surface | Asphalt | Heading | 304 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 120.820 Mhz |
Type | APP/DEP | Frequency | 120.825 Mhz |
Type | APP/DEP | Frequency | 122.700 Mhz |
Type | APP/DEP | Frequency | 123.200 Mhz |
Type | APP/DEP | Frequency | 123.500 Mhz |
Type | APP/DEP | Frequency | 124.200 Mhz |
Type | APP/DEP | Frequency | 124.700 Mhz |
Type | ATIS | Frequency | 127.600 Mhz |
Type | ATIS | Frequency | 127.700 Mhz |
Type | ATIS | Frequency | 127.800 Mhz |
Type | Clearance | Frequency | 122.100 Mhz |
Type | D | Frequency | 120.820 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | CTR | Frequency | 125.200 Mhz |
Type | CTR | Frequency | 125.800 Mhz |
Type | CTR | Frequency | 128.200 Mhz |
Type | D | Frequency | 120.825 Mhz |
Type | D | Frequency | 123.500 Mhz |
Type | D | Frequency | 124.200 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 130.500 Mhz |
Type | UC | Frequency | 122.300 Mhz |
Airport Navaids
Type | VOR-DME | Ident | CUN | Frequency | 113600 Khz |