Search flights
Jorge Chavez Intl Airport, Lima-Callao (SPJC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VHR025 | SANT | FenixA320... | 2026-01-12 16:43:19 |
| VHR55CH | SANT | iFly B38M... | 2026-01-11 13:50:16 |
| VHR035 | SANT | ToLissA320... | 2026-01-03 18:04:25 |
| VHR065 | SBBR | PMDG 737-8... | 2025-10-24 14:52:37 |
| VHR1358 | SAEZ | A320 | 2025-09-20 12:00:00 |
| VHR54 | SKBO | iFly B38M... | 2025-06-04 23:26:57 |
| VHR54 | SKBO | Fenix A320... | 2025-04-28 17:18:05 |
| VHR104 | SKBO | A320 | 2025-04-23 17:49:00 |
| VHR065 | SKBO | Viva Air C... | 2025-04-23 18:05:22 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VHR17CH | SKBO | FlightFact... | 2026-01-11 23:20:11 |
| VHR025 | SKBO | 737-800 PA... | 2026-01-11 23:05:55 |
| VHR103 | SKBO | ToLissA320... | 2026-01-03 01:37:28 |
| VHR53 | SKBO | B38M | 2026-01-02 12:00:00 |
| VHR065 | SPRU | VHOLAR (HK... | 2025-10-21 01:32:32 |
| VHRVHR | SEGU | ToLissA320... | 2025-09-20 15:34:48 |
| VHR239 | SKCG | iFly B38M... | 2025-06-03 20:20:02 |
| VHR53 | SKBO | Fenix A320... | 2025-04-28 17:12:57 |
| VHR393 | SKRG | A320 | 2025-04-22 02:34:00 |
Runway Information (Airport elevation: 70ft)
| Runway | 16 | Length | 11,486ft | Width | 142ft | Elevation | 70ft | Surface | Asphalt | Heading | 154 |
| Runway | 34 | Length | 11,486ft | Width | 142ft | Elevation | 70ft | Surface | Asphalt | Heading | 334 |
Airport Frequencies
| Type | CTR | Frequency | 124.300 Mhz |
| Type | CTR | Frequency | 124.750 Mhz |
| Type | CTR | Frequency | 128.100 Mhz |
| Type | CTR | Frequency | 128.500 Mhz |
| Type | CTR | Frequency | 128.800 Mhz |
| Type | CTR | Frequency | 133.100 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 126.600 Mhz |
| Type | ATIS | Frequency | 127.900 Mhz |
| Type | Clearance | Frequency | 118.500 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Ground | Frequency | 126.100 Mhz |
| Type | Ground | Frequency | 127.300 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 118.900 Mhz |
| Type | Tower | Frequency | 126.900 Mhz |
| Type | APP/DEP | Frequency | 119.500 Mhz |
| Type | APP/DEP | Frequency | 135.000 Mhz |
| Type | Ground | Frequency | 121.750 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |