Search flights
Jorge Chavez Intl Airport, Lima-Callao (SPJC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VHR54 | SKBO | iFly B38M... | 2025-06-04 23:26:57 |
VHR54 | SKBO | Fenix A320... | 2025-04-28 17:18:05 |
VHR104 | SKBO | A320 | 2025-04-23 17:49:00 |
VHR065 | SKBO | Viva Air C... | 2025-04-23 18:05:22 |
VHR12CH | SCEL | A320 Tolis... | 2024-11-08 00:30:30 |
VHR388 | SKCL | Fenix A320... | 2024-10-15 00:07:45 |
VHR388 | SKCL | FenixA319... | 2024-10-10 12:58:22 |
VHR54 | SKBO | FenixA321... | 2024-09-02 21:53:05 |
VHR392 | SKRG | Fenix A320... | 2024-08-13 00:36:23 |
VHR014 | SAEZ | ToLissA320... | 2024-07-26 21:47:25 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VHR239 | SKCG | iFly B38M... | 2025-06-03 20:20:02 |
VHR53 | SKBO | Fenix A320... | 2025-04-28 17:12:57 |
VHR393 | SKRG | A320 | 2025-04-22 02:34:00 |
VHR12CH | SEQM | ToLissA320... | 2024-11-05 01:24:03 |
VHR103 | SKBO | Fenix A320... | 2024-10-10 20:52:57 |
VHR53 | SKBO | FenixA319... | 2024-10-07 15:16:11 |
VHR53 | SKBO | FenixA321... | 2024-09-01 19:02:58 |
VHR389 | SKCL | Fenix A320... | 2024-08-09 05:37:11 |
VHRVHR | SEGU | ToLissA320... | 2024-07-24 01:28:36 |
Runway Information (Airport elevation: 70ft)
Runway | 16 | Length | 11,486ft | Width | 142ft | Elevation | 70ft | Surface | Asphalt | Heading | 154 |
Runway | 34 | Length | 11,486ft | Width | 142ft | Elevation | 70ft | Surface | Asphalt | Heading | 334 |
Airport Frequencies
Type | CTR | Frequency | 124.300 Mhz |
Type | CTR | Frequency | 124.750 Mhz |
Type | CTR | Frequency | 128.100 Mhz |
Type | CTR | Frequency | 128.500 Mhz |
Type | CTR | Frequency | 128.800 Mhz |
Type | CTR | Frequency | 133.100 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | APP/DEP | Frequency | 126.600 Mhz |
Type | ATIS | Frequency | 127.900 Mhz |
Type | Clearance | Frequency | 118.500 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 126.100 Mhz |
Type | Ground | Frequency | 127.300 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 118.900 Mhz |
Type | Tower | Frequency | 126.900 Mhz |
Type | APP/DEP | Frequency | 119.500 Mhz |
Type | APP/DEP | Frequency | 135.000 Mhz |
Type | Ground | Frequency | 121.750 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.700 Mhz |