Search flights
Lic Benito Juarez Intl Airport, Mexico City (MMMX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VHR45 | SKBO | 737-800 PA... | 2026-04-13 01:31:02 |
| VHR17CH | SBGR | ToLissA339... | 2025-11-30 20:52:44 |
| VHR07CH | SBGR | A350-900 V... | 2025-11-28 03:24:00 |
| VHR77 | KMIA | ToLissA321... | 2025-11-10 01:45:24 |
| VHR065 | MMTJ | PMDG 737-8... | 2025-11-08 00:37:55 |
| VHR861 | SKBO | ToLissA320... | 2025-11-07 07:07:07 |
| VHR73 | SKBO | ToLissA320... | 2025-07-15 10:43:27 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VHR44 | SKBO | 737-800 PA... | 2026-04-12 23:03:01 |
| VHR860 | SKBO | ToLissA320... | 2026-04-11 18:29:07 |
| VHR17CH | KAUS | FlightFact... | 2025-11-28 20:30:24 |
| VHR07CH | KAUS | A350-900 V... | 2025-11-28 02:36:37 |
| VHR72 | SKBO | ToLissA321... | 2025-11-09 19:55:00 |
| VHR065 | MGGT | PMDG 737-8... | 2025-11-07 02:27:16 |
| VHR72 | SKBO | ToLissA320... | 2025-11-04 15:32:38 |
| VHR72 | SKBO | A320 Tolis... | 2025-07-10 19:29:26 |
Runway Information (Airport elevation: 7,294ft)
| Runway | 05L | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
| Runway | 05R | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
| Runway | 23L | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
| Runway | 23R | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.250 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 121.200 Mhz |
| Type | APP/DEP | Frequency | 121.400 Mhz |
| Type | APP/DEP | Frequency | 129.100 Mhz |
| Type | APP/DEP | Frequency | 129.650 Mhz |
| Type | ATIS | Frequency | 127.650 Mhz |
| Type | CPT | Frequency | 122.100 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | UC | Frequency | 126.875 Mhz |
| Type | UC | Frequency | 126.900 Mhz |
| Type | Ground | Frequency | 122.800 Mhz |
| Type | Tower | Frequency | 118.150 Mhz |
| Type | Tower | Frequency | 118.550 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 129.650 Mhz |
| Type | Clearance | Frequency | 122.100 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 121.400 Mhz |
| Type | D | Frequency | 129.100 Mhz |
| Type | Ground | Frequency | 121.000 Mhz |
| Type | Ground | Frequency | 121.850 Mhz |
| Type | Ground | Frequency | 122.800 Mhz |
| Type | MC | Frequency | 122.500 Mhz |
| Type | UC | Frequency | 126.875 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | MEX | Frequency | 115600 Khz |
| Type | NDB | Ident | MW | Frequency | 370 Khz |
| Type | NDB | Ident | TPX | Frequency | 359 Khz |