Search flights
Lic Benito Juarez Intl Airport, Mexico City (MMMX)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VHR014 | MSLP | ToLissA320... | 2024-07-20 21:52:34 |
VHR35 | SKRG | B737-800X... | 2024-07-01 16:09:54 |
VHR42CH | MMUN | PMDG 737-8... | 2024-04-14 14:57:14 |
VHR65 | MSLP | Fenix A320... | 2024-03-26 17:49:57 |
025 | MSLP | ToLissA320... | 2024-02-24 23:56:06 |
VHR006 | MSLP | FenixA320_... | 2024-02-22 15:18:50 |
VHR015 | MSLP | FenixA320_... | 2024-02-18 17:47:42 |
VHR20CH | MSLP | ToLissA320... | 2024-02-17 03:37:47 |
VHR059CH | MSLP | FenixA320_... | 2024-02-17 03:55:53 |
VHR11CH | MUHA | ToLissA320... | 2024-01-03 16:39:56 |
VHR861 | SKBO | ToLissA321... | 2023-11-20 13:50:27 |
VHR861 | SKBO | FenixA320_... | 2023-10-14 19:36:20 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VHR34 | SKRG | ToLissA320... | 2024-06-28 21:48:19 |
VHR34 | SKRG | A320 Tolis... | 2024-06-20 16:03:53 |
VHR34 | SKRG | ToLissA320... | 2023-12-30 21:33:23 |
VHR171 | MHTG | ToLissA321... | 2023-12-19 20:05:29 |
VHR860 | SKBO | ToLissA321... | 2023-11-14 16:22:54 |
VHR860 | SKBO | FenixA320_... | 2023-10-13 05:18:31 |
Runway Information (Airport elevation: 7,294ft)
Runway | 05L | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
Runway | 05R | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 59 |
Runway | 23L | Length | 13,334ft | Width | 142ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
Runway | 23R | Length | 12,860ft | Width | 145ft | Elevation | 7,294ft | Surface | Asphalt | Heading | 239 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.250 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 121.200 Mhz |
Type | APP/DEP | Frequency | 121.400 Mhz |
Type | APP/DEP | Frequency | 129.100 Mhz |
Type | APP/DEP | Frequency | 129.650 Mhz |
Type | ATIS | Frequency | 127.650 Mhz |
Type | CPT | Frequency | 122.100 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | UC | Frequency | 126.875 Mhz |
Type | UC | Frequency | 126.900 Mhz |
Type | Ground | Frequency | 122.800 Mhz |
Type | Tower | Frequency | 118.150 Mhz |
Type | Tower | Frequency | 118.550 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 129.650 Mhz |
Type | Clearance | Frequency | 122.100 Mhz |
Type | D | Frequency | 120.500 Mhz |
Type | D | Frequency | 121.400 Mhz |
Type | D | Frequency | 129.100 Mhz |
Type | Ground | Frequency | 121.000 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Ground | Frequency | 122.800 Mhz |
Type | MC | Frequency | 122.500 Mhz |
Type | UC | Frequency | 126.875 Mhz |
Airport Navaids
Type | VOR-DME | Ident | MEX | Frequency | 115600 Khz |
Type | NDB | Ident | MW | Frequency | 370 Khz |
Type | NDB | Ident | TPX | Frequency | 359 Khz |