Search flights
Juan Santamaria Intl Airport, San Jose (MROC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VHR193 | SKBO | ToLissA320... | 2025-05-15 20:46:19 |
VHR35FE | SKRG | iFly B38M... | 2025-02-18 18:33:20 |
VHR27CH | SCEL | PMDG 777F... | 2025-01-09 15:13:15 |
VHR32 | SKSP | ATR 72 Vho... | 2024-10-13 18:07:13 |
VHR193 | SKBO | FenixA321... | 2024-10-13 01:45:36 |
VHR193 | SKBO | FenixA321... | 2024-09-29 03:44:27 |
VHR646 | SKRG | FenixA319... | 2024-09-25 21:45:04 |
VHR065 | MGGT | FenixA319... | 2024-09-25 04:41:01 |
VHR193 | SKBO | A320 | 2024-09-21 23:33:00 |
VHR646 | SKRG | Fenix A320... | 2024-08-19 03:36:43 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VHR645 | SKRG | PMDG 737-8... | 2025-06-12 18:46:55 |
VHR645 | SKRG | ToLissA320... | 2025-05-15 20:35:41 |
VHR645 | SKRG | Fenix A320... | 2025-02-12 01:05:38 |
VHR27CH | MSLP | PMDG 777-3... | 2024-10-18 01:44:16 |
VHR645 | SKRG | FenixA321... | 2024-10-13 01:17:56 |
VHR32 | SKSP | ATR 72 Vho... | 2024-10-13 16:44:57 |
VHR645 | SKRG | FenixA321... | 2024-09-29 03:21:48 |
VHR192 | SKBO | Fenix A320... | 2024-09-15 01:30:15 |
VHR192 | SKBO | Fenix A320... | 2024-08-19 02:37:07 |
Runway Information (Airport elevation: 2,984ft)
Runway | 07 | Length | 9,889ft | Width | 146ft | Elevation | 2,984ft | Surface | Bituminous | Heading | 69 |
Runway | 25 | Length | 9,889ft | Width | 146ft | Elevation | 2,984ft | Surface | Bituminous | Heading | 249 |
Airport Frequencies
Type | CTR | Frequency | 119.600 Mhz |
Type | CTR | Frequency | 128.900 Mhz |
Type | APP/DEP | Frequency | 120.500 Mhz |
Type | APP/DEP | Frequency | 129.500 Mhz |
Type | ATIS | Frequency | 127.675 Mhz |
Type | Clearance | Frequency | 121.300 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | FSS | Frequency | 126.800 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | HOR | Frequency | 260 Khz |
Type | VOR-DME | Ident | TIO | Frequency | 115700 Khz |