Search flights
Juan Santamaria Intl Airport, San Jose (MROC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VHR646 | SKRG | ToLissA320... | 2026-01-31 00:28:23 |
| VHR55CH | SKSM | iFly B38M... | 2026-01-14 01:27:13 |
| VHR17CH | KLAS | B772 | 2025-12-07 15:57:00 |
| VHR193 | SKBO | ToLissA320... | 2025-12-01 03:56:06 |
| VHR07CH | KLAS | A350-900 V... | 2025-11-29 12:36:26 |
| VHR025 | MPTO | FenixA320... | 2025-11-26 16:00:53 |
| VHR646 | SKRG | Fenix A320... | 2025-10-11 01:52:53 |
| VHR32 | SKCG | FenixA320... | 2025-07-23 18:20:57 |
| VHR646 | SKRG | PMDG 737-8... | 2025-06-13 19:37:17 |
| VHR193 | SKBO | ToLissA320... | 2025-05-15 20:46:19 |
| VHR35FE | SKRG | iFly B38M... | 2025-02-18 18:33:20 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VHR645 | SKRG | ToLissA320... | 2026-01-29 01:40:02 |
| VHR645 | SKRG | 737NG_Seri... | 2026-01-20 18:15:00 |
| VHR55CH | MHTG | iFly B38M... | 2026-01-09 02:30:56 |
| VHR17CH | SBGR | Airbus A35... | 2025-12-01 03:37:01 |
| VHR07CH | SBGR | A350-900 V... | 2025-11-29 04:26:40 |
| VHR645 | SKRG | FenixA320... | 2025-11-26 02:11:13 |
| VHR57 | MHTG | Airbus A31... | 2025-10-05 01:04:24 |
| VHR32 | SKCG | White Live... | 2025-07-29 02:56:09 |
| VHR32 | SKCG | FenixA320... | 2025-07-22 05:41:08 |
| VHR645 | SKRG | PMDG 737-8... | 2025-06-12 18:46:55 |
| VHR645 | SKRG | ToLissA320... | 2025-05-15 20:35:41 |
| VHR645 | SKRG | Fenix A320... | 2025-02-12 01:05:38 |
Runway Information (Airport elevation: 2,984ft)
| Runway | 07 | Length | 9,889ft | Width | 146ft | Elevation | 2,984ft | Surface | Bituminous | Heading | 69 |
| Runway | 25 | Length | 9,889ft | Width | 146ft | Elevation | 2,984ft | Surface | Bituminous | Heading | 249 |
Airport Frequencies
| Type | CTR | Frequency | 119.600 Mhz |
| Type | CTR | Frequency | 128.900 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 129.500 Mhz |
| Type | ATIS | Frequency | 127.675 Mhz |
| Type | Clearance | Frequency | 121.300 Mhz |
| Type | Clearance | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.500 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | FSS | Frequency | 126.800 Mhz |
| Type | Tower | Frequency | 118.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
| Type | NDB | Ident | HOR | Frequency | 260 Khz |
| Type | VOR-DME | Ident | TIO | Frequency | 115700 Khz |