Search flights
Simon Bolivar Airport, Santa Marta (SKSM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VHR55CH | SKTL | Black Squa... | 2026-01-16 01:15:57 |
| VHR9225 | SKCL | FenixA320... | 2025-12-15 01:30:26 |
| VHR1266 | SKBO | ToLissA320... | 2025-10-13 07:11:54 |
| VHR9529 | SKRG | FenixA320... | 2025-10-09 22:03:49 |
| VHR8485 | SKBO | FenixA320... | 2025-10-04 23:56:41 |
| VHR8485 | SKBO | FenixA319... | 2025-10-03 01:25:55 |
| VHR9525 | SKPE | Airbus A31... | 2025-09-12 13:40:33 |
| VHR9529 | SKRG | HK6285-PMD... | 2025-09-08 00:20:16 |
| VHR9823 | SKBO | FenixA319... | 2025-08-23 22:27:18 |
| VHR9823 | SKBO | VHOLAR (HK... | 2025-08-19 23:04:23 |
| VHR32 | KMIA | FenixA320... | 2025-07-03 17:49:30 |
| VHRVHR | SKBG | ToLissA320... | 2025-05-11 22:26:12 |
| VHR9823 | SKBO | ToLissA319... | 2025-04-20 02:48:09 |
| VHR025 | SKCG | Fenix A320... | 2025-04-13 16:26:23 |
| VHR35FE | SKRG | iFly B38M... | 2025-04-08 21:16:43 |
| VHR9225 | SKCL | VHOLAR (HK... | 2025-04-07 22:47:34 |
| VHR5209 | SKBO | A320 | 2025-04-27 03:18:00 |
| VHR9529 | SKRG | iFly B38M... | 2025-03-28 18:28:30 |
| VHR7613 | SKRG | iFly B38M... | 2025-02-23 00:26:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VHR55CH | MROC | iFly B38M... | 2026-01-14 03:14:34 |
| VHR9103 | SKCC | FenixA320... | 2025-12-15 01:12:43 |
| VHR5208 | SKBO | A320 | 2025-04-20 02:03:00 |
| VHR8484 | SKBO | [IAE] VHOL... | 2025-10-28 16:32:42 |
| VHR1265 | SKBO | ToLissA320... | 2025-10-12 18:48:31 |
| VHR5208 | SKBO | FenixA320... | 2025-10-09 21:45:03 |
| VHR8484 | SKBO | FenixA319... | 2025-10-03 00:58:17 |
| VHR5208 | SKBO | FenixA320... | 2025-10-03 23:28:05 |
| VHR8484 | SKBO | Airbus A32... | 2025-09-12 01:17:40 |
| VHR1265 | SKBO | HK6285-PMD... | 2025-09-07 22:41:07 |
| VHR1265 | SKBO | Fenix A320... | 2025-08-25 04:55:15 |
| VHR8484 | SKBO | FenixA319... | 2025-08-23 22:04:42 |
| VHR9528 | SKRG | VHOLAR (HK... | 2025-08-17 18:38:40 |
| VHR876 | MPTO | ToLissA320... | 2025-05-11 00:27:40 |
| VHR8484 | SKBO | Fenix A320... | 2025-04-11 00:32:22 |
| VHR9822 | SKBO | iFly B38M... | 2025-04-08 16:46:51 |
| VHR9822 | SKBO | VHOLAR (HK... | 2025-04-06 05:07:45 |
| VHR9822 | SKBO | iFly B38M... | 2025-03-22 18:20:53 |
| VHR9528 | SKRG | iFly B38M... | 2025-02-26 03:45:23 |
| VHR7280 | SKBO | iFly B38M... | 2025-02-22 00:33:59 |
Runway Information (Airport elevation: 15ft)
| Runway | 01 | Length | 5,561ft | Width | 106ft | Elevation | 15ft | Surface | Asphalt | Heading | 359 |
| Runway | 19 | Length | 5,561ft | Width | 106ft | Elevation | 15ft | Surface | Asphalt | Heading | 179 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | ATIS | Frequency | 127.700 Mhz |
| Type | Tower | Frequency | 118.700 Mhz |
| Type | Tower | Frequency | 118.925 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | UC | Frequency | 127.500 Mhz |
Airport Navaids
| Type | NDB | Ident | SMR | Frequency | 287 Khz |
| Type | VOR-DME | Ident | STA | Frequency | 116600 Khz |