Search flights
Simon Bolivar Airport, Santa Marta (SKSM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VHR9823 | SKBO | FenixA319... | 2024-09-19 17:01:58 |
VHR9225 | SKCL | VHOLAR A32... | 2024-08-29 23:28:37 |
VHR9529 | SKRG | Fenix A320... | 2024-08-24 17:48:55 |
VHR9529 | SKRG | AirbusA320... | 2024-08-19 19:13:56 |
VHR1266 | SKBO | Fenix A320... | 2024-07-07 15:23:54 |
VHR1266 | SKBO | FenixA320... | 2024-07-01 14:15:06 |
VHR8485 | SKBO | VHOLAR A32... | 2024-06-22 15:22:14 |
VHR32 | SKMR | ATR 72 Avi... | 2024-05-23 02:00:33 |
VHR32 | SKMR | ATR 72 Avi... | 2024-05-11 14:01:17 |
VHR32 | TNCA | ATR 72 Avi... | 2024-05-08 21:30:40 |
VHR9823 | SKBO | Fenix A320... | 2024-04-07 03:56:28 |
VHR1266 | SKBO | Fenix A320... | 2024-04-07 14:08:38 |
VHR9225 | SKCL | Fenix A320... | 2024-03-31 14:49:28 |
VHR1266 | SKBO | ToLiss - A... | 2024-02-20 16:36:14 |
VHR32 | SKMD | ATR 72 Avi... | 2024-02-14 20:02:20 |
VHR32CH | SKAR | ATR 72 Avi... | 2024-02-10 19:02:07 |
VHR8485 | SKBO | [IAE] VHOL... | 2024-01-15 01:10:41 |
VHR875 | MPTO | FenixA320_... | 2024-01-12 13:35:26 |
VHR61CH | SKBQ | Black Squa... | 2023-12-27 23:29:32 |
VHR8485 | SKBO | FenixA320_... | 2023-12-19 12:53:50 |
VHR9529 | SKRG | ToLissA320... | 2023-12-05 17:49:48 |
VHR1266 | SKBO | FenixA320_... | 2023-11-30 13:24:51 |
VHR1266 | SKBO | FSLabs A32... | 2023-11-28 02:42:41 |
VHR9225 | SKCL | Airbus-A32... | 2023-10-25 00:24:32 |
VHR9823 | SKBO | ToLissA319... | 2023-10-20 15:34:54 |
VHR5209 | SKBO | FenixA320_... | 2023-10-09 23:48:37 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VHR9822 | SKBO | FenixA319... | 2024-09-19 16:40:20 |
VHR9222 | SKCL | Fenix A320... | 2024-08-24 17:37:17 |
VHR5208 | SKBO | AirbusA320... | 2024-08-19 03:04:38 |
VHR9222 | SKCL | Fenix A320... | 2024-07-25 00:10:59 |
VHR1265 | SKBO | Fenix A320... | 2024-07-07 14:44:26 |
VHR9528 | SKRG | FenixA320... | 2024-06-29 14:40:06 |
VHR8484 | SKBO | VHOLAR A32... | 2024-06-22 01:28:39 |
VHR65 | SKRG | Fenix A320... | 2024-05-31 04:31:13 |
VHR32 | SKAR | ATR 72 Avi... | 2024-05-21 23:19:07 |
VHR32 | TNCC | ATR 72 Avi... | 2024-05-10 01:33:26 |
VHR32 | SKMR | ATR 72 Avi... | 2024-05-08 21:06:27 |
VHR9822 | SKBO | Fenix A320... | 2024-04-28 23:26:18 |
VHR9528 | SKRG | Fenix A320... | 2024-04-14 15:44:42 |
VHR9822 | SKBO | Fenix A320... | 2024-04-07 03:29:22 |
VHR9528 | SKRG | Fenix A320... | 2024-04-06 16:11:58 |
VHR9528 | SKRG | Fenix A320... | 2024-04-01 03:42:30 |
VHR8484 | SKBO | Fenix A320... | 2024-03-31 04:59:56 |
VHR9822 | SKBO | PMDG 737-8... | 2024-03-09 21:24:20 |
VHR1265 | SKBO | ToLiss - A... | 2024-02-19 20:58:47 |
VHR32 | SKCZ | ATR 72 Avi... | 2024-02-14 00:34:05 |
VHR32CH | SKMD | ATR 72 Avi... | 2024-02-10 18:59:17 |
VHR876 | MPTO | FenixA320_... | 2024-01-16 02:52:07 |
VHR1265 | SKBO | ToLissA319... | 2024-01-13 19:08:54 |
VHR1265 | SKBO | FenixA320_... | 2024-01-11 15:30:38 |
VHR9822 | SKBO | FenixA320_... | 2023-12-30 16:12:02 |
VHR61CH | SKBQ | Asobo Baro... | 2023-12-26 21:22:31 |
VHR5208 | SKBO | FenixA320_... | 2023-12-06 17:52:34 |
VHR5208 | SKBO | ToLissA320... | 2023-11-18 18:05:02 |
VHR8484 | SKBO | FenixA320_... | 2023-11-13 13:57:57 |
VHR9222 | SKCL | FSLabs A32... | 2023-11-07 02:30:24 |
VHR1265 | SKBO | ToLissA319... | 2023-10-20 13:28:24 |
VHR5208 | SKBO | FenixA320_... | 2023-10-08 23:17:35 |
VHR020 | SKCL | Airbus-A32... | 2023-10-07 23:39:05 |
VHR876 | MPTO | A20N | 2023-09-25 03:20:00 |
Runway Information (Airport elevation: 15ft)
Runway | 01 | Length | 5,561ft | Width | 106ft | Elevation | 15ft | Surface | Asphalt | Heading | 359 |
Runway | 19 | Length | 5,561ft | Width | 106ft | Elevation | 15ft | Surface | Asphalt | Heading | 179 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | ATIS | Frequency | 127.700 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | Tower | Frequency | 118.925 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | UC | Frequency | 127.500 Mhz |
Airport Navaids
Type | NDB | Ident | SMR | Frequency | 287 Khz |
Type | VOR-DME | Ident | STA | Frequency | 116600 Khz |