Search flights
Arturo Merino Benitez Intl Airport, Santiago (SCEL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VHR133 | SKCG | ToLissA320... | 2026-04-24 12:17:07 |
| VHR115 | SKRG | ToLissA320... | 2026-04-24 13:50:53 |
| VHR98 | SKBO | iFly B38M... | 2026-04-02 17:38:48 |
| VHR98 | SKBO | ToLissA320... | 2026-03-18 14:08:47 |
| VHR116 | SKCG | A21N | 2026-01-27 19:22:00 |
| VHR1102 | SLVR | ToLissA320... | 2025-10-12 13:26:37 |
| VHR194 | SKBO | ToLissA320... | 2025-07-22 10:37:09 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VHR34CH | SKBO | ToLissA320... | 2026-04-24 00:39:49 |
| VHR132 | SKCG | ToLissA320... | 2026-04-24 00:49:55 |
| VHR97 | SKBO | iFly B38M... | 2026-04-01 03:59:30 |
| VHR97 | SKBO | ToLissA320... | 2026-03-18 13:36:49 |
| VHR115 | SKRG | ToLissA320... | 2026-01-26 01:53:09 |
| VHR035 | SKBO | ToLissA320... | 2026-01-24 21:36:00 |
| VHR97 | SKBO | ToLissA339... | 2025-10-13 17:23:57 |
| VHR5142 | SAEZ | ToLissA320... | 2025-09-30 00:45:06 |
| VHR193 | SKBO | ToLissA320... | 2025-07-21 19:47:12 |
Runway Information (Airport elevation: 1,551ft)
| Runway | 17L | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
| Runway | 17R | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 177 |
| Runway | 35L | Length | 12,469ft | Width | 147ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
| Runway | 35R | Length | 12,298ft | Width | 179ft | Elevation | 1,551ft | Surface | Asphalt | Heading | 357 |
Airport Frequencies
| Type | ATIS | Frequency | 132.100 Mhz |
| Type | ATIS | Frequency | 132.700 Mhz |
| Type | Clearance | Frequency | 121.700 Mhz |
| Type | Clearance | Frequency | 136.700 Mhz |
| Type | FSS | Frequency | 127.000 Mhz |
| Type | FSS | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | UC | Frequency | 122.400 Mhz |
| Type | UC | Frequency | 123.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | CTR | Frequency | 119.700 Mhz |
| Type | CTR | Frequency | 129.700 Mhz |
| Type | CTR | Frequency | 135.600 Mhz |
| Type | Clearance | Frequency | 122.200 Mhz |
| Type | FSS | Frequency | 127.000 Mhz |
| Type | Ground | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 122.500 Mhz |
| Type | Ground | Frequency | 122.600 Mhz |
| Type | UC | Frequency | 122.400 Mhz |
| Type | UC | Frequency | 123.800 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | AMB | Frequency | 116100 Khz |
| Type | VOR-DME | Ident | PDH | Frequency | 117200 Khz |
| Type | NDB | Ident | UE | Frequency | 220 Khz |