Search flights
Camilo Daza Intl Airport, Cucuta (SKCC)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VHR9060 | SKBG | FenixA319... | 2026-10-16 23:17:09 |
| VHR9060 | SKBG | iFly B38M... | 2026-10-09 10:54:39 |
| VHR9061 | SKBG | iFly B38M... | 2026-05-12 00:40:47 |
| VHR316CH | SKBQ | Fenix A320... | 2026-05-01 03:59:09 |
| VHR9509 | SKRG | ToLissA320... | 2026-04-30 03:26:37 |
| VHR9321 | SKBO | FenixA320... | 2026-03-24 17:29:21 |
| VHR9103 | SKSM | FenixA320... | 2025-12-15 00:02:06 |
| VHR12CH | SKPE | A320 Tolis... | 2025-11-25 03:16:15 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VHR8241 | SKBG | ATR 72-600... | 2026-10-19 03:15:35 |
| VHR9510 | SKRG | FenixA319... | 2026-10-15 22:43:54 |
| VHR9320 | SKBO | iFly B38M... | 2026-05-11 02:17:28 |
| VHR9320 | SKBO | iFly B38M... | 2026-05-04 03:29:38 |
| VHR9508 | SKRG | ToLissA320... | 2026-04-30 03:08:58 |
| VHR9060 | SKBG | FenixA320... | 2026-03-12 22:32:16 |
| VHR9508 | SKRG | ToLissA320... | 2026-03-02 20:10:02 |
| VHR9320 | SKBO | FenixA320... | 2025-12-14 23:49:45 |
| VHR5556 | SKCG | A320 Tolis... | 2025-11-01 21:20:28 |
Runway Information (Airport elevation: 1,037ft)
| Runway | 03 | Length | 6,289ft | Width | 146ft | Elevation | 1,037ft | Surface | Asphalt | Heading | 17 |
| Runway | 16 | Length | 7,603ft | Width | 144ft | Elevation | 1,037ft | Surface | Asphalt | Heading | 149 |
| Runway | 21 | Length | 6,289ft | Width | 146ft | Elevation | 1,037ft | Surface | Asphalt | Heading | 197 |
| Runway | 34 | Length | 7,603ft | Width | 144ft | Elevation | 1,037ft | Surface | Asphalt | Heading | 329 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | APP/DEP | Frequency | 120.600 Mhz |
| Type | APP/DEP | Frequency | 120.900 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
| Type | APP/DEP | Frequency | 119.600 Mhz |
| Type | APP/DEP | Frequency | 119.900 Mhz |
| Type | AWOS | Frequency | 127.775 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
Airport Navaids
| Type | NDB | Ident | CU | Frequency | 395 Khz |
| Type | VOR-DME | Ident | CUC | Frequency | 113300 Khz |