Search flights
Ernesto Cortissoz Airport, Barranquilla (SKBQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VHR34CH | SKMR | Beechcraft... | 2026-04-19 22:11:46 |
| VHR17CH | SKMR | Beechcraft... | 2026-04-19 22:11:45 |
| VHR55CH | SKSM | Black Squa... | 2026-03-23 20:58:41 |
| VHR9913 | SKBO | FSLabs A32... | 2025-12-28 17:35:29 |
| VHR025 | MDPC | 737-800 PA... | 2025-12-26 19:21:00 |
| VHR9249 | SKRG | FenixA320... | 2025-11-05 21:25:00 |
| VHR55CH | TNCC | A350-900 V... | 2025-10-20 01:39:39 |
| VHR7206 | SKSP | iFly B38M... | 2025-07-01 23:41:11 |
| VHR8447 | SKBO | iFly B38M... | 2025-06-02 03:29:42 |
| VHR8447 | SKBO | A32NX A320... | 2025-05-27 22:39:44 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VHR34CH | SKSM | Beechcraft... | 2026-04-19 22:00:31 |
| VHR17CH | SKSM | Beechcraft... | 2026-04-19 21:56:59 |
| VHR55CH | SKSM | Black Squa... | 2026-03-24 01:46:30 |
| VHR025 | SKCG | 737-800 PA... | 2025-12-25 18:03:04 |
| VHR025 | SKPE | A320 | 2025-11-05 21:04:00 |
| VHR5125 | SKBO | A350-900 V... | 2025-10-19 03:02:06 |
| VHR8446 | SKBO | Fenix A320... | 2025-08-19 02:51:09 |
| VHR9248 | SKRG | iFly B38M... | 2025-06-29 15:43:04 |
| VHR8446 | SKBO | iFly B38M... | 2025-06-01 23:16:56 |
| VHR8524 | SKBO | A32NX A320... | 2025-05-26 03:06:31 |
| VHR8446 | SKBO | Fenix A320... | 2025-05-14 19:12:16 |
Runway Information (Airport elevation: 74ft)
| Runway | 05 | Length | 9,837ft | Width | 137ft | Elevation | 74ft | Surface | Asphalt | Heading | 40 |
| Runway | 23 | Length | 9,837ft | Width | 137ft | Elevation | 74ft | Surface | Asphalt | Heading | 220 |
Airport Frequencies
| Type | CTR | Frequency | 124.200 Mhz |
| Type | CTR | Frequency | 124.850 Mhz |
| Type | CTR | Frequency | 128.400 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | APP/DEP | Frequency | 120.100 Mhz |
| Type | APP/DEP | Frequency | 120.750 Mhz |
| Type | ATIS | Frequency | 127.775 Mhz |
| Type | Ground | Frequency | 118.450 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | UC | Frequency | 127.500 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.450 Mhz |
| Type | APP/DEP | Frequency | 119.100 Mhz |
| Type | APP/DEP | Frequency | 119.750 Mhz |
| Type | AWOS | Frequency | 125.000 Mhz |
| Type | UC | Frequency | 127.500 Mhz |
Airport Navaids
| Type | NDB | Ident | AQ | Frequency | 264 Khz |
| Type | VOR-DME | Ident | BAQ | Frequency | 113700 Khz |