Search flights
Ernesto Cortissoz Airport, Barranquilla (SKBQ)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
VHR9249 | SKRG | Fenix A320... | 2024-10-01 03:37:04 |
VHR581 | KMIA | ToLissA321... | 2024-09-28 09:15:45 |
VHR272 | MUHA | PMDG 737-8... | 2024-09-14 20:24:53 |
VHR9849 | SKCL | Fenix A320... | 2024-08-25 21:06:22 |
VHR034 | SKVV | VHR HK5491 | 2024-08-25 20:25:05 |
VHR9249 | SKRG | AirbusA320... | 2024-08-13 23:07:46 |
VHR32 | SKCC | ATR 72 Vho... | 2024-08-12 02:24:57 |
VHR32 | SKVP | ATR 72 Vho... | 2024-08-10 14:50:36 |
VHR9249 | SKRG | Fenix A320... | 2024-08-08 04:02:32 |
VHR8447 | SKBO | ToLissA320... | 2024-07-30 09:57:44 |
VHR9249 | SKRG | Fenix A320... | 2024-07-11 20:54:03 |
VHR9249 | SKRG | ToLissA321... | 2024-07-04 14:02:24 |
VHR9249 | SKRG | B737-800X... | 2024-06-24 19:29:48 |
VHR5126 | SKBO | ToLissA320... | 2024-06-09 23:00:21 |
VHR9249 | SKRG | Fenix A320... | 2024-04-04 14:57:52 |
VHR32 | SKMR | ATR 72 Avi... | 2024-03-17 16:58:28 |
VHR059 | SKRG | Fenix A320... | 2024-03-09 04:15:59 |
VHR32 | SKMR | ATR 72 Avi... | 2024-02-17 20:58:37 |
VHR9249 | SKRG | FenixA320_... | 2024-01-15 22:37:32 |
VHR16CH | SKMR | MS AT46 cl... | 2024-01-14 23:30:51 |
VHR61CH | SKCG | Asobo Baro... | 2023-12-28 19:37:30 |
VHR61CH | SKSM | Asobo Baro... | 2023-12-26 20:33:24 |
VHR8447 | SKBO | ToLissA320... | 2023-12-11 09:40:34 |
VHR5126 | SKBO | ToLissA319... | 2023-12-11 09:25:49 |
VHR9249 | SKRG | ToLissA319... | 2023-11-21 17:50:09 |
VHR581 | KMIA | ToLissA320... | 2023-11-16 00:50:16 |
VHR9249 | SKRG | FenixA320_... | 2023-11-05 00:39:36 |
VHR581 | KMIA | FenixA320_... | 2023-11-02 00:07:13 |
VHR581 | KMIA | ToLissA320... | 2023-10-12 14:15:35 |
VHR16CH | SKTL | ATR 42 SAT... | 2023-10-11 17:26:17 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
VHR5125 | SKBO | Fenix A320... | 2024-10-01 03:17:31 |
VHR9848 | SKCL | ToLissA321... | 2024-09-25 13:36:41 |
VHR9248 | SKRG | VHOLAR A32... | 2024-09-14 18:31:27 |
VHR5125 | SKBO | Fenix A320... | 2024-08-23 15:20:58 |
VHR9910 | SKBO | AirbusA320... | 2024-08-12 00:36:05 |
VHR9848 | SKCL | Fenix A320... | 2024-08-10 01:02:41 |
VHR32 | SKMR | ATR 72 Vho... | 2024-08-10 02:17:23 |
VHR9914 | SKBO | FenixA320_... | 2024-08-08 02:37:31 |
VHR8446 | SKBO | ToLissA320... | 2024-07-30 02:30:55 |
VHR9910 | SKBO | Fenix A320... | 2024-07-03 17:40:40 |
VHR9848 | SKCL | ToLissA321... | 2024-07-03 22:55:08 |
VHR9248 | SKRG | ToLissA320... | 2024-06-23 17:48:46 |
VHR5125 | SKBO | ToLissA320... | 2024-06-08 22:28:35 |
VHR27CH | MUHG | AVIANCA A3... | 2024-04-29 00:17:47 |
VHR5125 | SKBO | Fenix A320... | 2024-04-03 19:39:08 |
VHR32 | SKCC | ATR 72 Avi... | 2024-03-17 01:51:16 |
VHR059 | SKRG | Fenix A320... | 2024-03-09 00:20:12 |
VHR32 | SKMR | ATR 72 Avi... | 2024-02-17 00:52:50 |
VHR5125 | SKBO | FenixA320_... | 2024-01-13 23:26:01 |
VHR61CH | SKSM | Black Squa... | 2023-12-27 00:19:41 |
VHR61CH | SKCG | Black Squa... | 2023-12-23 13:01:57 |
VHR034CH | SKRH | ToLissA319... | 2023-11-24 22:42:18 |
VHR9848 | SKCL | ToLissA319... | 2023-11-21 17:40:06 |
VHR9848 | SKCL | A320 Tolis... | 2023-11-15 01:51:29 |
VHR007 | SKBO | FenixA320_... | 2023-11-04 02:17:00 |
VHR5125 | SKBO | FenixA320_... | 2023-10-31 23:56:37 |
VHR9848 | SKCL | ToLissA319... | 2023-10-05 15:55:29 |
Runway Information (Airport elevation: 74ft)
Runway | 05 | Length | 9,837ft | Width | 137ft | Elevation | 74ft | Surface | Asphalt | Heading | 40 |
Runway | 23 | Length | 9,837ft | Width | 137ft | Elevation | 74ft | Surface | Asphalt | Heading | 220 |
Airport Frequencies
Type | CTR | Frequency | 124.200 Mhz |
Type | CTR | Frequency | 124.850 Mhz |
Type | CTR | Frequency | 128.400 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.100 Mhz |
Type | APP/DEP | Frequency | 120.750 Mhz |
Type | ATIS | Frequency | 127.775 Mhz |
Type | Ground | Frequency | 118.450 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Type | UC | Frequency | 127.500 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 118.450 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | AWOS | Frequency | 125.000 Mhz |
Type | UC | Frequency | 127.500 Mhz |
Airport Navaids
Type | NDB | Ident | AQ | Frequency | 264 Khz |
Type | VOR-DME | Ident | BAQ | Frequency | 113700 Khz |