Search flights
Gustavo Rojas Pinilla International Airport Airport, San Andres I (SKSP)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VHR4271 | SKCL | FSLabs A32... | 2026-02-02 13:56:18 |
| VHR55CH | MHTG | iFly B38M... | 2026-01-08 01:19:02 |
| VHR485 | KMIA | Fenix A320... | 2025-11-18 00:43:12 |
| VHR4232 | SKCG | A320 Tolis... | 2025-11-01 16:07:15 |
| VHR4232 | SKCG | Fenix A320... | 2025-09-21 23:21:39 |
| VHR230 | MPTO | iFly B38M... | 2025-07-01 14:37:10 |
| VHR4271 | SKCL | ToLiss - A... | 2025-05-09 13:01:25 |
| VHR485 | KMIA | iFly B38M... | 2025-04-14 18:16:42 |
| VHR1276 | SKBO | iFly B38M... | 2025-04-06 00:30:45 |
| VHR4232 | SKCG | FenixA321... | 2025-03-26 00:23:12 |
| VHR9375 | SKBO | iFly B38M... | 2025-03-24 20:47:42 |
| VHR8321 | SKRG | iFly B38M... | 2025-03-24 18:59:47 |
| VHR8806 | SKPV | VHOLAR Twi... | 2025-03-20 00:45:49 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VHR4270 | SKCL | FSLabs A32... | 2026-02-01 20:53:44 |
| VHR8807 | SKPV | Black Squa... | 2026-01-07 03:06:26 |
| VHR4231 | SKCG | FenixA320... | 2025-12-07 03:43:32 |
| VHR4270 | SKCL | Fenix A320... | 2025-11-18 00:18:10 |
| VHR4270 | SKCL | Fenix A320... | 2025-09-17 00:54:46 |
| VHR7206 | SKBQ | iFly B38M... | 2025-07-01 01:25:41 |
| VHR4231 | SKCG | 737 Max 8... | 2025-06-08 19:30:16 |
| VHR8320 | SKRG | ToLiss - A... | 2025-05-08 18:59:42 |
| VHR8320 | SKRG | iFly B38M... | 2025-04-12 23:23:08 |
| VHR8320 | SKRG | iFly B38M... | 2025-04-06 00:01:46 |
| VHR8320 | SKRG | iFly B38M... | 2025-03-24 20:28:49 |
| VHR8807 | SKPV | VHOLAR Twi... | 2025-03-20 02:21:32 |
| VHR7206 | SKBQ | iFly B38M... | 2025-03-19 02:14:03 |
Runway Information (Airport elevation: 13ft)
| Runway | 06 | Length | 7,788ft | Width | 157ft | Elevation | 13ft | Surface | Bituminous | Heading | 60 |
| Runway | 24 | Length | 7,788ft | Width | 157ft | Elevation | 13ft | Surface | Bituminous | Heading | 240 |
Airport Frequencies
| Type | APP/DEP | Frequency | 119.300 Mhz |
| Type | ATIS | Frequency | 127.800 Mhz |
| Type | Tower | Frequency | 118.100 Mhz |
| Type | Tower | Frequency | 118.350 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | SPP | Frequency | 113300 Khz |
| Type | NDB | Ident | SPP | Frequency | 387 Khz |