Search flights
Miami Intl Airport, Miami (KMIA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| VHR01CH | KATL | ToLissA320... | 2025-12-09 09:42:17 |
| VHR17CH | KATL | ToLissA320... | 2025-12-08 17:29:56 |
| VHR55CH | KATL | iFly B38M... | 2025-12-06 00:32:48 |
| VHR035 | KATL | iFly B38M... | 2025-12-06 15:08:05 |
| VHR17CH | LIPE | FlightFact... | 2025-11-21 03:21:21 |
| VHR77 | KJFK | ToLissA321... | 2025-11-12 16:51:36 |
| VHR137 | SKBO | FenixA321... | 2025-09-22 19:44:19 |
| VHR267 | SKCL | Airbus A31... | 2025-09-18 00:21:04 |
| VHR137 | SKBO | FenixA320... | 2025-08-22 00:21:35 |
| VHR17 | KATL | ToLissA339... | 2025-07-30 22:44:09 |
| VHR32 | SKCG | FenixA320... | 2025-07-18 20:08:11 |
| VHR354 | SKBO | B77F | 2025-05-29 22:48:00 |
| VHR582 | SKBQ | iFly B38M... | 2025-04-15 19:28:21 |
| VHR267 | SKCL | ToLissA320... | 2025-03-19 10:53:17 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| VHR17CH | SKRG | ToLissA320... | 2025-12-06 02:03:03 |
| VHR01CH | SKRG | ToLissA320... | 2025-12-06 14:51:50 |
| VHR55CH | SKRG | iFly B38M... | 2025-12-05 04:41:22 |
| VHR035 | SKRG | iFly B38M... | 2025-12-05 21:23:18 |
| VHR220 | SKRG | iFly B38M... | 2025-12-04 04:26:18 |
| VHR17CH | EINN | FlightFact... | 2025-11-20 17:02:17 |
| VHR485 | SKSP | Fenix A320... | 2025-11-18 03:07:31 |
| VHR77 | MMMX | ToLissA321... | 2025-11-10 04:40:31 |
| VHR136 | SKBO | FenixA320... | 2025-09-22 18:51:31 |
| VHR136 | SKPE | FenixA319... | 2025-08-21 20:08:04 |
| VHR32 | KMCO | FenixA320... | 2025-07-18 20:08:05 |
| VHR32 | SKSM | FenixA320... | 2025-07-03 21:16:04 |
| VHR355 | SKBO | B77F | 2025-05-28 19:30:00 |
| VHR266 | SKCL | Fenix A320... | 2025-05-20 02:48:48 |
| VHR485 | SKSP | iFly B38M... | 2025-04-14 21:24:20 |
| VHR136 | SKBO | A320N | 2025-03-19 19:29:00 |
| VHR034 | SKBO | Airbus A35... | 2025-01-24 04:30:10 |
Runway Information (Airport elevation: 9ft)
| Runway | 08L | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 08R | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 09 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 87 |
| Runway | 12 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 120 |
| Runway | 26L | Length | 10,495ft | Width | 199ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 26R | Length | 8,588ft | Width | 149ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 27 | Length | 13,020ft | Width | 145ft | Elevation | 9ft | Surface | Asphalt | Heading | 267 |
| Runway | 30 | Length | 9,359ft | Width | 147ft | Elevation | 9ft | Surface | Asphalt | Heading | 300 |
Airport Frequencies
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.850 Mhz |
| Type | APP/DEP | Frequency | 125.750 Mhz |
| Type | ASOS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 119.150 Mhz |
| Type | ATIS | Frequency | 133.675 Mhz |
| Type | Clearance | Frequency | 135.350 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 120.500 Mhz |
| Type | D | Frequency | 125.500 Mhz |
| Type | D | Frequency | 125.750 Mhz |
| Type | Ground | Frequency | 121.800 Mhz |
| Type | Ground | Frequency | 127.500 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Tower | Frequency | 118.300 Mhz |
| Type | Tower | Frequency | 123.900 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 125.250 Mhz |
| Type | APP/DEP | Frequency | 125.500 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | Ground | Frequency | 120.350 Mhz |
| Type | Ground | Frequency | 128.025 Mhz |
| Type | Ground | Frequency | 129.000 Mhz |
| Type | Ground | Frequency | 129.075 Mhz |
| Type | Ground | Frequency | 130.325 Mhz |
| Type | Ground | Frequency | 130.500 Mhz |
| Type | Ground | Frequency | 130.950 Mhz |
| Type | Ground | Frequency | 131.600 Mhz |
| Type | Ground | Frequency | 132.375 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
| Type | VORTAC | Ident | DHP | Frequency | 113900 Khz |
| Type | NDB | Ident | MI | Frequency | 248 Khz |