nicolas
Pilot ID: VHR032
|
Senior First Officer
Base: Bogotá
Colombia
Wallet: $74,079.57 | XP: 69,200
Best Landing: -1fpm on 24 Jul 2025 at SKRG
apasionado por la aviacion y me hablaron bien de vhr
Awards view more
Pilot Statistics
30 Day Statistics
Hours
8:57
Flights
5
Miles
1,174nm
Fuel Used
4,621kg
Passengers
350
Cargo
9,131kg
All-time Statistics
Hours
282:2
Flights
196
Miles
79,354nm
Fuel Used
229,724kg
Passengers
13,482
Cargo
411,901kg
Average Performance
Average Landing Rate
-243fpm
Average Flight Performance Score
72.65%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| VHR32 | 31 May 2026 | SKFL | SKBO | 02:25:18 | ATR 72 Vholar-H... | -81fpm | |
| VHR32 | 31 May 2026 | SKNV | SKFL | 00:56:57 | ATR 72 Vholar-H... | -270fpm | |
| VHR32 | 31 May 2026 | SKBO | SKFL | 03:10:22 | ATR 72 Vholar-H... | -369fpm | |
| VHR32 | 29 May 2026 | SKEJ | SKBO | 01:16:49 | ATR 72 Vholar-H... | -449fpm | |
| VHR32 | 28 May 2026 | SKBO | SKEJ | 01:07:42 | ATR 72 Vholar-H... | -257fpm | |
| VHR32 | 22 Feb 2026 | KMIA | SKBO | 04:38:54 | White Livery A3... | -316fpm | |
| VHR32 | 25 Jan 2026 | SKBO | TFFF | 01:00:00 | A350-1000 | N/A | |
| VHR32 | 09 Nov 2025 | LEMD | EGLL | 02:23:23 | White Livery A3... | -244fpm | |
| VHR32 | 05 Oct 2025 | SKBO | SKRG | 02:04:11 | White Livery A3... | -212fpm | |
| VHR32 | 07 Sep 2025 | SKCG | SKBO | 02:10:04 | White Livery A3... | -242fpm | |
| VHR32 | 17 Aug 2025 | SKRG | SKCG | 02:03:08 | White Livery A3... | -255fpm | |
| VHR32 | 29 Jul 2025 | SKCG | MROC | 01:47:17 | White Livery A3... | -19fpm | |
| VHR32 | 28 Jul 2025 | KFLL | SKCG | 02:58:40 | White Livery A3... | -404fpm | |
| VHR32 | 27 Jul 2025 | SKCG | KFLL | 03:47:28 | White Livery A3... | -239fpm | |
| VHR32 | 25 Jul 2025 | SKRG | SKCG | 01:09:39 | FenixA320 IAE | -182fpm | |
| VHR32 | 24 Jul 2025 | MPTO | SKRG | 01:45:03 | FenixA320 IAE | -1fpm | |
| VHR32 | 23 Jul 2025 | SKCG | MPTO | 01:36:02 | FenixA320 IAE | -155fpm | |
| VHR32 | 23 Jul 2025 | MROC | SKCG | 02:06:08 | FenixA320 IAE | -256fpm | |
| VHR32 | 22 Jul 2025 | SKCG | MROC | 01:58:54 | FenixA320 IAE | -248fpm | |
| VHR32 | 18 Jul 2025 | KMIA | SKCG | 03:34:51 | FenixA320 IAE | -678fpm |
