Carlos
Pilot ID: VHR070
|
Senior First Officer
Base: Bogotá
Colombia
Wallet: $6,175.30 | XP: 26,400
Best Landing: -56fpm on 11 May 2025 at SKSM
Pilot Statistics
30 Day Statistics
Hours
0
Flights
0
Miles
0nm
Fuel Used
0
Passengers
0
Cargo
0
All-time Statistics
Hours
244:23
Flights
27
Miles
12,815nm
Fuel Used
107,893kg
Passengers
3,658
Cargo
262,040kg
Average Performance
Average Landing Rate
-294fpm
Average Flight Performance Score
75.26%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| VHR70CH | 28 Feb 2026 | MDSD | SKBO | 02:19:17 | Fenix A320 IAE... | -224fpm | |
| VHR222 | 13 Feb 2026 | SKRG | MDSD | 02:37:04 | Fenix A320 - Vh... | -419fpm | |
| VHR9469 | 12 Feb 2026 | SKCG | SKRG | 01:13:20 | Fenix A320 IAE... | -379fpm | |
| VHR9390 | 11 Feb 2026 | SKPE | SKCG | 01:28:24 | Fenix A320 IAE... | -292fpm | |
| VHR4865 | 11 Feb 2026 | SKBO | SKPE | 00:50:41 | Fenix A320 IAE... | -458fpm | |
| VHR70CH | 03 Dec 2025 | YPCC | WIII | 02:37:19 | Fenix A320 CFM... | -326fpm | |
| VHR70CH | 30 Nov 2025 | VRMM | YPCC | 04:23:58 | Fenix A320 CFM... | -281fpm | |
| VHR70CH | 28 Nov 2025 | OBBI | VRMM | 04:21:43 | PMDG 777F VHOLA... | -68fpm | |
| VHR70CH | 24 Nov 2025 | SVMI | SKBO | 02:12:50 | PMDG 777F VHOLA... | -440fpm | |
| VHR225 | 23 Nov 2025 | SKBO | SVMI | 01:42:11 | Fenix A320 - AV... | -439fpm | |
| VHR1002 | 20 Nov 2025 | SKVV | SKBO | 00:46:40 | Fenix A320 - LA... | -82fpm | |
| VHR1001 | 15 Nov 2025 | SKBO | SKVV | 00:55:33 | FenixA320 CFM | -1,000fpm | |
| VHR8577 | 14 Nov 2025 | SKVP | SKBO | 01:45:16 | FenixA320_LATAM... | -178fpm | |
| VHR8576 | 13 Nov 2025 | SKBO | SKVP | 01:22:44 | FenixA320 CFM | -143fpm | |
| VHR7993 | 26 Aug 2025 | SKCL | SKPS | 00:56:55 | VHOLAR (HK6285... | -340fpm | |
| VHR1114 | 25 Aug 2025 | SKBO | SKCL | 01:12:50 | VHOLAR (HK6285... | -149fpm | |
| VHRVHR | 19 Aug 2025 | SKIP | SKBO | 01:10:46 | VHOLAR (HK6285... | -215fpm | |
| VHRVHR | 08 Aug 2025 | SKBO | SKIP | 01:33:57 | VHOLAR (HK6285... | -901fpm | |
| VHR8422 | 02 Jun 2025 | SKCL | SKBO | 00:52:43 | ToLissA320_V1p0... | -216fpm | |
| VHR8537 | 15 May 2025 | SKRG | SKBO | 01:00:00 | A20N | N/A |
