Andrés
Pilot ID: VHR069
|
Junior First Officer
Base: Cali
Colombia
Wallet: $8,147.10 | XP: 35,335
Best Landing: -39fpm on 29 Nov 2024 at SKVV
Spotter
Pilot Statistics
30 Day Statistics
Hours
2:7
Flights
1
Miles
685nm
Fuel Used
3,940kg
Passengers
135
Cargo
9,368kg
All-time Statistics
Hours
197:16
Flights
43
Miles
11,716nm
Fuel Used
98,571kg
Passengers
6,183
Cargo
179,058kg
Average Performance
Average Landing Rate
-214fpm
Average Flight Performance Score
85.28%
Latest Flights
| Flight Number | Date | From | To | Duration | Aircraft | ACARS | Landing Rate |
|---|---|---|---|---|---|---|---|
| VHR1275 | 02 Apr 2026 | SKBO | SKSP | 02:07:19 | iFly B38M VHR N... | -286fpm | |
| VHR1002 | 14 Feb 2026 | SKVV | SKBO | 00:44:04 | Fenix A320 IAE... | -213fpm | |
| VHR1001 | 14 Feb 2026 | SKBO | SKVV | 00:43:03 | Fenix A320 IAE... | -136fpm | |
| VHR8464 | 14 Feb 2026 | SKCL | SKBO | 00:43:00 | Fenix A320 IAE... | -177fpm | |
| VHR9439 | 26 Nov 2025 | SKRG | SKCL | 01:00:47 | FenixA319 CFM V... | -226fpm | |
| VHR8566 | 16 Nov 2025 | SKAR | SKRG | 00:47:30 | Fenix A320 IAE... | -225fpm | |
| VHR4851 | 16 Nov 2025 | SKBO | SKAR | 01:01:32 | Fenix A320 IAE... | -199fpm | |
| VHR8410 | 16 Nov 2025 | SKCL | SKBO | 01:04:49 | Fenix A320 IAE... | -216fpm | |
| VHR7994 | 14 Nov 2025 | SKPS | SKCL | 00:40:47 | Fenix A320 IAE... | -238fpm | |
| VHR7993 | 14 Nov 2025 | SKCL | SKPS | 00:53:35 | Fenix A320 IAE... | -582fpm | |
| VHR8432 | 19 Sep 2025 | SKBO | SKRG | 00:50:54 | iFly B38M VHR N... | -109fpm | |
| VHR8498 | 01 Jun 2025 | SKRG | SKBG | 00:47:46 | iFly B38M VHR N... | -117fpm | |
| VHR9509 | 28 May 2025 | SKCC | SKRG | 00:58:33 | iFly B38M VHR N... | -84fpm | |
| VHR9320 | 28 May 2025 | SKBO | SKCC | 01:02:49 | iFly B38M VHR N... | -45fpm | |
| VHRVHR | 13 May 2025 | SECU | SKBO | 01:45:38 | VHOLAR (HK6285... | -568fpm | |
| VHR290 | 08 May 2025 | SKCL | SECU | 01:25:32 | VHOLAR (HK6285... | -89fpm | |
| VHR8499 | 27 Apr 2025 | SKBG | SKRG | 00:46:42 | iFly B38M VHR N... | -261fpm | |
| VHR8483 | 12 Apr 2025 | SKCG | SKBG | 01:03:34 | iFly B38M VHR N... | -52fpm | |
| VHR8548 | 03 Apr 2025 | SKBO | SKCG | 01:17:13 | iFly B38M VHR N... | -80fpm | |
| VHR8433 | 30 Mar 2025 | SKRG | SKBO | 00:40:52 | iFly B38M VHR N... | -100fpm |
